World Top eCommerce Companies List by Market Cap
E-commerce become greatly popular due to their convenience, time savings, and location independence. E-commerce also known as electronic commerce or internet commerce. When talking about e-commerce companies, there’s a broad range of businesses involved in making online stores work. There are the top biggest eCommerce companies around the world recorded on Jan 1st, 2020. You can get relevant contacts from it, all you need is to write to us. Because we are the best list building provider that can create prospecting database for your business.
B2B list building service is a useful service for which our clients are grateful to us. We find for you prospecting database with potential contacts in your sphere or create other data research. Prospecting database list building services simplify the working process because you don’t need to find who can be interested in your letter.
Also, for demonstrating our skills and competence, we can offer you a free test job, and you can be sure that with our prospecting database you will get what you need.
You can contact us by email at vitalii@ld-solution.com or by contact form Contact us
World Top eCommerce Companies List
№ | Company | Market Value | Headquarters Country |
---|---|---|---|
1 | AMAZON.COM | 1634.000 Billion USD | USA |
2 | ALIBABA GROUP HOLDING | 648.320 Billion USD | USA |
3 | WALMART | 407.840 Billion USD | USA |
4 | HOME DEPOT | 285.970 Billion USD | USA |
5 | RELIANCE INDUSTRIES | 178.950 Billion USD | USA |
6 | COSTCO WHOLESALE CORPORATION | 166.900 Billion USD | USA |
7 | PROSUS | 176.280 Billion USD | USA |
8 | SOFTBANK GROUP | 142.980 Billion USD | USA |
9 | BOOKING HOLDINGS | 91.218 Billion USD | USA |
10 | KERING | 90.434 Billion USD | USA |
11 | MEITUAN DIANPING | 222.110 Billion USD | USA |
12 | NASPERS | 87.810 Billion USD | USA |
13 | TARGET CORPORATION | 88.401 Billion USD | USA |
14 | JD.COM | 137.290 Billion USD | USA |
15 | PINDUODUO | 217.880 Billion USD | USA |
16 | SHOPIFY | 137.410 Billion USD | USA |
17 | MERCADOLIBRE | 83.543 Billion USD | USA |
18 | EBAY | 34.639 Billion USD | USA |
19 | AHOLD DELHAIZE | 29.466 Billion USD | USA |
20 | COPART | 30.048 Billion USD | USA |
21 | Z HOLDINGS CORPORATION | 29.440 Billion USD | USA |
22 | SEA LIMITED | 101.750 Billion USD | USA |
23 | W.W. GRAINGER | 21.915 Billion USD | USA |
24 | EXPEDIA GROUP | 18.729 Billion USD | USA |
25 | CARVANA | 41.148 Billion USD | USA |
26 | CARMAX | 15.400 Billion USD | USA |
27 | CARREFOUR SA | 13.946 Billion USD | USA |
28 | ZALANDO SE | 27.576 Billion USD | USA |
29 | OCADO GROUP | 23.415 Billion USD | USA |
30 | CHEWY | 37.093 Billion USD | USA |
31 | RAKUTEN | 12.876 Billion USD | USA |
32 | SUN ART RETAIL GROUP | 9.696 Billion USD | USA |
33 | MONCLER | 15.434 Billion USD | USA |
34 | TRACTOR SUPPLY COMPANY | 16.377 Billion USD | USA |
35 | ADVANCE AUTO PARTS | 10.688 Billion USD | USA |
36 | MANGO EXCELLENT MEDIA | 19.758 Billion USD | USA |
37 | AUTOHOME | 11.862 Billion USD | USA |
38 | VIPSHOP HOLDINGS | 19.040 Billion USD | USA |
39 | CHOW TAI FOOK JEWELLERY GROUP | 12.575 Billion USD | USA |
40 | RALPH LAUREN CORPORATION | 7.584 Billion USD | USA |
41 | WAYFAIR | 22.456 Billion USD | USA |
42 | B2W – COMPANHIA DIGITAL | 8.149 Billion USD | USA |
43 | AUTO TRADER GROUP | 7.874 Billion USD | USA |
44 | SCHIBSTED ASA | 9.231 Billion USD | USA |
45 | MONOTARO | 12.915 Billion USD | USA |
46 | KINGFISHER | 7.803 Billion USD | USA |
47 | ZOZO | 7.555 Billion USD | USA |
48 | TRAVIS PERKINS | 4.644 Billion USD | USA |
49 | ETSY | 22.433 Billion USD | USA |
50 | BOOHOO GROUP | 5.916 Billion USD | USA |
51 | USS CO LTD | 5.053 Billion USD | USA |
52 | ASOS | 6.529 Billion USD | USA |
53 | QURATE RETAIL | 4.574 Billion USD | USA |
54 | FARFETCH | 21.687 Billion USD | USA |
55 | MERCARI | 6.963 Billion USD | USA |
56 | BJ’S WHOLESALE CLUB HOLDINGS | 5.118 Billion USD | USA |
57 | JUMBO | 2.378 Billion USD | USA |
58 | BAOZUN | 2.500 Billion USD | USA |
59 | CHINA VTV | 1.432 Billion USD | USA |
60 | HANGZHOU ONECHANCE TECH CROP | 2.438 Billion USD | USA |
61 | CNOVA | 1.262 Billion USD | USA |
62 | ORIENT GROUP INCORPORATION | 2.075 Billion USD | USA |
63 | GROUPON | 1.095 Billion USD | USA |
64 | MOMO.COM | 3.177 Billion USD | USA |
65 | REVOLVE GROUP | 2.189 Billion USD | USA |
66 | YUNJI | 0.393 Billion USD | USA |
67 | ZUR ROSE GROUP AG | 3.312 Billion USD | USA |
68 | INDIAMART INTERMESH LIMITED | 2.800 Billion USD | USA |
69 | GUANFU HOLDING | 0.677 Billion USD | USA |
70 | HYUNDAI HOME SHOPPING NETWORK CORPORATION | 0.859 Billion USD | USA |
71 | RUHNN HOLDING | 0.242 Billion USD | USA |
72 | BYGGHEMMA GROUP FIRST AB (PUBL) | 2.801 Billion USD | USA |
73 | BELLUNA | 1.064 Billion USD | USA |
74 | JUMIA TECHNOLOGIES AG | 4.623 Billion USD | USA |
75 | YUJIAHUI | 1.139 Billion USD | USA |
76 | DTXS SILK ROAD INVESTMENT HOLDINGS COMPANY | 0.262 Billion USD | USA |
77 | AO WORLD | 2.655 Billion USD | USA |
78 | SAUDI COMPANY FOR HARDWARE | 0.559 Billion USD | USA |
79 | KOGAN.COM LTD | 1.544 Billion USD | USA |
80 | VECTOR INC | 0.462 Billion USD | USA |
81 | DEMAE-CAN CO. LTD | 2.506 Billion USD | USA |
82 | V-MART RETAIL | 0.626 Billion USD | USA |
83 | ISTYLE | 0.259 Billion USD | USA |
84 | HONG KONG TELEVISION NETWORK | 1.305 Billion USD | USA |
85 | GIFTEE | 0.867 Billion USD | USA |
86 | PCHOME ONLINE | 0.367 Billion USD | USA |
87 | AUCNET | 0.371 Billion USD | USA |
88 | SECOO HOLDING | 0.163 Billion USD | USA |
89 | IMARKETKOREA | 0.253 Billion USD | USA |
90 | FOOTWAY GROUP AB (PUBL) | 0.420 Billion USD | USA |
91 | OVERSTOCK.COM | 2.228 Billion USD | USA |
92 | SYUPPIN | 0.207 Billion USD | USA |
93 | MOGU | 0.235 Billion USD | USA |
94 | HAMEE | 0.307 Billion USD | USA |
95 | TEMPLE & WEBSTER GROUP LTD | 1.025 Billion USD | USA |
96 | LIQUIDITY SERVICES | 0.560 Billion USD | USA |
97 | REDBUBBLE | 1.102 Billion USD | USA |
98 | SENSHUKAI | 0.127 Billion USD | USA |
99 | BUYSELL TECHNOLOGIES | 0.402 Billion USD | USA |
100 | BEENOS | 0.374 Billion USD | USA |
Source: Value.Today