Top Finance Startups Founded in 2022
There is a list of Top Finance Startups that have main industries of Financial Service, Banking, Cryptocurrencies, etc. Traditional banks are financial institutions that have a license to receive deposits and provide loans to individuals and legal entities. For a long time, consumers put up with the lack of traditional banking technologies, but in the face of the growth of financial technology, it is difficult for banks to keep up and offer customers the innovations they want.
This list includes the newest Financial startups in the world, that have to follow the innovative things in the industry. Top Finance Startups founded in 2022 is leaded by three main companies: FTX Ventures, Efficient Capital, and Pylon.
Leading Solution comprises market research experts and data products to help them collect contacts and get their message out to a specific audience.
Just contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top Finance Startups Founded in 2022
№ | Company Name | Website | Founded date | Industries | Headquarters Location |
---|---|---|---|---|---|
1 | FTX Ventures | https://ftx.com | 2022-01-14 | Blockchain, Finance, Financial Services, Venture Capital | Nassau, New Providence, Bahamas |
2 | Efficient Capital Labs | https://www.ecaplabs.com/ | 2022-02-01 | Financial Services, FinTech, SaaS | New York, New York, United States |
3 | Pylon | http://www.braidlending.com/ | 2022-01-01 | Finance, Financial Services, FinTech, Lending, Software | New York, New York, United States |
4 | Super Payments | https://www.superpayments.com | 2022-02-09 | Financial Services, FinTech, Payments, Transaction Processing | London, England, United Kingdom |
5 | Zamp | https://www.zampfi.com/ | 2022-01-01 | Banking, Financial Services, Payments | Gurgaon, Haryana, India |
6 | CreatorDAO | https://creatordao.com | 2022-01-01 | Cryptocurrency, Financial Services, FinTech | Los Angeles, California, United States |
7 | Nilus | https://www.nilus.com | 2022-01-01 | Financial Services, FinTech, Payments | New York, New York, United States |
8 | COVU | https://covu.com/ | 2022-01-01 | Finance, Financial Services, Insurance | Redwood City, California, United States |
9 | Milio | http://www.miliopay.com | 2022-01-01 | Financial Services, FinTech | Bogotá, Distrito Especial, Colombia |
10 | Arch | https://www.archlending.com/ | 2022-01-01 | Credit, Financial Services, FinTech, Lending | New York, New York, United States |
11 | Orderly Network | https://orderly.network/ | 2022-04-01 | Blockchain, Cryptocurrency, Financial Services | Nassau, New Providence, Bahamas |
12 | Kanastra | https://kanastra.com.br/ | 2022-01-01 | Asset Management, Banking, Financial Services | Uberlândia, Minas Gerais, Brazil |
13 | Lama AI | https://www.lama.ai | 2022-01-01 | Banking, Commercial Lending, Finance, Financial Services, FinTech, Lending | New York, New York, United States |
14 | peercheque | https://peercheque.com | 2022-01-01 | Consulting, Financial Services, Venture Capital | Mumbai, Maharashtra, India |
15 | Atoa | https://paywithatoa.co.uk | 2022-01-01 | Finance, Financial Services, FinTech, Payments | London, England, United Kingdom |
16 | C14 | https://www.c14.money/ | 2022-01-01 | Blockchain, Enterprise Software, Financial Services | Brookline, Massachusetts, United States |
17 | Perennial Labs | https://perennial.finance/ | 2022-01-01 | Blockchain, Finance, Financial Services | New Castle, Delaware, United States |
18 | Mad capital | https://madcapital.com/ | 2022-01-01 | Agriculture, Credit, Finance | Boulder, Colorado, United States |
19 | Chocolate Finance | https://chocolatefinance.com/ | 2022-01-01 | Financial Services, FinTech | Singapore, Central Region, Singapore |
20 | xalts | http://www.xalts.io/ | 2022-01-01 | Blockchain, Financial Services, FinTech | Hong Kong, Hong Kong Island, Hong Kong |
21 | aviva | https://www.avivacredito.com/ | 2022-04-26 | Banking, Credit, Credit Cards, Financial Services, FinTech | Mexico City, Distrito Federal, Mexico |
22 | Zype | https://www.getzype.com/ | 2022-01-01 | Financial Services, FinTech, Payments | Mumbai, Maharashtra, India |
23 | upsurge | https://upsurge.in | 2022-01-01 | E-Learning, Financial Services, Gaming, Social Entrepreneurship | New Delhi, Delhi, India |
24 | Pin | https://www.getpin.xyz | 2022-01-01 | Communities, Financial Services, Legal, Venture Capital | New York, New York, United States |
25 | Binocs | https://binocs.co/ | 2022-01-01 | Cryptocurrency, Financial Services, FinTech | Bangalore, Karnataka, India |
26 | Paytrix | https://paytrix.io/ | 2022-01-01 | Financial Services | London, England, United Kingdom |
27 | Atlar | https://www.atlar.com/ | 2022-01-01 | Financial Services, Payments | Stockholm, Stockholms Lan, Sweden |
28 | Utopia Homes | http://www.Utopiahomes.us | 2022-01-01 | Credit, Financial Services, FinTech, Real Estate, Rental Property, Residential, Social Impact | New York, New York, United States |
29 | Keeta | https://www.keeta.com/ | 2022-01-01 | Finance, Financial Services, Payments | Santa Monica, California, United States |
30 | Vance | https://www.vance.tech/ | 2022-01-01 | Finance, Financial Services, FinTech | San Francisco, California, United States |
31 | Vesto | https://www.getvesto.com | 2022-05-01 | Financial Services | New York, New York, United States |
32 | Arrenda | https://arrenda.mx | 2022-01-01 | Financial Services, FinTech, Insurance, InsurTech, Real Estate | Mexico City, Distrito Federal, Mexico |
33 | Sunfish Technologies, Inc | https://joinsunfish.com/ | 2022-02-10 | Financial Services | |
34 | Inypay | https://www.inypay.com/ | 2022-01-01 | Financial Services, FinTech | Singapore, Central Region, Singapore |
35 | Panoptic | https://www.panoptic.xyz/ | 2022-07-27 | Finance, FinTech, Information Technology, Software | Brookline, Massachusetts, United States |
36 | NAKAD | https://www.nakad.co/ | 2022-01-01 | Financial Services, FinTech | Delhi, Delhi, India |
37 | Paper | https://paper.xyz/ | 2022-01-01 | Finance, Payments, Software | San Francisco, California, United States |
38 | Koinbasket | https://www.koinbasket.com/ | 2022-01-01 | Blockchain, Finance, Financial Services | Singapore, Central Region, Singapore |
39 | Turno | https://www.turno.club/ | 2022-01-01 | Financial Services, FinTech | Bengaluru, Karnataka, India |
40 | Arcana | https://www.arcana.io | 2022-01-01 | Analytics, Financial Services, FinTech, Software | New York, New York, United States |
41 | Magpie Protocol | https://www.magpiefi.xyz | 2022-01-01 | Cryptocurrency, Financial Services, Trading Platform, Virtual Currency | Dubai, Dubai, United Arab Emirates |
42 | Union Credit | https://unioncredit.app/ | 2022-01-01 | Credit, Finance, FinTech, Marketplace | Santa Rosa, California, United States |
43 | WorkMade | https://workmade.com | 2022-02-10 | Financial Services, FinTech, Software | New City, New York, United States |
44 | Supermojo | https://www.supermojo.com | 2022-01-01 | Blockchain, Cryptocurrency, Financial Services | Greenbrae, California, United States |
45 | Undeads | https://undeads.com | 2022-01-17 | Bitcoin, Blockchain, Cryptocurrency, Finance, Gaming, Information Technology | Dubai, Dubai, United Arab Emirates |
46 | Tangelo | https://www.tangelolatam.com/ | 2022-01-01 | Credit, Financial Services | Mexico City, Distrito Federal, Mexico |
47 | nftperp | https://nftperp.xyz/ | 2022-01-01 | Blockchain, Financial Services, Trading Platform | Washington, District of Columbia, United States |
48 | Ante Capital | https://antecapital.us | 2022-10-21 | Financial Services, Hedge Funds | New York, New York, United States |
49 | Keep Financial | https://www.keepfinancial.com | 2022-01-01 | Financial Services | Boston, Massachusetts, United States |
50 | Koa | https://www.withkoa.com/ | 2022-01-01 | Finance, Financial Services, FinTech | Nairobi, Nairobi Area, Kenya |
51 | Mattilda | https://mattilda.io/ | 2022-01-01 | Finance, Financial Services, FinTech, Payments | Mexico City, Distrito Federal, Mexico |
52 | Kontempo | https://www.kontempo.io/ | 2022-01-01 | Financial Services, FinTech, Payments | Mexico City, Distrito Federal, Mexico |
53 | Finnt | https://www.finnt.com | 2022-01-01 | Finance, FinTech, Mobile Apps | Miami, Florida, United States |
54 | aVenture | https://aventure.vc | 2022-04-26 | Angel Investment, Financial Exchanges, Financial Services, FinTech, Funding Platform, Venture Capital | San Francisco, California, United States |
55 | Headquarters | https://www.hq.xyz | 2022-01-01 | Accounting, Blockchain, Enterprise Software, Financial Services, Payments | Singapore, Central Region, Singapore |
56 | Ocho | https://ocho.com/ | 2022-01-01 | Financial Services, Wealth Management | Brooklyn, New York, United States |
57 | Butter Insurance | https://www.butterinsurance.com.au/ | 2022-01-01 | Financial Services, Insurance, Online Portals, Personal Finance | Sydney, New South Wales, Australia |
58 | Yonder | https://www.yonder.app | 2022-02-01 | Apps, Financial Services, Insurance, Retirement | Dublin, Dublin, Ireland |
59 | Payflows | 2022-04-01 | Financial Services, FinTech | Paris, Ile-de-France, France | |
60 | Payverse | https://www.payverse.com/ | 2022-03-01 | Financial Services, FinTech, PaaS | Los Angeles, California, United States |
61 | Fight Out | https://www.fightout.com/en | 2022-01-01 | Cryptocurrency, Finance, Fitness | London, England, United Kingdom |
62 | NF3 | https://nf3.exchange/ | 2022-01-01 | Finance, Publishing | Singapore, Central Region, Singapore |
63 | Liqwid Labs | https://www.liqwid.finance/ | 2022-05-01 | Blockchain, Financial Services, Lending | Washington, Pennsylvania, United States |
64 | Celeri | https://www.getceleri.com/ | 2022-03-01 | Financial Services, Software | New York, New York, United States |
65 | Datanomik | https://www.datanomik.com | 2022-01-01 | Banking, Developer APIs, Finance, Financial Services, FinTech, Software | Montevideo, NA – Uruguay, Uruguay |
66 | Pine Protocol | https://pine.loans/ | 2022-01-01 | Finance, Financial Services, Information Services, Information Technology, Lending | Panama City, Panama, Panama |
67 | SPICYEST | https://www.spicyest.com | 2022-01-31 | Blockchain, Cryptocurrency, Financial Services | New York, New York, United States |
68 | Fimple | https://fimple.co.uk | 2022-06-03 | Banking, Financial Services, FinTech | London, England, United Kingdom |
69 | Sidekick | https://www.sidekickmoney.com/ | 2022-01-01 | Finance, Financial Services, Personal Finance | London, England, United Kingdom |
70 | Ringkas | https://ringkas.co.id/ | 2022-01-01 | Financial Services, FinTech | Jakarta, Jakarta Raya, Indonesia |
71 | Leaf Round | https://leafround.com | 2022-01-01 | Financial Services, FinTech, Funding Platform, Leasing, Lending, Marketplace | Bengaluru, Karnataka, India |
72 | Brassica Finance | https://www.brassicafin.com/ | 2022-01-01 | Finance, Financial Services | Houston, Texas, United States |
73 | FLATPAY | https://flatpay.dk | 2022-01-01 | Credit Cards, Financial Services, Payments | Herlev, Hovedstaden, Denmark |
74 | Turan | http://turan.app | 2022-01-01 | Finance, Financial Services, FinTech | Istanbul, Istanbul, Turkey |
75 | Binaryx | https://www.binaryx.com/ | 2022-01-01 | Blockchain, Financial Services, FinTech, Real Estate | New York, New York, United States |
76 | Cega | https://cega.fi/ | 2022-01-01 | Blockchain, Cryptocurrency, Finance, Financial Services, FinTech | Singapore, Central Region, Singapore |
77 | Moon Mortgage | https://moonmortgage.io | 2022-03-03 | Cryptocurrency, Financial Services, Lending | Miami, Florida, United States |
78 | Normal | https://www.normalfinance.io/ | 2022-01-19 | Blockchain, Cryptocurrency, Financial Services, FinTech | Chicago, Illinois, United States |
79 | ModernFi | https://modernfi.com | 2022-01-01 | Banking, Finance, Financial Services | New York, New York, United States |
80 | Rakkar Digital | https://www.rakkardigital.com | 2022-01-01 | Financial Services | Singapore, Central Region, Singapore |
81 | Embea | https://embea.com/ | 2022-01-01 | Financial Services, Insurance, InsurTech, Software | Berlin, Berlin, Germany |
82 | Bits Technology | https://www.bits.bi/ | 2022-06-01 | Financial Services, FinTech | Stockholm, Stockholms Lan, Sweden |
83 | Orus | https://www.orus.eu | 2022-01-01 | Finance, Financial Services, Insurance | Paris, Ile-de-France, France |
84 | Daxsen Bank | https://daxsenbank.com | 2022-06-04 | Banking, Digital Media, Financial Services | New York, New York, United States |
85 | PayI | 2022-06-01 | Credit Cards, Finance, FinTech, Software | Herzliya, Tel Aviv, Israel | |
86 | Enegix Payments DMCC | https://enegix.io | 2022-05-01 | Banking, Bitcoin, Cryptocurrency, Financial Exchanges, Financial Services, Mobile Payments | Dubai, Dubai, United Arab Emirates |
87 | Madfu | https://madfu.com.sa/ | 2022-11-01 | Billing, Finance, Financial Services, FinTech, Payments | Riyadh, Ar Riyad, Saudi Arabia |
88 | Hedge | http://hedge.so | 2022-01-13 | Blockchain, Cryptocurrency, Financial Services | New York, New York, United States |
89 | Tweed Payments | https://www.paytweed.com | 2022-01-01 | Financial Services, Information and Communications Technology (ICT), Information Technology, Retail Technology | New York, New York, United States |
90 | Coinbooks | https://www.coinbooks.finance/ | 2022-01-01 | Accounting, Cryptocurrency, Financial Services, Software | San Francisco, California, United States |
91 | SkorLife | https://skorlife.com/en | 2022-01-01 | Financial Services, FinTech | Jakarta, Jakarta Raya, Indonesia |
92 | GRN GRID | https://grngrid.com/ | 2022-01-01 | Blockchain, Finance, FinTech | Zug, Zug, Switzerland |
93 | CashEx | https://cashex.ai/ | 2022-01-01 | Banking, Financial Services, FinTech | Cambridge, Massachusetts, United States |
94 | Neat | https://www.neat.eu | 2022-01-01 | Financial Services, Insurance | Bordeaux, Aquitaine, France |
95 | Infinity Exchange | https://www.infinity.exchange | 2022-01-01 | Finance, Information Services, Information Technology, Internet | Singapore, Central Region, Singapore |
96 | Justhome | https://justhome.co/en | 2022-01-01 | Finance, Financial Services | Berlin, Berlin, Germany |
97 | Platya | https://platya.co/ | 2022-11-01 | Financial Exchanges, FinTech | |
98 | Banktrack | https://banktrack.com/ | 2022-01-01 | Financial Services | Barcelona, Catalonia, Spain |
99 | EFEX | https://www.efexpay.com/ | 2022-07-22 | Financial Services | Menlo Park, California, United States |
100 | Unlockd | https://www.unlockd.finance | 2022-01-01 | Finance | Isaba, Navarra, Spain |
Source: Crunchbase