Fortune 100 Best Companies to Work For
Today, qualified people have a great opportunity to work for the company that they are chosen. Many of them looked at the company’s size, corporative culture or benefits, and what the company gives. This list includes the best 100 companies to work for, shows how many opening positions they have and how many graduates were hired. If you want to build a B2B list with HR team members or any other company representatives just let us know.
Leading Solution has services that help with finding any kind of info (B2B List Building, Market Research, Lead Research) that companies spend a lot of time on. Also, list building services have the advantages of usability, timeliness, and accuracy. You can give us your requirements and explain the data will you need for your future communication and we will build a B2B list with a potential lead.
Just contact us by email at vitalii@ld-solution.com or by contact form Contact us
Fortune 100 Best Companies to Work For
№ | Company Name | Job Openings (as of March 2022) | New Graduates Hired |
---|---|---|---|
1 | Cisco Systems | 2898 | 502 |
2 | Hilton Worldwide Holdings | 4132 | – |
3 | Wegmans Food Markets | 2600 | – |
4 | Salesforce | 10000 | – |
5 | Nvidia | 2165 | 542 |
6 | Accenture | 6200 | 2400 |
7 | Rocket Companies | 2395 | 2026 |
8 | American Express | 5788 | – |
9 | David Weekley Homes | 120 | 15 |
10 | Capital One Financial | 2155 | 1102 |
11 | Intuit | 5154 | 283 |
12 | Target | 10351 | 718 |
13 | Orrick | 55 | 75 |
14 | Veterans United Home Loans | 327 | – |
15 | Protiviti | 400 | 306 |
16 | Comcast | 5859 | 909 |
17 | Alston & Bird | 65 | 125 |
18 | New American Funding | 138 | 48 |
19 | Hewlett Packard Enterprise | 1040 | 731 |
20 | Workiva | 57 | 86 |
21 | Nationwide | 1200 | 2292 |
22 | Kimley-Horn and Associates | 1065 | 550 |
23 | Marriott International | 7548 | 95 |
24 | Deloitte | 5461 | 7272 |
25 | Synchrony Financial | 120 | 95 |
26 | Camden Property Trust | 86 | 46 |
27 | Baird | 175 | 58 |
28 | Pinnacle Financial Partners | 300 | – |
29 | Bank of America | 9000 | 3233 |
30 | Plante Moran | 631 | 694 |
31 | HubSpot | 250 | 200 |
32 | Adobe | 1000 | 300 |
33 | Sheetz | 2524 | – |
34 | Red Hat | 432 | – |
35 | Jones Financial (Edward Jones) | 2028 | 30 |
36 | Perkins Coie | 118 | 65 |
37 | Texas Health Resources | 1670 | 304 |
38 | Cadence Design Systems | 286 | 401 |
39 | Modern Technology Solutions | 273 | 6 |
40 | RSM US | 5760 | 2100 |
41 | KPMG | 4225 | 4600 |
42 | West Monroe Partners | 218 | 189 |
43 | PulteGroup | 698 | 97 |
44 | Kimpton Hotels & Restaurants | 1300 | 69 |
45 | Slalom | 3400 | 591 |
46 | Keysight Technologies | 371 | 60 |
47 | Atlassian | 250 | 76 |
48 | Box | 250 | 33 |
49 | Credit Acceptance | 113 | 54 |
50 | First American Financial | 620 | 131 |
51 | Progressive | 1804 | 1015 |
52 | EY | 11400 | 5200 |
53 | Altar’d State | 191 | 24 |
54 | SAP America | 1432 | 726 |
55 | Bain & Co. | 225 | 826 |
56 | Vizient | 379 | 55 |
57 | Elevance Health | 5664 | 860 |
58 | Cheesecake Factory | 2050 | – |
59 | Horizon Therapeutics | 196 | – |
60 | Ryan LLC | 324 | 85 |
61 | Bell Bank | 85 | 50 |
62 | Jamf | 200 | 84 |
63 | PricewaterhouseCoopers | 6764 | 5053 |
64 | Southern Ohio Medical Center | 167 | 210 |
65 | Splunk | 424 | 165 |
66 | Blue Shield of California | 549 | 33 |
67 | Crowe | 548 | 497 |
68 | Tanium | 194 | 115 |
69 | Stryker | 1561 | 110 |
70 | Hyatt Hotels | 2000 | – |
71 | World Wide Technology | 642 | 400 |
72 | AbbVie | 2200 | 750 |
73 | Citrix Systems | 307 | 236 |
74 | Hilcorp Energy | 34 | 4 |
75 | Northwell Health | 5500 | 3362 |
76 | Navy Federal Credit Union | 881 | 14 |
77 | Allianz Life Insurance Co. of North America | 106 | 98 |
78 | Genentech | 896 | 216 |
79 | Baptist Health South Florida | 3166 | 551 |
80 | Experian | 445 | 68 |
81 | Panda Restaurant Group | 3000 | – |
82 | OhioHealth | 2904 | – |
83 | ServiceNow | 1322 | 137 |
84 | Mutual of Omaha | 65 | 97 |
85 | JM Family Enterprises | 146 | – |
86 | W.W. Grainger | 503 | 79 |
87 | Scripps Health | 741 | 211 |
88 | Cox Enterprises | 2300 | 200 |
89 | Farmers Insurance Exchange | 897 | – |
90 | Wellstar Health System | 4272 | 377 |
91 | Atlantic Health System | 1796 | 1096 |
92 | Publix Super Markets | – | – |
93 | DHL Express U.S. | 300 | 130 |
94 | Zillow Group | 580 | 200 |
95 | Nugget Market | 120 | 46 |
96 | T-Mobile US | 2500 | – |
97 | CrowdStrike Holdings | 364 | 55 |
98 | CarMax | 2000 | – |
99 | Dow | 178 | 175 |
100 | FedEx | 58130 | – |
Source: Fortune