Top 51 Best Startup Companies in 2020
Explore and analyze a list of the best startup companies based on their capital growth. Employees from its work with thousands of startups throughout the year. These startups turn an idea into a successful business and get amazing results. Our B2B list building service can create a list of potentially useful contacts from it or from any other list.
However, We clearly understand that the B2B list building service is very important for such industries. And list building will help you find the target audience and then you can convert them into clients. Leading Solution is your Best B2B list building service provider which can create perfect performance on the modern market and meet your needs.
Our team will happy to support you in B2B List Building, of these 51 Best Startup Companies and find all relevant leads from them.
You can contact us by email at vitalii@ld-solution.com or by contact form Contact us
In addition, for demonstrating our skills and competence, we can offer you a free test job, and you can be sure that you will get what you need.
Top 51 Best Startup Companies in 2020
№ | |||
---|---|---|---|
1 | AirGarage | San Francisco | 11-50 people |
2 | Airtable | Austin, New York City | 201-500 people |
3 | Bloomscape | Detroit | 11-50 people |
4 | Calm | San Francisco | 51-200 people |
5 | Capella Space | San Francisco | 51-200 people |
6 | Checkr | San Francisco | 201-500 people |
7 | Cockroach Labs | New York City, San Francisco, Toronto | 51-200 people |
8 | Codecov | San Francisco | 11-50 people |
9 | Dave – Banking For Humans | Los Angeles | 51-200 people |
10 | Divvy Homes | San Francisco | 51-200 people |
11 | brightline | Palo Alto | 1-10 people |
12 | Envoy | New York City, San Francisco | 51-200 people |
13 | Fathom | San Francisco | 11-50 people |
14 | Flatiron Health | New York City | 501-1000 people |
15 | FabFitFun | Los Angeles | 501-1000 people |
16 | Grove Collaborative | Durham, Portland, Reno | 51-200 people |
17 | HealthSherpa | San Francisco, Sacramento | 11-50 people |
18 | Instabase | Boston, New York | 51-200 people |
19 | LeadIQ | Singapore, San Francisco | 51-200 people |
20 | Legalist | San Francisco, London | 11-50 people |
21 | Loom | San Francisco, Remote | 51-200 people |
22 | Moveworks | Austin, San Francisco | 201-500 people |
23 | Newfront | San Francisco | 201-500 people |
24 | Notion | San Francisco, Oakland | 51-200 people |
25 | Nova Credit | New York, San Francisco | 11-50 people |
26 | Opencare.com | San Francisco, Toronto | 11-50 people |
27 | Pilot | New York City | 51-200 people |
28 | Rappi | Mexico, Colombia, and other | 501-1000 people |
29 | Samsara | Atlanta, San Francisco, San Jose, London | 1001-5000 people |
30 | Sendoso | San Francisco, Scottsdale, and other | 201-500 people |
31 | Spatial | New York City | 11-50 people |
32 | Superhuman | San Francisco | 51-200 people |
33 | Swiftly | San Francisco | 51-200 people |
34 | The Wing | Chicago, New York, Seattle, and other | 51-200 people |
35 | Trusted Health | San Francisco | 51-200 people |
36 | WakaTime | San Francisco | 1-10 people |
37 | 305 Fitness | Boston, New York, and other | 51-200 people |
38 | Babylon Health | London | 51-200 people |
39 | CapWay | Atlanta | 1-10 people |
40 | dandelion | Silicon Valley | 1-10 people |
41 | Dipsea | San Francisco | 11-50 people |
42 | GreatHorn | Boston, Massachusetts, Waltham | 11-50 people |
43 | Headspace | New York City, United Kingdom, and other | 201-500 people |
44 | Juniper Square | San Francisco | 51-200 people |
45 | LeadGenius | Berkeley | 11-50 people |
46 | PatientPop | Santa Monica | 201-500 people |
47 | Percy | San Francisco | 11-50 people |
48 | Poshmark | Vancouver, Menlo Park, Redwood City, Chennai | 201-500 people |
49 | Talkdesk | San Francisco, Lisbon | 501-1000 people |
50 | Vitally | New York City, Brooklyn | 11-50 people |
51 | HackerOne | Singapore, London, New York, Groningen | 51-200 people |
Source: AngelList