Top 500 Fastest Growing Fintech Companies by Growjo
Fintech companies provide financial services using technological innovation. There has been a lot of growth in the Fintech space in the past years. This includes blockchain technology, cryptocurrency, payments, and investing. Fintech has made it possible to borrow, save, invest and transfer funds through online and mobile services without ever stepping foot inside a bank. The list includes the top 500 Fintech companies in the world awarded in 2021. Leading Solution specialized in B2B email list building service and can demonstrate our skills and competence by offering a free test job.
We suggest viewing the list and contacting us for B2B email list building if this would be useful for your business or if you need to build a database in other industries. Our B2B email list building service has a high level of quality which is confirmed by 100% customer satisfaction. We are proud that we have such a professional team of B2B email list building service. And we can easily say that we are the best list building provider company.
So, contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top 500 Fastest Growing Fintech Companies
№ | Company Name | Sity | State | Country | Funding | Industry | Employees | Predictive Score |
---|---|---|---|---|---|---|---|---|
1 | BlockFi | New York | NY | USA | $508.7M | Fintech | 505 | 1098 |
2 | Fast | San Francisco | CA | USA | $124.5M | Fintech | 148 | 967 |
3 | Public.com | New York | NY | USA | $308.5M | Fintech | 102 | 723 |
4 | Human Interest | San Francisco | CA | USA | $136.7M | Investments | 282 | 710 |
5 | M1 Finance | Chicago | IL | USA | $173.2M | Fintech | 250 | 696 |
6 | Fireblocks | New York | NY | USA | $179M | Fintech | 70 | 669 |
7 | Chipper Cash | San Francisco | CA | USA | $52.2M | Payments/Transfer | 108 | 660 |
8 | Finix | San Francisco | CA | USA | $96M | Fintech | 115 | 648 |
9 | Corvus Insurance | Boston | MA | USA | $145.8M | Fintech | 151 | 590 |
10 | HomeTown Ticketing | Columbus | OH | USA | Fintech | 109 | 584 | |
11 | Greenlight Financial Technology | Atlanta | GA | USA | $556.5M | Fintech | 222 | 568 |
12 | Brex | San Francisco | CA | USA | $1.2B | Lending – Business | 600 | 556 |
13 | Symend | Calgary | AB | CAN | $103.6M | Fintech | 259 | 554 |
14 | StartEngine | Los Angeles | CA | USA | $37.6M | SaaS | 137 | 551 |
15 | Chainalysis | New York | NY | USA | $266.6M | Blockchain | 230 | 550 |
16 | MANTL | New York | NY | USA | $62.3M | Banking as a Service | 77 | 527 |
17 | Gravy | Cumming | $7M | Fintech | 95 | 522 | ||
18 | EasyKnock | New York | NY | USA | $344.7M | Investments – Real Estate | 72 | 509 |
19 | Varo Money | San Francisco | CA | USA | $482.4M | Consumer Finance | 373 | 500 |
20 | Varo Bank | San Francisco | CA | USA | $482.4M | Fintech | 370 | 499 |
21 | Clearcover | Chicago | IL | USA | $304.5M | Insurance | 204 | 497 |
22 | Policygenius | New York | NY | USA | $161M | Insurance | 531 | 496 |
23 | Trade Republic | Berlin | Germany | $151M | Investments | 336 | 485 | |
24 | Marqeta | Oakland | CA | USA | $528M | Payments/Transfer | 563 | 484 |
25 | Chainlink Labs | San Francisco | San Francisco | USA | Fintech | 86 | 467 | |
26 | Figure | San Francisco | CA | USA | $1.4B | Fintech | 312 | 464 |
27 | Chargebee | Walnut | CA | USA | $218.2M | Fintech | 591 | 463 |
28 | Flutterwave | San Francisco | CA | USA | $234.7M | Payments/Transfer | 369 | 463 |
29 | Truework | San Francisco | CA | USA | $44.9M | Fintech | 111 | 453 |
30 | Own Up | Boston | MA | USA | $24.2M | Lending – Consumer | 158 | 450 |
31 | Pipe | San Francisco | CA | USA | $216M | Fintech | 85 | 448 |
32 | Next Insurance | Palo Alto | CA | USA | $881M | Insurance | 501 | 444 |
33 | Dapper Labs | Vancouver | BC | CAN | $357.5M | Fintech | 149 | 441 |
34 | PayMongo | Taguig | $14.7M | Fintech | 71 | 438 | ||
35 | Vouch Insurance | San Francisco | CA | USA | $94.2M | Insurance | 84 | 434 |
36 | Petal | New York | NY | USA | $562.2M | Payments/Transfer | 120 | 432 |
37 | Melio | New York | NY | USA | $250M | Fintech | 271 | 419 |
38 | Pagaya Investments | New York | NY | USA | $221.3M | Investments – Business | 231 | 416 |
39 | Rapyd | London | ENG | UK | $470M | Payments/Transfer | 247 | 416 |
40 | Blend | San Francisco | CA | USA | $665M | Financial SaaS | 741 | 414 |
41 | Pie Insurance | Washington | DC | USA | $306M | Insurance | 262 | 412 |
42 | Beam Dental | Columbus | OH | USA | $168.4M | Insurance | 253 | 411 |
43 | iCapital Network | New York | NY | USA | $239.2M | Investments – Business | 400 | 410 |
44 | Socure | New York | NY | USA | $196.9M | Compliance SaaS | 230 | 394 |
45 | The Zebra | Austin | TX | USA | $256.5M | Insurance | 289 | 394 |
46 | MotoRefi | Arlington | VA | USA | $24.1M | Fintech | 107 | 393 |
47 | Addepar | Mountain View | CA | USA | $322.8M | Financial SaaS | 436 | 390 |
48 | Dave | Los Angeles | CA | USA | $173M | Fintech | 169 | 385 |
49 | Lendistry | Brea | CA | USA | $1.5M | Lending – Consumer | 111 | 380 |
50 | At-Bay | Mountain View | CA | USA | $87M | Insurance | 95 | 378 |
51 | Reggora | Boston | MA | USA | $43.9M | SaaS | 93 | 374 |
52 | Deserve | Menlo Park | CA | USA | $237.1M | Fintech | 114 | 373 |
53 | Mati | San Francisco | CA | USA | $16.5M | Fintech | 81 | 372 |
54 | Truebill | San Francisco | CA | USA | $38.9M | Fintech | 85 | 368 |
55 | Chime | San Francisco | CA | USA | $1.5B | Consumer Finance | 888 | 362 |
56 | Sezzle | Minneapolis | MN | USA | $271.6M | Fintech: Payments | 313 | 357 |
57 | Wealthsimple | Toronto | ON | CAN | $380.9M | Fintech: Consumer | 597 | 355 |
58 | Self Financial | Austin | TX | USA | $77M | Fintech | 165 | 352 |
59 | QuadPay | New York | NY | USA | Payments/Transfer | 157 | 349 | |
60 | Behavox | New York | NY | USA | $121.4M | Financial SaaS | 201 | 349 |
61 | Hometap | Boston | MA | USA | $112M | Consumer – Lending | 81 | 348 |
62 | Aspiration.com | Marina Del Rey | CA | USA | $250M | Consumer Finance | 204 | 347 |
63 | LendingPoint | Kennesaw | GA | USA | $1.9B | Lending – Business | 166 | 342 |
64 | Certn | Victoria | $45.2M | Fintech | 112 | 341 | ||
65 | KOHO | Toronto | ON | CAN | $113.4M | Fintech: Consumer | 164 | 341 |
66 | Sana Benefits | Austin | TX | USA | $26.8M | Insurance | 98 | 339 |
67 | ChargeAfter | New York | NY | USA | $9.5M | Lending – Consumer | 40 | 339 |
68 | Splash Financial | Cleveland | OH | USA | $16.6M | Payments/Transfer | 66 | 337 |
69 | Digital Asset | New York | NY | USA | $307.2M | Blockchain | 153 | 336 |
70 | Wise | San Mateo | CA | USA | Banking as a Service | 50 | 336 | |
71 | Openly | Boston | MA | USA | $62.7M | Insurance | 60 | 333 |
72 | Cowbell | Pleasanton | CA | USA | $23.6M | Insurance | 67 | 331 |
73 | States Title | San Francisco | CA | USA | $379.6M | Insurance | 348 | 330 |
74 | QOMPLX | Tysons | VA | USA | $107M | IT Consulting | 214 | 330 |
75 | AltoIRA | Nashville | TN | USA | $30.3M | Blockchain | 56 | 329 |
76 | SafeGraph | Denver | CO | USA | $61M | FinTech | 85 | 322 |
77 | BillGO | Fort Collins | CO | USA | $113.7M | Fintech | 211 | 318 |
78 | Lendio | South Jordan | UT | USA | $108.5M | Lending – Business | 503 | 318 |
79 | DriveWealth Holdings | Chatham | NJ | USA | $100.8M | Fintech | 125 | 317 |
80 | Fairmarkit | Boston | MA | USA | $41.9M | Payments/Transfer | 87 | 316 |
81 | Capital | New York | NY | USA | $14M | Fintech | 47 | 316 |
82 | MPOWER Financing | Washington | DC | USA | $270M | Finance | 79 | 316 |
83 | EquityBee | Palo Alto | CA | USA | $28.3M | Fintech | 45 | 315 |
84 | Octane Lending | New York | NY | USA | $368.7M | Payments/Transfer | 149 | 313 |
85 | Mambu | Ber | USA | €152M | FinTech | 535 | 310 | |
86 | Pilot.com | San Francisco | CA | USA | $161.3M | SaaS | 151 | 308 |
87 | Secfi | San Francisco | CA | USA | $557M | Fintech | 48 | 308 |
88 | Brace | Santa Monica | CA | USA | $30.5M | Fintech | 40 | 307 |
89 | nesto | Montreal | QC | CAN | $8.5M | Lending – Consumer | 66 | 306 |
90 | Covered by SAGE | New York | NY | USA | $6M | Insurance | 170 | 306 |
91 | SellersFunding | New York | NY | USA | Fintech | 69 | 304 | |
92 | Mission Lane | San Francisco | CA | USA | $500M | Fintech | 205 | 295 |
93 | MX.com | Lehi | UT | USA | $450M | Data services | 702 | 294 |
94 | Clearbanc | Toronto | ON | CAN | $469.4M | Fintech: B2B | 282 | 291 |
95 | Trust & Will | San Diego | CA | USA | $23M | Fintech | 50 | 288 |
96 | Algorand | Boston | MA | USA | $126M | Blockchain | 135 | 288 |
97 | Vested Finance | Berkeley | CA | USA | $1.2M | Fintech | 42 | 285 |
98 | Mercury – Banking for Startups | San Francisco | CA | USA | $52.2M | Fintech | 83 | 282 |
99 | PowerPay – home improvement financing | Ardmore | PA | USA | Fintech | 55 | 280 | |
100 | oneZero Financial Systems | Cambridge | MA | USA | Investments – Business | 98 | 280 | |
101 | Matador | New York | NY | USA | Consumer Finance | 102 | 278 | |
102 | Checkout.com | London | ENG | UK | $830M | Payments/Transfer | 969 | 278 |
103 | dLocal | VA | USA | $357M | Payments/Transfer | 339 | 277 | |
104 | Upgrade | San Francisco | CA | USA | $222M | Lending – Consumer | 311 | 276 |
105 | Juniper Square | San Francisco | CA | USA | $108M | Payments/Transfer | 253 | 276 |
106 | Coinme | Seattle | WA | USA | $9.1M | Blockchain | 50 | 272 |
107 | Altruist | Los Angeles | CA | USA | $8.5M | Investments | 97 | 270 |
108 | OpenFin | New York | NY | USA | $47M | Financial SaaS | 89 | 270 |
109 | Alloy | New York | NY | USA | $55.8M | Fintech | 86 | 268 |
110 | Next Insurance | Palo Alto | CA | USA | $881M | Insurance | 475 | 266 |
111 | Signifyd | San Jose | CA | USA | $390M | Compliance SaaS | 354 | 263 |
112 | Divvy | Draper | UT | USA | $417.5M | Payments/Transfer | 446 | 261 |
113 | Marshmallow | London | ENG | UK | $31.2M | Insurance | 104 | 261 |
114 | Lendbuzz | Boston | MA | USA | $228.6M | Lending – Consumer | 61 | 259 |
115 | TrueLayer | London | ENG | UK | $141.8M | Financial SaaS | 184 | 257 |
116 | Galileo Financial Technologies | Salt Lake City | UT | USA | $85.3M | Fintech | 362 | 256 |
117 | Venminder | Elizabethtown | KY | USA | $49.3M | Compliance SaaS | 155 | 256 |
118 | Forter | New York | NY | USA | $225M | Payments/Transfer | 341 | 255 |
119 | SimpleNexus | Lehi | UT | USA | $128M | Lending – Consumer | 157 | 252 |
120 | Moneybox | UK | $69.9M | Fintech | 211 | 252 | ||
121 | Facet Wealth | Baltimore | MD | USA | $58M | Fintech | 240 | 250 |
122 | Alt | San Francisco | CA | USA | $31M | Fintech | 67 | 250 |
123 | PayActiv | San Jose | CA | USA | $133.7M | Fintech | 177 | 250 |
124 | Bolt | San Francisco | CA | USA | $215.1M | Payments/Transfer | 242 | 250 |
125 | Ribbon | New York | NY | USA | $555M | Payments/Transfer | 74 | 249 |
126 | Flinks.io | Montreal | QC | CAN | $14.2M | Data Services | 107 | 248 |
127 | Spreedly | Durham | NC | USA | $81.1M | Payments/Transfer | 108 | 247 |
128 | Park Place Payments | Los Angeles | CA | USA | Fintech | 73 | 247 | |
129 | t0.com | New York | NY | USA | $472M | Blockchain | 82 | 246 |
130 | Albert | Culver City | CA | USA | $172.9M | Fintech | 143 | 246 |
131 | Kasisto | New York | NY | USA | $50.5M | Banking As A Service | 87 | 246 |
132 | Aumni | Salt Lake City | UT | USA | $13M | Fintech | 94 | 245 |
133 | Paxos | New York | NY | USA | $235.3M | Blockchain | 151 | 244 |
134 | Neat Capital | Boulder | CO | USA | $47.4M | Fintech | 86 | 243 |
135 | Bakkt | Atlanta | GA | USA | $482.5M | Fintech | 183 | 243 |
136 | AutoRABIT | San Ramon | CA | USA | $12.5M | Fintech | 178 | 243 |
137 | Ripple | San Francisco | CA | USA | $293.8M | Payments/Transfer | 552 | 242 |
138 | Bond | San Francisco | CA | USA | $42M | Fintech | 51 | 241 |
139 | Guideline Technologies | San Mateo | CA | USA | 401(k | Investments – Business | 196 | 237 |
140 | Classy.org | San Diego | CA | USA | $183.5M | Fintech | 265 | 236 |
141 | Happy Money | Costa Mesa | CA | USA | $141.6M | Payments/Transfer | 365 | 235 |
142 | Origin | San Francisco | CA | USA | $16M | Fintech | 53 | 235 |
143 | Blockchain | London | ENG | UK | $490M | Investments – Crypto | 760 | 234 |
144 | Celsius Network | London | $93.8M | Investments | 156 | 233 | ||
145 | NorthOne Business Banking | New York | NY | USA | $23.3M | Fintech | 73 | 231 |
146 | Jasper | New York | NY | USA | $114M | Lending – Consumer | 72 | 230 |
147 | SafetyWing | Palo Alto | CA | USA | $12.1M | Insurance | 39 | 230 |
148 | Gabi | San Francisco | CA | USA | $39.1M | Insurance | 140 | 227 |
149 | Clyde | New York | NY | USA | $17M | Lending – Consumer | 49 | 227 |
150 | LeaseQuery | Atlanta | GA | USA | $40M | Accounting | 198 | 221 |
151 | Numerated | Boston | MA | USA | $32M | Banking as a Service | 98 | 221 |
152 | Core Scientific | Bellevue | WA | USA | $115M | Payments/Transfer | 100 | 220 |
153 | Take Command Health | Dallas | TX | USA | $17.2M | Insurance | 41 | 220 |
154 | Plastiq | San Francisco | CA | USA | $141.8M | Payments/Transfer | 150 | 218 |
155 | Amount | Chicago | IL | USA | $139M | Fintech | 371 | 218 |
156 | Tribal Credit | San Francisco | CA | USA | $43.4M | Lending – Business | 54 | 217 |
157 | Stash | New York | NY | USA | $427.4M | Investments – Consumer | 331 | 216 |
158 | Gabi Insurance Manager | San Francisco | CA | USA | $39.1M | Insurance | 140 | 216 |
159 | Remitly | Seattle | WA | USA | $505M | Payments/Transfer | 960 | 216 |
160 | Plaid | San Francisco | CA | USA | $734.3M | Payments/Transfer | 663 | 215 |
161 | West Creek Financial | Glen Allen | VA | USA | $195.5M | Payments/Transfer | 231 | 213 |
162 | LeaseLock | Marina del Rey | CA | USA | $63.5M | Insurance | 73 | 212 |
163 | Baton Systems | Fremont | CA | USA | $19.1M | Fintech | 50 | 210 |
164 | BOLD PENGUIN | Columbus | OH | USA | $50.5M | Insurance | 173 | 210 |
165 | Symphony.com | Palo Alto | CA | USA | $461M | Communications | 469 | 208 |
166 | BlueVine | Redwood City | CA | USA | $767.5M | Lending – Business | 406 | 208 |
167 | C2FO | Leawood | KS | USA | $397.7M | Fintech: Lending | 509 | 207 |
168 | Edquity | Brooklyn | NY | USA | $3M | Fintech | 35 | 207 |
169 | Vesta Corp | Lake Oswego | OR | USA | $20M | Finance | 370 | 207 |
170 | LendingHome | San Francisco | CA | USA | $240.9M | Investments – Real Estate | 298 | 205 |
171 | Airwallex | Hong Kong | CA | Australia | $502M | Payments/Transfer | 520 | 204 |
172 | Personetics | New York | NY | USA | $93M | Financial SaaS | 197 | 204 |
173 | Celo | San Francisco | CA | USA | $56.5M | Payments/Transfer | 39 | 204 |
174 | ProducePay | Los Angeles | CA | USA | $299.9M | Fintech | 73 | 204 |
175 | Milo | Miami | FL | USA | $6M | Fintech | 32 | 203 |
176 | CloudMargin | London | ENG | UK | $25M | Fintech | 65 | 202 |
177 | Securitize | San Francisco | CA | USA | $39.5M | Blockchain | 58 | 201 |
178 | ecoATM Gazelle | San Diego | CA | USA | $272.4M | Fintech | 324 | 200 |
179 | Trumid | New York | NY | USA | $402.3M | Investments – Business | 104 | 199 |
180 | Neudata | $1.6M | Investments | 37 | 197 | |||
181 | CreditShop | Austin | TX | USA | $139.5M | Payments/Transfer | 148 | 197 |
182 | Xtiva Financial Systems | Rockville Centre | $10M | Fintech | 59 | 196 | ||
183 | Ocrolus | New York | NY | USA | $47M | Financial SaaS | 252 | 196 |
184 | Cleo | London | England | $57.3M | Fintech | 136 | 195 | |
185 | Teampay | New York | NY | USA | $21M | FinTech | 56 | 195 |
186 | Dataminr | New York | NY | USA | $1.1B | Financial SaaS | 678 | 191 |
187 | Root Inc. | Columbus | OH | USA | $527.5M | Consumer Finance | 946 | 191 |
188 | Securrency | District of Columbia | $64.5M | Fintech | 53 | 191 | ||
189 | One | San Francisco | CA | USA | $26M | Banking as a Service | 70 | 190 |
190 | Starling Bank | London | ENG | UK | £685M | Banking As A Service | 842 | 190 |
191 | Thunes | Singapore | $70M | Payments/Transfer | 124 | 188 | ||
192 | Trulioo | Vancouver | BC | CAN | $80.8M | Compliance SaaS | 223 | 187 |
193 | Thought Machine | London | ENG | UK | $148.6M | Banking as a Service | 459 | 187 |
194 | Airbase | San Francisco | CA | USA | $30.5M | Fintech | 89 | 186 |
195 | Captable.io | San Francisco | CA | USA | $69.4M | Investments – Crypto | 73 | 186 |
196 | Genesis Global Technology | New York | NY | USA | $49.8M | Payments/Transfer | 64 | 186 |
197 | INSTANDA | London | ENG | UK | $28.1M | Fintech | 109 | 185 |
198 | Altonomy | Singapore | $7M | Blockchain | 90 | 185 | ||
199 | Quavo | Wilmington | DE | USA | IT Consulting | 69 | 183 | |
200 | Access Fintech | New York | NY | USA | $37.5M | Compliance SaaS | 82 | 183 |
201 | Huckleberry | $22M | Insurance | 45 | 181 | |||
202 | Acrisure | Caledonia | MI | USA | $3.5B | Insurance | 766 | 181 |
203 | Northstar | Los Angeles | CA | USA | $10.8M | Fintech | 34 | 180 |
204 | Splitit | New York | NY | USA | $264.6M | Lending – Consumer | 111 | 180 |
205 | Q4 | Toronto | ON | CAN | $91.3M | Fintech | 538 | 180 |
206 | Canalyst | Vancouver | BC | CAN | $26.2M | Fintech | 153 | 178 |
207 | INSHUR | New York | NY | USA | $11.6M | Insurance | 92 | 178 |
208 | Hummingbird | San Francisco | CA | USA | $11.2M | Fintech | 33 | 175 |
209 | SURE | $23.1M | Insurance | 67 | 173 | |||
210 | UpSwot | Berkeley | CA | USA | $5M | Fintech | 43 | 172 |
211 | Paro.io | Chicago | IL | USA | $18.5M | Fintech | 124 | 171 |
212 | Codat | London | ENG | UK | Fintech | 107 | 169 | |
213 | botkeeper | Boston | MA | USA | $47.5M | Accounting | 236 | 168 |
214 | Vyapar app | Bangalore | India | Fintech | 102 | 167 | ||
215 | Passport | Charlotte | NC | USA | $123.5M | Fintech: Payments | 349 | 167 |
216 | Atom Finance | New York | NY | USA | $18.6M | Investments | 33 | 166 |
217 | Hyperproof | Bellevue | WA | USA | $5.8M | Fintech | 38 | 165 |
218 | Capdesk | London | UK | $15.3M | FinTech | 48 | 165 | |
219 | Climb Credit | New York | NY | USA | $68.6M | Fintech | 70 | 165 |
220 | Mollie | Amsterdam | NH | Netherlands | €115M | Payments/Transfer | 389 | 165 |
221 | Thinksurance | Frankfurt am Main | Germany | Insurance | 89 | 165 | ||
222 | CoinDCX | Mumbai | India | Fintech | 95 | 164 | ||
223 | Back Office.co | West Palm Beach | $3.1M | FinTech | 59 | 164 | ||
224 | MSTS | Overland Park | KS | USA | Payments/Transfer | 730 | 163 | |
225 | Ladder Life | Palo Alto | CA | USA | $94M | Insurance | 71 | 163 |
226 | xtraCHEF | New York | NY | USA | $10.5M | FinTech | 63 | 162 |
227 | Plum Fintech | London | United Kingdom | Fintech | 90 | 161 | ||
228 | Payroc | Tinley Park | IL | USA | Fintech | 463 | 161 | |
229 | Privacy.com | $12.4M | Fintech | 50 | 160 | |||
230 | Idea Financial | Miami | FL | USA | $1.5M | Fintech | 34 | 160 |
231 | CurrencyCloud | London | ENG | UK | $160.2M | Payments/Transfer | 295 | 160 |
232 | Socotra | San Francisco | CA | USA | $32.9M | Insurance | 100 | 160 |
233 | Buckle | Atlanta | GA | USA | $31M | Insurance | 363 | 159 |
234 | CAIS | New York | NY | USA | $81M | Fintech | 173 | 159 |
235 | Sunbit | Los Angeles | CA | USA | $54M | Lending – Consumer | 140 | 159 |
236 | SourceScrub | San Francisco | CA | USA | Fintech | 205 | 158 | |
237 | Messari | New York | NY | USA | $5M | Fintech | 33 | 157 |
238 | Chargeback | Salt Lake City | UT | USA | $15M | Fintech | 89 | 157 |
239 | Starship | New York | NY | USA | $7M | Fintech | 44 | 156 |
240 | PayStand | Scotts Valley | CA | USA | $28.3M | Payments/Transfer | 76 | 156 |
241 | Digit | $66.3M | Consumer Finance | 118 | 155 | |||
242 | Accern | New York | NY | USA | $19M | Fintech | 51 | 153 |
243 | Nayax | Hunt Valley | MD | USA | $24.5M | Payments/Transfer | 333 | 153 |
244 | OnPay | Atlanta | GA | USA | $6M | Fintech | 61 | 153 |
245 | Axoni | New York | NY | USA | $90.8M | Blockchain | 75 | 151 |
246 | Sureify | San Jose | CA | USA | Insurance | 178 | 150 | |
247 | Autobooks | Detroit | MI | USA | $47.8M | Finance | 72 | 150 |
248 | AlphaSense | New York | NY | USA | $87.1M | Investments – Business | 400 | 149 |
249 | Titan | New York | NY | USA | $15M | Fintech | 175 | 149 |
250 | SoLo Funds | Los Angeles | CA | USA | $12.9M | Fintech | 34 | 147 |
251 | Young Alfred | Philadelphia | PA | USA | $12.3M | Insurance | 37 | 147 |
252 | Topl | Houston | Houston | $4.4M | Fintech | 40 | 147 | |
253 | Bitpay | USA | $72.5M | Investments – Crypto | 118 | 146 | ||
254 | Taulia | San Francisco | CA | USA | $216.7M | SaaS | 317 | 146 |
255 | CLARA analytics | Santa Clara | CA | USA | $36.5M | Insurance | 63 | 145 |
256 | NextCapital Group | Chicago | IL | USA | $82.3M | Investments – Consumer | 140 | 145 |
257 | Genesis Trading | Unknown | Investments – Crypto | 58 | 145 | |||
258 | Even Responsible Finance | Oakland | CA | USA | $52M | Consumer Finance | 125 | 145 |
259 | PayJoy | San Francisco | CA | USA | $97.2M | Consumer Finance | 134 | 144 |
260 | Roger | San Francisco | CA | USA | $7.4M | Lending – Business | 72 | 144 |
261 | Onfido | London | ENG | UK | $188.8M | Compliance SaaS | 465 | 144 |
262 | Collective | San Francisco | CA | USA | $8.7M | Fintech | 187 | 143 |
263 | Clarity AI | Madrid | Mad | Spain | $62.6M | Fintech | 109 | 142 |
264 | Payveris | Cromwell | CT | USA | $21.2M | Payments/Transfer | 56 | 141 |
265 | Delphia | Toronto | ON | CAN | $14.1M | Fintech | 37 | 141 |
266 | Veem | San Francisco | CA | USA | $100.3M | Payments/Transfer | 129 | 141 |
267 | IEX Group | New York | NY | USA | $100.9M | Investments – Crypto | 139 | 140 |
268 | Nova Credit | San Francisco | CA | USA | $69.4M. | Lending – Consumer | 70 | 140 |
269 | CrossBorderSolutions.io | Tarrytown | NY | USA | $46M | Payments/Transfer | 360 | 140 |
270 | OpenInvest | San Francisco | CA | USA | $24.3M | Investments | 54 | 140 |
271 | ReCharge Payments | Santa Monica | CA | USA | Fintech | 248 | 140 | |
272 | Cashfree | BANGALORE | KAR | India | Fintech | 239 | 139 | |
273 | Signzy | BANGALORE | KAR | India | Fintech | 158 | 138 | |
274 | Vena Solutions | Toronto | ON | CAN | $417.9M | Fintech | 451 | 137 |
275 | SalaryFinance | London | ENG | UK | $288.8M | Consumer Finance | 179 | 137 |
276 | Health IQ | Mountain View | CA | USA | $136.5M | Insurance | 286 | 137 |
277 | GoCardless | London | ENG | UK | $217.3M | Payments/Transfer | 495 | 137 |
278 | Modulr Finance | £62.4M | Payments/Transfer | 214 | 136 | |||
279 | Camino Financial | Los Angeles | CA | USA | $20.4M | Fintech | 77 | 136 |
280 | riskified | New York | NY | USA | $228.7M | Fintech | 597 | 136 |
281 | Prime Trust | Las Vegas | NV | USA | $5M | Payments/Transfer | 105 | 135 |
282 | Chosen Payments | Moorpark | $4M | Payments/Transfer | 61 | 135 | ||
283 | Credit Sesame | Mountain View | CA | USA | $120.5M | Fintech | 154 | 135 |
284 | AppZen | San Jose | CA | USA | $100.6M | Fintech | 271 | 134 |
285 | Abra | Mountain View | CA | USA | $47M | Investments – Crypto | 71 | 134 |
286 | Lively | San Francisco | CA | USA | $42.2M | Fintech | 89 | 133 |
287 | FinLocker | Clayton | MO | USA | $25.2M | Fintech | 35 | 133 |
288 | Sproutt Insurance | Hartford | $12M | Insurance | 47 | 131 | ||
289 | Brave Software | San Francisco | CA | USA | $42M | Blockchain | 128 | 131 |
290 | Cloud9 Technologies | New York | NY | USA | $61.5M | Financial SaaS | 89 | 131 |
291 | hibob | London | ENG | UK | $124M | Insurance | 206 | 131 |
292 | Kurtosys Systems | London | ENG | UK | $26.3M | SaaS | 224 | 131 |
293 | Polychain Capital | $35M | Blockchain | 44 | 131 | |||
294 | Gemini Trust | New York | NY | USA | Investments – Crypto | 452 | 131 | |
295 | DEMICA | London | ENG | UK | $70M | Fintech | 135 | 130 |
296 | Indio Technologies Inc. | San Francisco | CA | USA | $28M | Insurance | 86 | 130 |
297 | Countingup | London | London | £15.9M | Fintech | 45 | 130 | |
298 | SirionLabs | New York | NY | USA | $61M | Financial SaaS | 517 | 129 |
299 | Clear Street | New York | NY | USA | Fintech | 99 | 129 | |
300 | Wyre | San Francisco, California | CA | USA | $29.1M | Investments – Crypto | 34 | 129 |
301 | GRUBBRR | Boca Raton | FL | USA | Fintech | 81 | 128 | |
302 | Tesorio | Burlingame | $16.9M | Lending – Business | 51 | 128 | ||
303 | FutureFuel.io | Boston | MA | USA | $25.8M | Lending – Consumer | 39 | 127 |
304 | Frank. | New York | NY | USA | $20.5M | Fintech | 79 | 127 |
305 | Everyware® | Austin | TX | USA | $9.2M | FinTech | 31 | 127 |
306 | TickSmith Corp. | Montreal | QC | CAN | $8.6M | Investments – Business | 66 | 126 |
307 | Self Lender | Austin | TX | USA | $77M | Consumer Finance | 174 | 126 |
308 | TrueAccord | San Francisco | CA | USA | $47.1M | Financial SaaS | 239 | 124 |
309 | Tally Technologies | San Francisco | CA | USA | $92M | Consumer Finance | 149 | 123 |
310 | OneShield Software | Marlborough | MA | USA | $8.8M | Insurance | 256 | 123 |
311 | FortisPay | Novi | Payments/Transfer | 57 | 123 | |||
312 | Fenergo | Dublin | IRE | Ireland | $160.4M | Compliance SaaS | 606 | 122 |
313 | Truist Wealth | DC | USA | Fintech | 134 | 121 | ||
314 | PayCargo | Miami | FL | USA | $35M | Payments/Transfer | 50 | 121 |
315 | mPokket | Kolkata | USA | Fintech | 192 | 121 | ||
316 | Numerai | San Francisco | CA | USA | $21.5M | Investments – Consumer | 32 | 120 |
317 | RoadSync | Atlanta | GA | USA | $8.3M | Payments/Transfer | 52 | 120 |
318 | Strong Home Mortgage | Woodbridge | VA | USA | Fintech | 109 | 120 | |
319 | Benefytt | Tampa | FL | USA | Fintech | 114 | 119 | |
320 | ComplyAdvantage | New York | NY | USA | $88.2M | Data Services | 255 | 119 |
321 | Lemonade | New York | NY | USA | $480M | Insurance | 564 | 118 |
322 | Bitcoin Suisse | Zug | Zug | Switzerland | Investments – Crypto | 191 | 117 | |
323 | Appway | Zürich | ZH | USA | $37M | Fintech | 153 | 117 |
324 | Clover Network | Sunnyvale | CA | USA | $14.6M | FinTech | 441 | 117 |
325 | Possible | Seattle | WA | USA | $137.5M | Fintech | 93 | 116 |
326 | Bitcoin.com | Frigate Bay | St. Kitts | $1M | Investments – Crypto | 120 | 115 | |
327 | Galaxy Digital | New York | NY | USA | Banking as a Service | 154 | 115 | |
328 | Landed | San Francisco | CA | USA | $22.1M | Fintech | 56 | 115 |
329 | Brigit | New York | NY | USA | $113M | Investments | 46 | 114 |
330 | Infinicept | Denver | CO | USA | Fintech | 53 | 113 | |
331 | EverQuote | Cambridge | MA | USA | $37.6M | Fintech | 426 | 113 |
332 | Rally | New York | NY | USA | $26.9M | Fintech | 42 | 113 |
333 | Aiera | New York | NY | USA | $10.5M | Fintech | 30 | 112 |
