Top 500 European Franchises – Ranking
Franchises can be highly worthwhile to own, especially when you create a strong business plan that helps your profits grow. Franchising in Europe is on track for continuing positive growth. There is the list of 500 the best franchises which was determined by Franchise Europe. They have different established dates, industries and measured by the number of units. Our company can create a special list with their contact information. This is our specialization – B2B list building.
Leading Solution is the perfect list building provider which can boost your sales and expand your client base. B2B list building service is a key service for which our clients are grateful to us. Our B2B list building services build a broad client base using B2B data lists to make sales more productive.
For demonstrating our skills and competence, we can offer you a free test job, and you can be sure that you will get what you need.
You can contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top 500 European Franchises – Ranking
№ | FRANCHISE NAME | UNITS | ESTABLISHED | COUNTRY | INDUSTRY |
---|---|---|---|---|---|
1 | 7-Eleven | 60000 | 1927 | United States of America | Retail Franchises |
2 | SUBWAY | 44819 | 1965 | United States of America | Food Franchises |
3 | McDonald’s | 36500 | 1955 | United States of America | Food Franchises |
4 | Kumon | 25840 | 1958 | Japan | Education Franchises |
5 | KFC | 19955 | 1930 | United States of America | Food Franchises |
6 | Pizza Hut | 15605 | 1958 | United States of America | Food Franchises |
7 | Burger King | 15000 | 1954 | United States of America | Food Franchises |
8 | Domino’s Pizza | 13200 | 1960 | United States of America | Food Franchises |
9 | Spar | 12176 | 1932 | Netherlands | Food Franchises |
10 | Dunkin’ Donuts | 12000 | 1950 | United States of America | Food Franchises |
11 | Avis Budget Group | 11000 | 1946 | United States of America | Automotive Franchises |
12 | Jani-King | 9000 | 1969 | United States of America | |
13 | Jazzercise | 8880 | 1969 | United States of America | Health & Beauty |
14 | Jan Pro | 8224 | 1991 | United States of America | |
15 | Baskin-Robbins | 7722 | 1945 | United States of America | Food Franchises |
16 | Re/max | 6986 | 1973 | United States of America | Property & Real Estate |
17 | Century 21 | 6950 | 1971 | United States of America | Property & Real Estate |
18 | GNC | 6734 | 1935 | United States of America | Health & Beauty |
19 | Taco Bell | 6407 | 1962 | United States of America | Food Franchises |
20 | Choice hotels | 6400 | 1939 | United States of America | |
21 | Yamaha Music School | 6000 | 1954 | Japan | Education Franchises |
22 | InterContinental Hotels | 5063 | 1952 | United States of America | |
23 | ServiceMaster Clean | 5031 | 1947 | United States of America | |
24 | Benetton Group | 5000 | 1965 | Italy | Retail Franchises |
25 | Bata | 5000 | 1894 | Czech Republic | Retail Franchises |
26 | LCF Clubs | 5000 | 1985 | United Kingdom | Children’s Franchises |
27 | Snap on Tools | 4689 | 1920 | United States of America | |
28 | Curves International | 4500 | 1992 | United States of America | Health & Beauty |
29 | Papa John’s Pizza | 4208 | 1985 | United States of America | Food Franchises |
30 | Best Western | 4200 | 1946 | United States of America | |
31 | Etam | 4098 | 1916 | Retail Franchises | |
32 | Dia | 3697 | 1979 | Spain | Food Franchises |
33 | Chem-Dry | 3500 | 1977 | United States of America | |
34 | Point S | 3400 | 1971 | Automotive Franchises | |
35 | Swatch | 3371 | 1983 | Switzerland | Retail Franchises |
36 | Europcar | 3300 | 1949 | Automotive Franchises | |
37 | Anytime Fitness | 3300 | 2002 | United States of America | Health & Beauty |
38 | Sport 2000 | 3200 | 1966 | Retail Franchises | |
39 | Budget Rent A Car | 3000 | 1958 | United States of America | Automotive Franchises |
40 | Regus Business Centres | 3000 | 1989 | United States of America | Business & Professional |
41 | The Body Shop | 3000 | 1976 | United Kingdom | Health & Beauty |
42 | Coldwell Banker | 3000 | 1906 | United States of America | Property & Real Estate |
43 | BayWa | 3000 | 1923 | Germany | Retail Franchises |
44 | Levi’s Store | 2800 | 1953 | United States of America | Retail Franchises |
45 | Swarovski | 2680 | 1895 | Austria | Retail Franchises |
46 | Ad-Autodienst | 2500 | 1992 | Germany | Automotive Franchises |
47 | Mango | 2415 | 1984 | Spain | Retail Franchises |
48 | Intermarché | 2398 | 1958 | Food Franchises | |
49 | ERA Real Estate | 2390 | 1971 | United States of America | Property & Real Estate |
50 | Fotoprix | 2330 | 1981 | Spain | Photo, Frame, Art |
51 | Naturhouse | 2279 | 1992 | Spain | Health & Beauty |
52 | Mister Minit | 2257 | 1957 | Belgium | Retail Franchises |
53 | Tecnocasa | 2750 | 1979 | Italy | Property & Real Estate |
54 | MIDAS | 2235 | 1956 | United States of America | Automotive Franchises |
55 | Hampton Hotels | 2150 | 1984 | United States of America | |
56 | Komandor | 2000 | 1992 | Poland | Retail Franchises |
57 | 5àSec | 1900 | 1968 | ||
58 | Greene King Meet & eat | 1900 | 1799 | United Kingdom | Restaurant Franchises |
59 | Vival | 1800 | 1998 | Food Franchises | |
60 | Day’s Inn | 1791 | 1970 | United States of America | |
61 | Punto Simply | 1755 | 1917 | Italy | Food Franchises |
62 | Calzedonia | 1750 | 1987 | Italy | Retail Franchises |
63 | Aunti Anne’s | 1700 | 1988 | United States of America | Food Franchises |
64 | The Carphone Warehouse | 1700 | 1989 | United Kingdom | |
65 | Marston’s Pub | 1698 | 1890 | United Kingdom | Food Franchises |
66 | Merry Maids | 1680 | 1979 | United States of America | Home Services Franchises |
67 | Yves Rocher | 1600 | 1959 | Health & Beauty | |
68 | Mail Boxes Etc. | 1600 | 1980 | United States of America | |
69 | Carl’s Jr. Restaurants | 1545 | 1945 | United States of America | Food Franchises |
70 | Clarks | 1500 | 1825 | United Kingdom | Retail Franchises |
71 | Cold Stone Creamery | 1500 | 1988 | United States of America | Food Franchises |
72 | Snap Fitness | 1440 | 2003 | United States of America | Health & Beauty |
73 | Groszek | 1430 | 2000 | Poland | Food Franchises |
74 | CapiFrance | 1400 | 2002 | Property & Real Estate | |
75 | Alain Afflelou | 1395 | 1972 | Health & Beauty | |
76 | Fressnapf Tiernahrungs | 1347 | 1990 | Germany | Pet Franchises |
77 | Domotecnica | 1325 | 1993 | Italy | Business & Professional |
78 | Mothercare | 1310 | 1961 | United Kingdom | Retail Franchises |
79 | Cinnabon | 1307 | 1985 | United States of America | Food Franchises |
80 | Leonidas | 1300 | 1913 | Belgium | Food Franchises |
81 | Telepizza | 1300 | 1988 | Spain | Food Franchises |
82 | MRW | 1300 | 1977 | Spain | |
83 | Safti | 1300 | 2010 | Property & Real Estate | |
84 | Edible Arrangements | 1253 | 1999 | United States of America | Retail Franchises |
85 | Schmetterling Reisen | 1239 | 1970 | Germany | |
86 | Yogen Fruz | 1232 | 1986 | United States of America | Food: Ice Cream and Yoghurt |
87 | Fastway Couriers | 1200 | 1983 | New Zealand | |
88 | OptimHome | 1200 | 2006 | ||
89 | Gamm Vert | 1200 | 1977 | ||
90 | ORPI Agences Nº1 | 1200 | 1965 | ||
91 | Heaven’s Best | 1171 | 1983 | United States of America | |
92 | Husse | 1136 | 1987 | Sweden | |
93 | Celio | 1100 | 1985 | ||
94 | Intimissimi | 1100 | 1996 | Italy | |
95 | Schülerhilfe | 1100 | 1974 | Deutschland | Education: Children |
96 | Ibis Hotels | 1088 | 1974 | ||
97 | Home Instead | 1075 | 1994 | United States of America | |
98 | Thrifty | 1061 | 1958 | United States of America | |
99 | Yoigo | 1048 | 2008 | Spanien | |
100 | WSI Internet | 1000 | 1995 | Canada | |
101 | Esprit | 1000 | 1968 | United States of America | |
102 | Cartridge World | 1000 | 1988 | Australia | |
103 | No Mas Vello | 1000 | 2007 | Spain | |
104 | Studienkreis | 1000 | 1974 | Germany | Education: Children |
105 | Lush Cosmetics | 950 | 1995 | United Kingdom | |
106 | Minuteman Press | 950 | 1973 | United States of America | |
107 | Sign-A-Rama | 900 | 1986 | United States of America | |
108 | Gloria Jean’s Coffees | 900 | 1996 | Australia | |
109 | OVS | 900 | 1972 | Italy | |
110 | Albert Heijn | 890 | 1887 | Netherlands | Food: Convenience Stores |
111 | Simply Market | 888 | 2006 | ||
112 | Jean Louis David | 850 | 1961 | ||
113 | Ramada | 840 | 1954 | United States of America | |
114 | Coffee News | 839 | 1988 | Canada | |
115 | Group Mr. Bricolage | 832 | 1962 | ||
116 | Mercure Hotels | 810 | 1973 | ||
117 | Helen Doron Educational Group | 800 | 1985 | United Kingdom | Education: Children |
118 | Hunkemoller | 800 | 1886 | Netherlands | |
119 | fitdankbaby® | 800 | 2007 | Deutschland | Education: Children |
120 | Depaso | 800 | 1989 | Spanien | Food: Convenience Stores |
121 | 8 à Huit (Carrefour) | 800 | 1977 | Francia | |
122 | Apollo Optik | 800 | 1972 | Deutschland | |
123 | Frimm | 800 | 2000 | Italy | |
124 | ActionCoach | 786 | 1993 | Australia | |
125 | Orchestra | 780 | 1995 | ||
126 | Comfort Keepers | 776 | 1998 | United States of America | |
127 | Bricks 4 Kidz | 750 | 2008 | United States of America | Education: Children |
128 | Villeroy & Boch | 728 | 1748 | Luxembourg | Photo, Frame, Art |
129 | Gymboree | 720 | 1976 | United States of America | Education: Children |
130 | Gold’s Gym | 720 | 1965 | United States of America | |
131 | Studio Figura | 720 | 2005 | Polen | |
132 | Phildar | 707 | 1903 | Francia | |
133 | Okaïdi | 706 | 2000 | Francia | |
134 | Channoine – In Vita Point | 704 | 1984 | Austria | |
135 | Uniglobe | 700 | 1979 | Canada | |
136 | Cash Converters | 700 | 1984 | Australia | |
137 | Laforet Immobilier | 700 | 1981 | Francia | |
138 | Original Marines | 698 | 1983 | Italien | |
139 | Hilton Garden Inn | 686 | 1996 | United States of America | |
140 | Bang & Olufsen | 682 | 1925 | Dänemark | |
141 | Hema | 660 | 1926 | Netherlands | |
142 | Gruppo Buffetti | 658 | 1852 | Italy | |
143 | A & O | 658 | 1964 | Italy | |
144 | Flormar Cosmetics | 650 | 1972 | Turkey | |
145 | Haagen Dazs | 650 | 1961 | United States of America | Food: Ice Cream and Yoghurt |
146 | Bijoux Terner | 650 | 1974 | ||
147 | Expense Reduction Analysts | 650 | 1992 | RU – Angleterre | |
148 | FastSigns | 650 | 1985 | United States of America | |
149 | TUI Reise Center | 650 | 1991 | Deutschland | |
150 | APP Informatica | 650 | 1994 | Spain | |
151 | Molly Maid | 647 | 1979 | Canada | |
152 | Bricomarché | 645 | 1979 | ||
153 | E.nopi / Eye Level | 638 | 1976 | South Korea | Education: Children |
154 | Nocibé | 634 | 1984 | ||
155 | Tally Weijl | 631 | 1984 | Switzerland | |
156 | R-Kioski | 610 | 1910 | Finland | Food: Convenience Stores |
157 | Délifrance | 605 | 1983 | Food: Baked Goods Donuts and Pastry | |
158 | Gall & Gall | 602 | 1884 | Netherlands | |
159 | Segafredo | 600 | 1988 | Italien | |
160 | Motivi | 600 | 1993 | Italy | |
161 | Management Recruiters | 600 | 1965 | United States of America | |
162 | Franck Provost | 600 | 1975 | ||
163 | Godiva Chocolatier | 600 | 1926 | Bélgica | |
164 | Stagecoach | 600 | 1988 | RU – Angleterre | Education: Children |
165 | Multiópticas España | 600 | 1888 | Spain | |
166 | Barcelo Viajes | 600 | 1961 | Spain | |
167 | Ben & Jerrys | 586 | 1978 | United States of America | Food: Ice Cream and Yoghurt |
168 | Sergent Major | 584 | 1987 | ||
169 | Propriétés Privées | 580 | 2006 | ||
170 | OBI | 570 | 1970 | Germany | |
171 | Pita Pit | 570 | 1995 | Canada | |
172 | Weed Man | 565 | 1970 | ||
173 | Yamamay | 560 | 2001 | Italy | |
174 | Charley’s Philly Steaks | 560 | 1986 | United States of America | |
175 | Berlitz | 550 | 1878 | United States of America | Education: Children |
176 | Line-X | 550 | 1993 | United States of America | |
177 | Kip McGrath | 550 | 1974 | Australia | Education: Children |
178 | Brioche Doree | 550 | 1976 | Francia | Food: Baked Goods Donuts and Pastry |
179 | Mrs. Sporty | 550 | 2005 | Deutschland | |
180 | Fitness Together | 550 | 1984 | ||
181 | Mobilcom | 550 | 1991 | Germany | |
182 | CeX | 547 | 1992 | United Kingdom | |
183 | Tchip Coiffure | 541 | 1996 | ||
184 | Hilton Hotels and Resorts | 540 | 1919 | United States of America | |
185 | Quiznos Sub | 540 | 1981 | United States of America | |
186 | Pressto | 538 | 1994 | Spain | |
187 | Point Vert | 538 | 1985 | ||
188 | Elephant Bleu | 534 | 1973 | Switzerland | |
189 | Datac | 520 | 1981 | Deutschland | Business: Financial Services |
190 | Etos | 520 | 1918 | Netherlands | |
191 | Adolfo Dominguez | 519 | 1976 | Spain | |
192 | Carlin | 519 | 1989 | Spain | |
193 | Jeff de Bruges | 511 | 1986 | ||
194 | Publipan | 510 | 2007 | Spain | |
195 | Higien Sec | 510 | 1981 | Spain | |
196 | Doubletree | 500 | 1969 | United States of America | |
197 | Mandarina Duck | 500 | 1977 | Italien | |
198 | Engel & Völkers | 500 | 1977 | Deutschland | |
199 | Group Onebiz | 500 | 1997 | Portugal | Business: Financial Services |
200 | Figurella | 500 | 1972 | Italien | |
201 | Tutor Doctor | 500 | 2000 | Canada | Education: Children |
202 | Party Land | 500 | 1986 | ||
203 | Right at Home | 500 | 1995 | United States of America | |
204 | Zafiro Tours | 500 | 1989 | Spain | |
205 | De Keurslager | 500 | 1946 | Netherlands | |
206 | Quick Restaurant | 498 | 1971 | Belgium | |
207 | Gabetti | 498 | 1950 | Italien | |
208 | Pro et Cie | 497 | 1980 | Francia | |
209 | Travelodge | 492 | 1939 | United States of America | |
210 | Primera | 485 | 1990 | Netherlands | |
211 | Guy Hoquet l’Immobilier | 480 | 1994 | Francia | |
212 | Toni & Guy | 475 | 1963 | RU – Angleterre | |
213 | Blokker | 474 | 1896 | Netherlands | Retail: Household Furnishings |
214 | The Athlete’s Foot | 471 | 1971 | United States of America | Retail: Sport Equipment |
215 | Howard Johnson | 465 | 1925 | United States of America | |
216 | Leadership Management | 463 | 1965 | United States of America | |
217 | Schmidt | 459 | 1959 | Switzerland | Retail: Household Furnishings |
218 | PIRTEK | 458 | 1980 | Australia | |
219 | Kamps | 456 | 1982 | Deutschland | Food: Baked Goods Donuts and Pastry |
220 | Jules | 454 | 2000 | ||
221 | Desjoyaux Pools | 450 | 1966 | Francia | |
222 | Mexx | 450 | 1986 | Países Bajos | |
223 | Bottega Verde | 450 | 1996 | Italy | |
224 | Ada | 450 | 1984 | ||
225 | Centra | 450 | 1979 | Ireland | Food: Convenience Stores |
226 | Clinicas Vital Dent | 450 | 1989 | Spain | |
227 | Condis Distop | 447 | 1960 | Spain | |
228 | Furla | 425 | 1927 | Italy | |
229 | Wall Street Institute | 425 | 1972 | Italy | Education: Children |
230 | Salmoiraghi & Vigano | 425 | 1865 | Italy | |
231 | EmbroidMe | 420 | 2000 | United States of America | |
232 | Stefanel | 400 | 1980 | Italien | |
233 | Ziebart | 400 | 1959 | United States of America | |
234 | Computer Troubleshooters | 400 | 1996 | Australia | |
235 | BMS Technologies – Steamatic | 400 | 1948 | United States of America | |
236 | Office 1 | 400 | 1989 | Spain | |
237 | Body minute | 400 | 1997 | ||
238 | Marco Aldany | 400 | 1957 | Spain | |
239 | Upim | 395 | 1928 | Italy | |
240 | Ikea | 392 | 1943 | Sweden | Retail: Household Furnishings |
241 | My Gym – Children Fitness Center | 385 | 1983 | United States of America | Education: Children |
242 | BonArea | 385 | 1989 | Spanien | |
243 | NORDSEE | 379 | 1986 | Deutschland | |
244 | Bevintel | 372 | 1987 | ||
245 | Norauto | 370 | 1970 | ||
246 | Hotels Campanile | 369 | 1975 | ||
247 | Beard Papa’s | 367 | 1999 | Japan | Food: Baked Goods Donuts and Pastry |
248 | Jacques Dessange | 365 | 1954 | ||
249 | RENO | 365 | 1977 | Deutschland | |
250 | Les Briconautes | 360 | 1969 | Francia | |
251 | Furniture Medic | 351 | 1992 | United States of America | |
252 | Boost Juice Bar | 350 | 2000 | Australia | |
253 | Centronet | 350 | 1993 | Spanien | |
254 | Euro Y Compania | 350 | 1990 | Spain | |
255 | Professionecasa | 350 | 1986 | Italy | |
256 | Two Men and a Truck | 349 | 1985 | United States of America | |
257 | Imaginarium | 348 | 1992 | Spain | Education: Children |
258 | backWERK | 343 | 2001 | Germany | Food: Baked Goods Donuts and Pastry |
259 | Feu Vert | 338 | 1972 | Francia | Automotive: Exhaust Tyre and Windscreen Repair |
260 | Rainbow International | 337 | 1981 | United States of America | |
261 | Buffalo Grill | 335 | 1980 | ||
262 | Bruna | 333 | 1868 | Netherlands | |
263 | TopaTeam | 333 | 1990 | Deutschland | Retail: Household Furnishings |
264 | Rivalis | 332 | 1993 | ||
265 | L’Orange Bleue | 330 | 1996 | ||
266 | Wintec Autoglas | 330 | 1988 | Germany | |
267 | The Little Gym | 325 | 1976 | United States of America | Education: Children |
268 | SuperGlass Windshield Repair | 325 | 1992 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
269 | Havas Voyages | 325 | 1944 | ||
270 | Wolford | 321 | 1950 | Deutschland | |
271 | Envialia | 320 | 2001 | Spanien | |
272 | Musikschule Fröhlich | 320 | 1977 | Germany | Education: Children |
273 | Quick-Schuh | 318 | 1969 | Deutschland | |
274 | Libreria Mondadori | 317 | 1998 | Italien | |
275 | Refan | 316 | 1991 | Bulgaria | |
276 | Reiseland | 316 | 1990 | Germany | |
277 | FotoDigital Discount | 315 | 2005 | Italy | Photo, Frame, Art |
278 | Monoprix | 314 | 1932 | ||
279 | Clever Fit | 314 | 2004 | Germany | |
280 | Nacex | 310 | 1995 | Spain | |
281 | Pressbyran | 310 | 1800 | Sweden | Food: Convenience Stores |
282 | Inlingua | 308 | 1968 | Switzerland | Education: Children |
283 | Saint Algue | 305 | 1977 | ||
284 | Intertoys | 305 | 1976 | Netherlands | |
285 | CoffeeShop Company | 304 | 1999 | Austria | |
286 | BUT | 303 | 1972 | Retail: Household Furnishings | |
287 | Pearle Opticiens | 303 | 1959 | Netherlands | |
288 | 7camicie | 300 | 2000 | Italy | |
289 | Mortimer English Club | 300 | 1990 | Deutschland | Education: Children |
290 | Premio Reifen-Service | 300 | 1972 | Deutschland | Automotive: Exhaust Tyre and Windscreen Repair |
291 | Centrakor | 300 | 1990 | ||
292 | Solo Affitti | 300 | 1997 | Italy | |
293 | Sunpoint | 298 | 1979 | Deutschland | |
294 | Bo Concept | 297 | 1952 | Denmark | Retail: Household Furnishings |
295 | Brums | 295 | 1955 | Italy | |
296 | Beauty Success | 293 | 1994 | ||
297 | La Vie Claire | 285 | 1946 | ||
298 | Your Move UK | 285 | 1989 | United States of America | |
299 | VOM FASS | 280 | 1994 | Deutschland | |
300 | UCAR | 280 | 1999 | ||
301 | AlphaGraphics | 279 | 1970 | United States of America | |
302 | Bureau Valleé | 279 | 1990 | ||
303 | Camille Albane (Dessange int.) | 273 | 1970 | ||
304 | Mr. Sandless | 272 | 2004 | ||
305 | Retoucherie de Manuela | 271 | 1975 | Spain | |
306 | FasTracKids | 270 | 1998 | United States of America | Education: Children |
307 | Jacadi | 270 | 1976 | Francia | |
308 | The Original Poster Company | 270 | 1991 | RU – Angleterre | |
309 | Nathan’s Famous | 270 | 1916 | United States of America | |
310 | Santiveri | 267 | 1885 | Spain | |
311 | Kotipizza | 261 | 1987 | Finland | |
312 | Gocco | 260 | 2000 | Spain | |
313 | Sandler Training | 259 | 1967 | United States of America | |
314 | Cruji Coques | 259 | 1994 | Spanien | |
315 | Novus Glass | 257 | 1972 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
316 | Super Valu | 257 | 1979 | Ireland | |
317 | InXpress | 255 | 1999 | Großbritannien | |
318 | Cuisinella | 252 | 1992 | Retail: Household Furnishings | |
319 | ContiTrade Europe | 250 | 1871 | Deutschland | Automotive: Exhaust Tyre and Windscreen Repair |
320 | Carré Blanc | 250 | 1984 | Retail: Household Furnishings | |
321 | Filtafry Plus | 250 | 1996 | RU – Angleterre | |
322 | PORTAS | 250 | 1974 | Deutschland | |
323 | Mod’s Hair | 250 | 1968 | ||
324 | Stretch N Grow | 250 | 1992 | Education: Children | |
325 | Lizarran Tapas Selectas | 250 | 1988 | Spain | |
326 | Tubz | 250 | 2005 | Großbritannien | Food: Other |
327 | Jean Claude Biguine | 250 | 1982 | ||
328 | Von Poll Immobilien | 250 | 2001 | Germany | |
329 | DA Drugstore and Perfumery | 250 | 1940 | Netherlands | |
330 | AVIS Immobilier | 250 | 1957 | Francia | |
331 | Maison de la Literie | 250 | 1980 | Francia | Retail: Household Furnishings |
332 | Tryba Fenetres et Portes | 250 | 1980 | Francia | |
333 | Beep | 250 | 1990 | Spain | |
334 | L’Adresse | 250 | 1999 | ||
335 | megAgence | 250 | 2011 | Francia | |
336 | Cache Cache | 249 | 1985 | Francia | |
337 | Viajes Ecuador | 245 | 1959 | Spain | |
338 | Kyriad Hotels | 245 | 2000 | ||
339 | Car medic | 244 | 1992 | RU – Angleterre | |
340 | Charter Alimentación | 244 | 1975 | Spain | |
341 | Cafe2u | 240 | 2000 | Australia | |
342 | Cruise Holidays | 240 | 1984 | United States of America | |
343 | La Croissanterie | 240 | 1977 | ||
344 | Tempocasa | 236 | 1988 | Italien | |
345 | Tourline Express | 236 | 1996 | Spain | |
346 | Maxol (Mace) | 234 | 1920 | Ireland | Food: Convenience Stores |
347 | San Marina | 232 | 1981 | ||
348 | PC-Spezialist | 232 | 1991 | Deutschland | |
349 | Vulco | 232 | 1996 | ||
350 | Charanga | 230 | 1989 | Spain | |
351 | Autosmart International | 230 | 1979 | RU – Angleterre | |
352 | La Foir’Fouille | 230 | 1975 | Retail: Household Furnishings | |
353 | Profile Tyrecenter | 226 | 1989 | Netherlands | Automotive: Exhaust Tyre and Windscreen Repair |
354 | Point Fort Fichet | 220 | 1825 | Francia | |
355 | Blue Spirit | 220 | 1972 | Italy | |
356 | Halcourier | 220 | 1979 | Spain | |
357 | Clean Park | 220 | 1976 | Deutschland | |
358 | AYK Sonnenstudios | 220 | 1983 | Deutschland | |
359 | Cash Generator | 220 | 1994 | United Kingdom | |
360 | La Mie Caline | 217 | 1950 | Food: Baked Goods Donuts and Pastry | |
361 | Ecolider | 215 | 1995 | Spanien | |
362 | Nouvelles Frontières | 214 | 1967 | Francia | |
363 | Compagnia della Bellezza | 214 | 1992 | Italien | |
364 | Change – Lingerie Premium Shops | 212 | 1995 | Dänemark | |
365 | Weldom | 211 | 1934 | ||
366 | Elkedjan | 210 | 1966 | Sweden | |
367 | Multiopticas Portugal | 206 | 1970 | Portugal | |
368 | Auditel | 204 | 1994 | RU – Angleterre | Business: Financial Services |
369 | Mr. Handyman | 203 | 2000 | United States of America | |
370 | Marskramer | 203 | 1945 | Países Bajos | |
371 | Le Tanneur | 202 | 1988 | ||
372 | Golden Tulip Worldwide | 201 | 1962 | Netherlands | |
373 | Neck & Neck | 200 | 1993 | Spain | |
374 | Beate Uhse | 200 | 1946 | Deutschland | |
375 | J Well | 200 | 2012 | Francia | |
376 | TaxAssist Accountants | 200 | 1995 | RU – Angleterre | |
377 | INJOY | 200 | 2002 | Germany | |
378 | ATLANTIS MANAGEMENT | 200 | 1991 | Deutschland | |
379 | Comforcare | 200 | 1996 | Canada | |
380 | Kasanova | 200 | 1968 | Italy | |
381 | Poltronesofa | 199 | 1940 | Italy | Retail: Household Furnishings |
382 | Adequat | 198 | 1997 | ||
383 | GolfStore Group | 197 | 1973 | Sweden | |
384 | Crestcom | 195 | 1987 | United States of America | |
385 | Wyndham Hotels and Resorts | 195 | 1981 | United States of America | |
386 | Fairplay Intern. Sports | 194 | 1988 | Países Bajos | Retail: Sport Equipment |
387 | Pet’s Place | 194 | 1987 | Netherlands | |
388 | Sercom | 192 | 1994 | Spanien | |
389 | Jardiland | 190 | 1973 | ||
390 | BLUME2000 | 190 | 1973 | Germany | Retail: Florist |
391 | Sonderpreis Baumarkt | 189 | 2001 | Germany | |
392 | Esthetic Center | 185 | 1998 | ||
393 | Immofinances | 184 | 2005 | ||
394 | Bakker Bart | 183 | 1977 | Netherlands | Food: Baked Goods Donuts and Pastry |
395 | EurekaKids | 182 | 2002 | Spain | Education: Children |
396 | Un Jour Ailleurs | 180 | 1984 | Francia | |
397 | Hunters Property Group | 180 | 1992 | United Kingdom | |
398 | Age d’Or Services | 180 | 1991 | ||
399 | Bairstow Eves Countrywide | 180 | 1953 | RU – Angleterre | |
400 | Cimm Immobilier | 176 | 1979 | ||
401 | Fifo Capital | 175 | 2005 | Australia | Business: Financial Services |
402 | Rontec – Shop N Drive | 175 | 2011 | Großbritannien | Food: Convenience Stores |
403 | Adhap Services | 172 | 1997 | ||
404 | Catimini | 170 | 1972 | ||
405 | Sibylla | 170 | 1932 | Sweden | |
406 | Reeds Rains | 170 | 1868 | United Kingdom | |
407 | Monceau Fleurs | 169 | 1965 | Retail: Florist | |
408 | Gamma | 166 | 1971 | Países Bajos | Retail: Household Furnishings |
409 | Ciencia Divertida | 165 | 1996 | Spanien | Education: Children |
410 | Pizza del Arte | 165 | 1984 | ||
411 | ZOO & Co. | 163 | 2001 | Germany | |
412 | Alloy Wheel Repair Specialists | 160 | 1985 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
413 | Mr. Pretzels | 160 | 1994 | Food: Baked Goods Donuts and Pastry | |
414 | Bianco Footwear | 160 | 1987 | Denmark | |
415 | Granite Transformations | 160 | 1996 | Australia | |
416 | Bed’s | 160 | 1996 | Spain | Retail: Household Furnishings |
417 | Hallo Pizza | 160 | 1989 | Germany | |
418 | HomeLife | 159 | 1985 | Canada | |
419 | Passion Beauté | 159 | 1992 | ||
420 | Mad Science | 158 | 1985 | United States of America | Education: Children |
421 | Fast-Fix Jewelry and Watch Repairs | 157 | 1984 | United States of America | |
422 | Team Sportia | 156 | 1989 | Sweden | Retail: Sport Equipment |
423 | De Neuville | 155 | 1883 | ||
424 | De Hypotheek Shop | 155 | 1991 | Netherlands | Business: Financial Services |
425 | The Read Shop | 155 | 1992 | Netherlands | |
426 | Dal’alu | 152 | 1982 | Francia | |
427 | Stained Glass Overlay (SGO) | 150 | 1974 | United States of America | |
428 | Foot Solutions | 150 | 2000 | ||
429 | CE Consulting Empresarial | 150 | 1989 | Spain | |
430 | Interface Financial Corp. | 150 | 1972 | Business: Financial Services | |
431 | TAB Boards International | 150 | 1990 | United States of America | |
432 | Balladins Hotels | 150 | 1985 | Francia | |
433 | B-Young | 150 | 1991 | Denmark | |
434 | Roady | 150 | 2004 | Francia | |
435 | Wap WaschBär | 150 | 1960 | Deutschland | |
436 | Amichi | 150 | 1982 | Spain | |
437 | Carewatch | 150 | 1993 | Großbritannien | |
438 | Idimmo | 150 | 1997 | ||
439 | BIIMM | 150 | 2011 | ||
440 | Maid2Clean | 148 | 1993 | Großbritannien | |
441 | Carlson Wagonlit Travel (CWT) | 147 | 2001 | United States of America | |
442 | Les Déménageurs Bretons | 145 | 1981 | ||
443 | New York Pizza | 145 | 1993 | Netherlands | |
444 | Foster’s Hollywood | 142 | 1971 | Spain | |
445 | Cavavin | 141 | 1985 | ||
446 | Flexa Furniture | 140 | 1972 | Denmark | Retail: Household Furnishings |
447 | Funky Fish | 140 | 1996 | Spain | |
448 | Color Me Mine | 140 | 1991 | United States of America | Photo, Frame, Art |
449 | Brisach – Cheminées et Poêles | 140 | 1961 | Francia | Retail: Household Furnishings |
450 | Class Croute | 140 | 1987 | ||
451 | Bebe 9 | 140 | 1965 | ||
452 | Janny’s Eis | 140 | 1982 | Deutschland | Food: Ice Cream and Yoghurt |
453 | DVG Personenvervoer | 140 | 1992 | Países Bajos | |
454 | Lernstudio Barbarossa | 140 | 1988 | Germany | Education: Children |
455 | Kieser Training | 139 | 1967 | Switzerland | |
456 | Brezan | 138 | 1928 | Netherlands | |
457 | Bike Totaal | 138 | 1996 | Netherlands | |
458 | Color Glo International | 137 | 1975 | United States of America | |
459 | TeeGschwendner | 137 | 1978 | Germany | |
460 | Jazztel by To Móvil | 137 | 2012 | Spanien | |
461 | Karwei | 136 | 1971 | Netherlands | |
462 | Dr. Vinyl | 135 | 1972 | ||
