Top 50 Workplaces to Grow Your Career in the U.S.
Today’s workers have more choices than ever before in history. People can choose the workplace depending on some opinions or feelings and checking the most important criteria for them to work in a good atmosphere. But now we suggest you look at top workplaces where you can grow your career. Leading Solution is the company that suggests list building services with adding best-matched contacts at the agreed time. B2B list building service creates convenient conditions for further transformation of the database into customers. Our team is a perfect list building provider and does their work accurately and in quality.
We are living on decades of automation and this influence on working places, on employees, and on career ladders. The top three companies where you can grow your career in the U.S. are Amazon, Alphabet, and JPMorgan Chase & Co. You can get acquainted with the companies on this list and ask us to send you their contacts. For demonstrating our skills and competence, we can offer you a free test job, and you can be sure that you will get what you need.
You can contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top 50 Workplaces to Grow Your Career in the U.S.
№ | Company Name | Full-time headcount | Top U.S. locations |
---|---|---|---|
1 | Amazon | 1,298,000 | Seattle, NYC |
2 | Alphabet | 135,300 | Seattle, NYC |
3 | JPMorgan Chase & Co | 255,300 | NYC, Columbus, Chicago |
4 | AT&T | 247,800 | Atlanta, NYC |
5 | Bank of America | 213,000 | NYC, Charlotte |
6 | IBM | 345,900 | NYC, Raleigh-Durham |
7 | Deloitte | 334,800 | NYC, Washington |
8 | Apple | 160,000 | San Francisco, NYC |
9 | Walmart | 2,300,000 | Fayetteville, Dallas-Fort Worth |
10 | EY | 299,000 | NYC, Chicago, Washington |
11 | UnitedHealth Group | 330,000 | Minneapolis-St. Paul, NYC |
12 | Accenture | 537,000 | Washington, D.C., NYC |
13 | Dell Technologies | 165,000 | Austin, Boston, San Francisco |
14 | Verizon | 132,200 | NYC, Dallas-Fort Worth |
15 | CVS Health | 300,000 | NYC, Chicago, Boston |
16 | Raytheon Technologies | 195,000 | Boston, Hartford |
17 | PwC | 284,000 | NYC, Chicago |
18 | Comcast | 168,000 | Philadelphia, NYC |
19 | 52,500 | San Francisco, Seattle, NYC | |
20 | Keller Williams | 190,000 | Los Angeles, Atlanta, NYC |
21 | Oracle | 135,000 | San Francisco, Boston, Denver |
22 | Cisco | 41,200 | San Francisco, Raleigh-Durham |
23 | Kaiser Permanente | 240,000 | Los Angeles, Portland |
24 | Lockheed Martin | 110,000 | Washington, D.C., Denver |
25 | Intel | 110,000 | Portland, Ore., Phoenix |
26 | KPMG | 219,000 | NYC, Washington, Chicago |
27 | T-Mobile | 226,300 | Seattle, Kansas City, NYC |
28 | Target | 350,000 | Los Angeles, NYC |
29 | Citi | 204,000 | NYC, Dallas-Fort Worth |
30 | Johnson & Johnson | 130,000 | NYC, Philadelphia |
31 | Realogy | 9,500 | NYC, Los Angeles, Chicago |
32 | Northrop Grumman | 97,000 | Los Angeles, Washington, D.C. |
33 | Cognizant | 289,500 | NYC, Chicago |
34 | HCA Healthcare | 280,000 | Nashville, Dallas |
35 | Siemens | 293,000 | NYC, Philadelphia, Orlando |
36 | Salesforce | 49,000 | Indianapolis, NYC |
37 | General Motors | 155,000 | Detroit, Dallas-Fort Worth, Austin |
38 | U.S. Bank | 70,000 | St. Louis, Cincinnati |
39 | Capital One | 52,000 | Richmond, Washington, D.C. |
40 | State Farm | 57,500 | Bloomington, Atlanta |
41 | Morgan Stanley | 60,000 | NYC, San Francisco, Chicago |
42 | FedEx | 600,000 | Memphis, NYC |
43 | Medtronic | 90,000 | NYC, Denver |
44 | Ford Motor Company | 190,000 | Detroit, Louisville, Chicago |
45 | UPS | 481,000 | NYC, Atlanta, Louisville |
46 | Whiting-Turner | 4,100 | Baltimore, Washington, NYC |
47 | Kimley-Horn | 4,600 | Dallas-Fort Worth, Phoenix |
48 | The Home Depot | 500,000 | Atlanta, NYC, Los Angeles |
49 | Fidelity Investments | 47,000 | Boston, Dallas-Fort Worth |
50 | SAP | 102,400 | San Francisco, Philadelphia |
Source: LinkedIn News