Top 100 Software Companies
Innovations in technology have changed the rules when it comes to big data. Advanced software systems greatly reduce analytics time, giving companies the ability to make speedy decisions that help increase revenue, reduce costs and stimulate growth. Businesses can rely on software development companies to create custom software suited to their processes and workflow. There are the best 100 Software Companies were announced by The Software Report. These businesses provide useful and important software solutions for companies around the world. Our company can find relevant contacts from them and not only from these companies. B2B list building services provide finding the target audience to increase your sales rates.
Leading Solution is the best list building provider which can help to achieve some goals easier. All list building services have a high level of quality, so that’s why we have 100% customer satisfaction and successfully ended 700+ projects.
We want to demonstrate our skills and competence by offering a free test job. That’s why you can be sure that you will get what you need from list building services.
Contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top 100 Software Companies Of 2020
№ | Company Name | Category | Location |
---|---|---|---|
1 | Salesforce | Customer Relationship Management | San Francisco, CA |
2 | Workday | Human Capital Management | Pleasanton, CA |
3 | ServiceNow | IT Service Management | Santa Clara, CA |
4 | Akamai | Cloud Computing | Cambridge, MA |
5 | Zoho | Customer Relationship Management | Chennai, India |
6 | Tableau | Data Analytics and Visualization | Mountain View, CA |
7 | Splunk | Data Analysis | San Francisco, CA |
8 | Cvent | Event Management | Tysons, VA |
9 | Veeam | Data Management and Backup | Baar, Switzerland |
10 | Atlassian | Project Management | Sydney, Australia |
11 | DocuSign | Electronic Agreement Management | San Francisco, CA |
12 | Dropbox | Cloud Storage and Management | San Francisco, CA |
13 | Veeva Systems | Life Sciences Data Management | Pleasanton, CA |
14 | Proofpoint | Cybersecurity | Sunnyvale, CA |
15 | Cornerstone | Human Capital Management | Santa Monica, CA |
16 | Qualtrics | Experience Management | Seattle, WA / Provo, UT |
17 | New Relic | Application Performance Monitoring | San Francisco, CA |
18 | Okta | Identity Management | San Francisco, CA |
19 | Intralinks | Data Management and Backup | New York, NY |
20 | MuleSoft | Integration | San Francisco, CA |
21 | Freshworks | Customer Engagement | San Mateo, CA |
22 | Slack | Business Communication | San Francisco, CA |
23 | Twilio | Cloud Communications | San Francisco, CA |
24 | Anaplan | Cloud-Based Planning | San Francisco, CA |
25 | Stripe | Financial Services | San Francisco, CA |
26 | Workfront | Project Management | Lehi, UT |
27 | Smartsheet | Work Management | Bellevue, WA |
28 | Zuora | Subscription Management | Redwood Shores, CA |
29 | OutSystems | Application Development and Management | Boston, MA |
30 | Coupa | Business Spend Management | San Mateo, CA |
31 | Cylance | Antivirus Development | Irvine, CA |
32 | Elastic | Search | Amsterdam, NL |
33 | Zoom | Business Communications | San Jose, CA |
34 | SailPoint | Cybersecurity | Austin, TX |
35 | BlackLine | Financial Processes | Los Angeles, CA |
36 | iCIMS | Talent Acquisition | Holmdel, NJ |
37 | Digitate | IT Automation | Santa Clara, CA |
38 | INTERCOM | Conversational Relationship Program (CRP) | San Francisco, CA |
39 | InVision | Digital Product Design | New York, NY |
40 | Datadog | IT Monitoring | New York, NY |
41 | Qualys | Cloud Security | Foster City, CA |
42 | Kareo | Medical Practice Management | Irvine, CA |
43 | Automattic | Web Publishing Software | San Francisco, CA |
44 | WalkMe | Digital Adoption Program | San Francisco, CA |
45 | iMedX | Revenue Cycle Management | Atlanta, GA |
46 | Gusto | Human Resources | San Francisco, CA |
47 | Tradeshift | Supply Chain Payments | San Francisco, CA |
48 | DataStax | Data Management | Santa Clara, CA |
49 | Everbridge | Crisis Management | Burlington, MA |
50 | DiscoverOrg | Business Intelligence | Vancouver, WA |
51 | GFI Software (Aurea SMB Solutions) | SMB Solutions | Austin, TX |
52 | Siteimprove | Digital Analytics | Copenhagen, Denmark |
53 | Gainsight | Customer Success Management | San Francisco, CA |
54 | Namely | Human Resources | New York, NY |
55 | Avature | Human Capital Management | New York, NY |
56 | Druva | Data Management | Pune, India |
57 | Magic Software Enterprises | Systems Integration | Or Yehuda, Israel |
58 | ON24 | Virtual Event Management | San Francisco, CA |
59 | Centrify | Cybersecurity | Santa Clara, CA |
60 | Looker | Data Collection and Analysis | Santa Cruz, CA |
61 | SimilarWeb | Data Analysis | Tel Aviv, Israel/London, England, UK |
62 | Odoo | Enterprise Resource Planning | Grand Rosière, Belgium |
63 | Nintex | Workflow Programming | Bellevue, WA |
64 | Kyriba | Treasury Management | San Diego, CA |
65 | Sumo Logic | Data Analysis | Redwood City, CA |
66 | Payscale | Compensation and Data Software | Seattle, WA / Provo, UT |
67 | Conga | Document Management | Broomfield, CO |
68 | Sisense | Business Analytics | New York, NY |
69 | Socialbakers | Social Media Marketing | Prague, Czech Republic |
70 | PagerDuty | IT Management | San Francisco, CA |
71 | DigitalOcean | Cloud Computing | New York, NY |
72 | Liquid Web | Web Hosting | Lansing, MI |
73 | Zaloni | Data Management | Durham, NC |
74 | Databricks | Data Analytics | San Francisco, CA |
75 | ServiceTitan | CRM | Glendale, CA |
76 | BambooHR | Human Resources | Lindon, UT |
77 | Fastly | Cloud Computing | San Francisco, CA |
78 | SnapLogic | Cloud Integration | San Mateo, CA |
79 | Creatio | Business Process Management | Boston, MA |
80 | Mendix | Low-Code Development | Boston, MA |
81 | Asana | Work Management | San Francisco, CA |
82 | Board | Business Intelligence | Chiasso, Switzerland |
83 | Couchbase | Database | Santa Clara, CA |
84 | Tealium | Marketing | San Diego, CA |
85 | SmartBear | IT Management | Boston, MA |
86 | Egnyte | Data Management | Mountain View, CA |
87 | Lucid | Collaboration | South Jordan, UT |
88 | Datorama | Marketing Intelligence | New York, NY |
89 | FullContact | Identity Management | Denver, CO |
90 | Pipedrive | Sales Enablement | Tallinn, Estonia |
91 | Seismic | Data Management | San Diego, CA |
92 | ZoomInfo | Business Information | Vancouver, WA |
93 | Talkdesk | Customer Success | San Francisco, CA |
94 | Cylynt | Piracy and Compliance | Beverly Hills, CA/Dublin, Ireland |
95 | SalesLoft | Sales Engagement | Atlanta, GA |
96 | Schoology | Learning Management | New York, NY |
97 | ActiveCampaign | Customer Relationship Management (CRM) | Chicago, IL |
98 | Collibra | Data Governance / Management | New York, NY |
99 | Justworks | Human Resources | New York, NY |
100 | Bill.com | Financial Processes | Palo Alto, CA |
Source: The Software Report