Top 100 Digital Health Companies by The Medical Futurist
Digital health has a broad scope and includes the use of wearable devices, mobile health, telehealth, health information technology, and telemedicine. Rock Health recently noted that digital health companies had netted $14.7 billion of VC funding through the first half of 2021. The best digital health companies around the world were determined by The Medical Futurist. These companies are grouped according to the technological trend they belong to the most. We are working frequently with companies who work with the health industry and we expand databases for them with our B2B list building service.
List building provider in the form of a personal marketing assistant can find the target audience quicker to increase your sales rates. List building service is useful for expanding the client base. Leading Solution suggests creating a contacts list taking into account the specifics of the sector.
So, we want to demonstrate our skills and competence by offering a free test job. After that you can be sure that you will get what you need from list building service.
Just contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top 100 Digital Health Companies
№ | Company Name | Primary Field | Secondary Field |
---|---|---|---|
1 | CELLINK | 3D printing | |
2 | FabRX | 3D printing | |
3 | Natural Machines | 3D printing | |
4 | Not Impossible Labs | 3D printing | |
5 | CloudMedX | Artificial intelligence | Diagnostics |
6 | Corti.AI | Artificial intelligence | Diagnostics |
7 | DeepMind | Artificial intelligence | Diagnostics |
8 | Enlitic | Artificial intelligence | Diagnostics |
9 | Behold.AI | Artificial intelligence | Diagnostics |
10 | Ada Health | Artificial intelligence | Health management |
11 | MySense.AI | Artificial intelligence | Health management |
12 | Arterys | Artificial intelligence | Medical imaging |
13 | Augmedix | Artificial intelligence | |
14 | Curiscope | Augmented reality | Education |
15 | Microsoft Hololens | Augmented reality | Education |
16 | Antidote | Clinical trials | |
17 | Butterfly Network | Digital health device | Artificial intelligence |
18 | Clarius | Digital health device | Artificial intelligence |
19 | MC10 | Digital health device | Clinical trials |
20 | Fitbit | Digital health device | Fitness |
21 | Misfit | Digital health device | Fitness |
22 | Wahoo | Digital health device | Fitness |
23 | Polar | Digital health device | Fitness |
24 | Garmin | Digital health device | Fitness |
25 | Acurable | Digital health device | Health management |
26 | Dexcom | Digital health device | Health management |
27 | D-Eye | Digital health device | Health management |
28 | Elvie | Digital health device | Health management |
29 | Empatica | Digital health device | Health management |
30 | Eyeque | Digital health device | Health management |
31 | HeraBeat | Digital health device | Health management |
32 | Liftware | Digital health device | Health management |
33 | Medtronic | Digital health device | Health management |
34 | Muse | Digital health device | Health management |
35 | Omron | Digital health device | Health management |
36 | Philips | Digital health device | Health management |
37 | Propeller Health | Digital health device | Health management |
38 | Viatom | Digital health device | Health management |
39 | Withings | Digital health device | Health management |
40 | AioCare | Digital health device | Health management |
41 | Nemura Medical | Digital health device | Health management |
42 | BeatO | Digital health device | Health management |
43 | Oura | Digital health device | Health management |
44 | Pilleve | Digital health device | Medication management |
45 | Nima | Digital health device | Nutrition |
46 | Ekuore | Digital health device | Portable diagnostic device |
47 | EKO | Digital health device | |
48 | Oncompass Medicine | Genomics | Clinical trials |
49 | 23andme | Genomics | |
50 | Atlas Biomed | Genomics | |
51 | Dante Labs | Genomics | |
52 | MyDNA | Genomics | |
53 | Thryve | Genomics | |
54 | Veritas | Genomics | |
55 | Diabeloop | Health management | Artificial intelligence |
56 | Imaware | Health management | Lab testing |
57 | Headspace | Health management | Mental health |
58 | Calm | Health management | Mental health |
59 | Omada Health | Health management | |
60 | Patients Like Me | Health management | |
61 | Smart Patients | Health management | |
62 | Urbandroid | Health management | |
63 | OneRemission | Health management | |
64 | Florence | Health management | |
65 | Oscar Health | Health management | |
66 | Circulation | Medical transportation | |
67 | Zipline | Medical transportation | |
68 | AdhereTech | Medication management | |
69 | etectRX | Medication management | |
70 | Alivecor | Portable diagnostic device | Health management |
71 | Medwand | Portable diagnostic device | |
72 | Hearscope | Portable diagnostic device | |
73 | Mocacare | Portable diagnostic device | |
74 | Babylon Health | Remote care | Artificial intelligence |
75 | Skinvision | Remote care | Artificial intelligence |
76 | Woebot | Remote care | Artificial intelligence |
77 | Maven | Remote care | Diagnostics |
78 | iDoc24 | Remote care | Health management |
79 | MySugr | Remote care | Health management |
80 | Natural Cycles | Remote care | Health management |
81 | Ginger.IO | Remote care | Mental health |
82 | INTouch Health | Remote care | Robotics |
83 | AmWell | Remote care | |
84 | Ava Health | Remote care | |
85 | Bonzun | Remote care | |
86 | Sensely | Remote care | |
87 | Cyberdyne | Robotics | Exoskeleton |
88 | Ekso | Robotics | Exoskeleton |
89 | Rewalk Robotics | Robotics | Exoskeleton |
90 | Hocoma | Robotics | Rehabilitation |
91 | Intuitive Surgical | Robotics | |
92 | Veebot | Robotics | |
93 | Xenex | Robotics | |
94 | Medical Realities | Virtual reality | Education |
95 | Osso VR | Virtual reality | Education |
96 | Surgical Theater | Virtual reality | Education |
97 | Firsthand Technology | Virtual reality | Health management |
98 | Virtually Better | Virtual reality | Health management |
99 | Psious | Virtual reality | Mental health |
100 | AppliedVR | Virtual reality |
Source: The Medical Futurist