Top 100 companies ranked by Current Market Capitalization
Market capitalization refers to how much a company is worth as determined by the stock market. The investment community uses this figure to determine a company’s size, as opposed to using sales or total asset figures. There are top 100 companies that are ranked by Current Market Capitalization. The list is headed by Apple, Microsoft Corporation, and Saudi Arabian Oil Co. In many cases, similar large companies need to ask for help to list building provider company to make sales more productive. But many small and medium enterprises also use list building services to expand the base of potential customers.
Leading Solution is a powerful list building provider which engaged 150+ clients around the world. We deliver all the data and information accurately and ready for use. That’s why clients feel better to work with us, knowing that we always make it all in time.
You can contact us by email at vitalii@ld-solution.com or by contact form Contact us
So, we want to demonstrate our skills and competence by offering a free test job. After that you can be sure that you will get what you need from Leading Solution as a perfect list building provider.
Top 100 companies by Current Market Capitalization
Rank | Company Name | Market Cap | Country |
---|---|---|---|
1 | Apple Inc. | $2,442,708 | UNITED STATES |
2 | Microsoft Corporation | $2,115,171 | UNITED STATES |
3 | Saudi Arabian Oil Co | $1,859,778 | SAUDI ARABIA |
4 | Amazon.com, Inc. | $1,801,110 | UNITED STATES |
5 | Alphabet Inc | $1,704,176 | UNITED STATES |
6 | Facebook Incorporation | $969,236 | UNITED STATES |
7 | Tencent Holdings Limited | $696,628 | CHINA |
8 | Berkshire Hathaway Inc. | $637,115 | UNITED STATES |
9 | Tesla Inc | $620,384 | UNITED STATES |
10 | Alibaba Group Holding Ltd | $584,947 | CHINA |
11 | Taiwan Semiconductor Manufacturing Company Limited | $545,704 | TAIWAN |
12 | Visa Incorporation | $492,022 | UNITED STATES |
13 | Samsung Electronics Company Limited | $474,840 | KOREA (SOUTH) |
14 | JPMorgan Chase & Co. | $453,937 | UNITED STATES |
15 | NVIDIA Corporation | $452,572 | UNITED STATES |
16 | Johnson & Johnson | $442,557 | UNITED STATES |
17 | Walmart Inc | $397,076 | UNITED STATES |
18 | UnitedHealth Group Incorporated | $396,072 | UNITED STATES |
19 | LVMH Moet Hennessy Louis Vuitton SE | $389,256 | FRANCE |
20 | Mastercard, Inc. | $384,023 | UNITED STATES |
21 | Kweichow Moutai Co., Ltd. | $379,631 | CHINA |
22 | Nestle S.A. | $355,869 | SWITZERLAND |
23 | Paypal Holdings Inc | $345,896 | UNITED STATES |
24 | Procter & Gamble Co | $344,001 | UNITED STATES |
25 | Home Depot Inc | $342,440 | UNITED STATES |
26 | Roche Holding Aktiengesellschaft | $328,065 | SWITZERLAND |
27 | Bank of America Corporation | $321,833 | UNITED STATES |
28 | Walt Disney Co | $319,351 | UNITED STATES |
29 | ASML Holding NV | $289,791 | NETHERLANDS |
30 | Adobe Inc | $289,110 | UNITED STATES |
31 | Comcast Corporation | $264,386 | UNITED STATES |
32 | Industrial and Commercial Bank of China Ltd | $260,737 | CHINA |
33 | Nike Inc. | $252,243 | UNITED STATES |
34 | Toyota Motor Corporation | $250,470 | JAPAN |
35 | L’Oreal | $247,613 | FRANCE |
36 | Oracle Corporation | $246,197 | UNITED STATES |
37 | Coca-Cola Co | $243,140 | UNITED STATES |
38 | Exxon Mobil Corporation | $242,693 | UNITED STATES |
39 | Netflix Inc | $235,131 | UNITED STATES |
40 | China Construction Bank Corp | $234,093 | CHINA |
41 | Verizon Communications | $233,748 | UNITED STATES |
42 | Cisco Systems Incorporated | $226,346 | UNITED STATES |
43 | Pfizer Inc. | $225,718 | UNITED STATES |
44 | Eli Lilly and Company | $222,934 | UNITED STATES |
45 | Intel Corporation | $221,969 | UNITED STATES |
46 | Salesforce.Com, Inc. | $220,548 | UNITED STATES |
47 | Meituan | $220,436 | CHINA |
48 | Pepsico Inc. | $215,343 | UNITED STATES |
49 | Abbott Laboratories | $208,794 | UNITED STATES |
50 | Accenture Plc | $208,028 | IRELAND |
51 | Abbvie Inc | $207,465 | UNITED STATES |
52 | Novartis AG | $204,921 | SWITZERLAND |
53 | Thermo Fisher Scientific Inc. | $204,292 | UNITED STATES |
54 | Danaher Corporation | $203,084 | UNITED STATES |
55 | AT&T Inc. | $202,344 | UNITED STATES |
56 | Novo Nordisk As | $200,446 | DENMARK |
57 | China Merchants Bank Co Ltd | $198,733 | CHINA |
58 | Merck & Co. , Inc. | $197,492 | UNITED STATES |
59 | BHP Group Ltd | $194,436 | AUSTRALIA |
60 | Broadcom Inc | $191,909 | UNITED STATES |
61 | Chevron Corporation | $190,145 | UNITED STATES |
62 | Contemporary Amperex Technology Co Ltd | $189,473 | CHINA |
63 | T-Mobile Us Inc | $186,280 | UNITED STATES |
64 | United Parcel Service, Inc. | $183,112 | UNITED STATES |
65 | Wells Fargo & Company | $181,902 | UNITED STATES |
66 | Costco Wholesale Corporation | $181,441 | UNITED STATES |
67 | Reliance Industries Limited | $179,579 | INDIA |
68 | Shopify Inc | $179,358 | CANADA |
69 | Mcdonald’s Corp | $175,147 | UNITED STATES |
70 | SAP SE | $174,312 | GERMANY |
71 | Texas Instruments Incorporated | $171,834 | UNITED STATES |
72 | Medtronic PLC | $169,251 | IRELAND |
73 | Ping An Insurance (Group) Company Of China Ltd | $167,976 | CHINA |
74 | Morgan Stanley | $167,353 | UNITED STATES |
75 | Wuliangye Yibin Company Limited | $166,442 | CHINA |
76 | Agricultural Bank Of China Limited | $161,687 | CHINA |
77 | Honeywell International Incorporated | $159,987 | UNITED STATES |
78 | Tata Consultancy Services Ltd | $158,476 | INDIA |
79 | Qualcomm Incorporated | $157,733 | UNITED STATES |
80 | Rio Tinto Limited | $156,654 | AUSTRALIA |
81 | Prosus NV | $154,461 | NETHERLANDS |
82 | Hermes International SCA | $154,373 | FRANCE |
83 | Philip Morris International Incorporation | $154,137 | UNITED STATES |
84 | NextEra Energy Inc | $152,801 | UNITED STATES |
85 | Royal Dutch Shell Plc | $152,075 | NETHERLANDS |
86 | AstraZeneca PLC | $151,010 | UNITED KINGDOM |
87 | Linde PLC | $150,897 | UNITED KINGDOM |
88 | Bristol-Myers Squibb Company | $150,146 | UNITED STATES |
89 | AIA Group Limited | $149,704 | HONG KONG |
90 | Union Pacific Corporation | $145,279 | UNITED STATES |
91 | Royal Bank of Canada | $144,328 | CANADA |
92 | Amgen Inc. | $142,651 | UNITED STATES |
93 | Christian Dior SE | $141,964 | FRANCE |
94 | Lowe’s Companies Inc. | $140,240 | UNITED STATES |
95 | Starbucks Corporation | $139,852 | UNITED STATES |
96 | Bank of China Ltd | $138,578 | CHINA |
97 | Intuit Inc. | $137,128 | UNITED STATES |
98 | American Express Company | $136,518 | UNITED STATES |
99 | PetroChina Co Ltd | $136,303 | CHINA |
100 | Anheuser Busch Inbev SA | $135,799 | BELGIUM |
Source: CorporateInformation