Top 100 Companies on Stock Market by Market Cap
Market Capitalization is one of the most important criteria that helps the investor determine the returns and the risk in the share. Generally, market capitalization corresponds to a company’s stage in its business development. There is a list of 100 biggest companies by amount of market capitalization. Two first-headed list companies are from the USA (Apple and Microsoft) and the third – from Saudi Arabia (Saudi Aramco). Our company can offer you an email list building service with contact information from this list (or other due to industry, country or from the market sector).
It is doesn’t matter how big your company is then you want to get a prospecting database. Email list building services find for your business relevant contact. Leading Solution is your email list building provider you can trust because we are always focused on 100% customer satisfaction and we do our work as well as possible. All that you need to get an email list building service is to contact us.
You can contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top 100 Companies on Stock Market by Market Cap
№ | Company Name | Market Cap | Price | Today | Country |
---|---|---|---|---|---|
1 | Apple AAPL | $2.479 T | $148.56 | 1.20% | 🇺🇸 USA |
2 | Microsoft MSFT | $2.181 T | $289.67 | 1.23% | 🇺🇸 USA |
3 | Saudi Aramco 2222.SR | $1.861 T | $9.31 | -0.29% | 🇸🇦 S. Arabia |
4 | Amazon AMZN | $1.844 T | $3,657 | 0.51% | 🇺🇸 USA |
5 | Alphabet (Google) GOOG | $1.812 T | $2,756 | 3.37% | 🇺🇸 USA |
6 | Facebook FB | $1.048 T | $369.79 | 5.30% | 🇺🇸 USA |
7 | Tencent TCEHY | $644.88 B | $66.89 | -3.95% | 🇨🇳 China |
8 | Berkshire Hathaway BRK-A | $637.66 B | $419,000 | 0.29% | 🇺🇸 USA |
9 | Tesla TSLA | $619.78 B | $643.38 | -0.91% | 🇺🇸 USA |
10 | TSMC TSM | $605.67 B | $116.79 | 0.20% | 🇹🇼 Taiwan |
11 | Alibaba BABA | $560.21 B | $206.53 | -3.51% | 🇨🇳 China |
12 | Visa V | $546.85 B | $249.02 | 2.00% | 🇺🇸 USA |
13 | NVIDIA NVDA | $487.38 B | $195.58 | -0.18% | 🇺🇸 USA |
14 | Samsung 005930.KS | $463.54 B | $68.89 | -0.50% | 🇰🇷 S. Korea |
15 | Johnson & Johnson JNJ | $452.39 B | $171.79 | 1.06% | 🇺🇸 USA |
16 | JPMorgan Chase JPM | $450.14 B | $150.64 | -0.19% | 🇺🇸 USA |
17 | LVMH LVMUY | $400.76 B | $159.10 | 1.86% | 🇫🇷 France |
18 | Walmart WMT | $399.11 B | $142.43 | 0.82% | 🇺🇸 USA |
19 | UnitedHealth UNH | $394.18 B | $417.70 | 0.46% | 🇺🇸 USA |
20 | Mastercard MA | $389.73 B | $393.26 | 2.90% | 🇺🇸 USA |
21 | Kweichow Moutai 600519.SS | $368.46 B | $293.31 | -2.06% | 🇨🇳 China |
22 | PayPal PYPL | $362.43 B | $308.53 | 1.59% | 🇺🇸 USA |
23 | Home Depot HD | $353.89 B | $332.84 | 1.89% | 🇺🇸 USA |
24 | Nestlé NSRGY | $353.52 B | $125.52 | 1.30% | 🇨🇭 Switzerland |
25 | Procter & Gamble PG | $342.23 B | $139.79 | 1.44% | 🇺🇸 USA |
26 | Roche RHHBY | $329.40 B | $47.03 | 1.31% | 🇨🇭 Switzerland |
27 | Walt Disney DIS | $320.03 B | $176.14 | 0.58% | 🇺🇸 USA |
28 | Bank of America BAC | $319.96 B | $37.70 | -0.68% | 🇺🇸 USA |
29 | ASML ASML | $307.44 B | $748.14 | 2.50% | 🇳🇱 Netherlands |
30 | Adobe ADBE | $298.16 B | $625.87 | 0.35% | 🇺🇸 USA |
31 | Comcast CMCSA | $268.12 B | $58.36 | 0.99% | 🇺🇸 USA |
32 | Nike NKE | $263.14 B | $166.36 | 1.64% | 🇺🇸 USA |
33 | L’Oréal OR.PA | $255.33 B | $455.41 | 2.07% | 🇫🇷 France |
34 | Toyota TM | $251.22 B | $179.85 | 1.05% | 🇯🇵 Japan |
35 | Coca-Cola KO | $246.00 B | $57.01 | 0.96% | 🇺🇸 USA |
36 | ICBC 1398.HK | $245.35 B | $0.57 | -0.23% | 🇨🇳 China |
37 | Oracle ORCL | $244.83 B | $87.69 | -3.31% | 🇺🇸 USA |
38 | Exxon Mobil XOM | $241.48 B | $57.04 | -0.12% | 🇺🇸 USA |
39 | Salesforce CRM | $241.18 B | $248.25 | -0.01% | 🇺🇸 USA |
40 | Eli Lilly LLY | $234.14 B | $244.15 | 2.37% | 🇺🇸 USA |
41 | Pfizer PFE | $233.31 B | $41.68 | 0.51% | 🇺🇸 USA |
42 | Cisco CSCO | $232.75 B | $55.23 | 1.27% | 🇺🇸 USA |
43 | Verizon VZ | $231.34 B | $55.88 | -0.13% | 🇺🇸 USA |
44 | Netflix NFLX | $228.53 B | $515.41 | 0.71% | 🇺🇸 USA |
45 | Pepsico PEP | $217.24 B | $157.18 | 1.28% | 🇺🇸 USA |
46 | Abbott Laboratories ABT | $214.63 B | $120.80 | 2.16% | 🇺🇸 USA |
47 | Intel INTC | $214.01 B | $53.00 | -5.29% | 🇺🇸 USA |
48 | Novo Nordisk NVO | $209.56 B | $90.75 | 2.87% | 🇩🇰 Denmark |
49 | Thermo Fisher Scientific TMO | $209.19 B | $532.26 | 1.48% | 🇺🇸 USA |
50 | AbbVie ABBV | $208.74 B | $118.19 | 0.55% | 🇺🇸 USA |
51 | Meituan MPNGF | $208.15 B | $34.38 | -3.64% | 🇨🇳 China |
52 | Danaher DHR | $207.93 B | $291.27 | 0.80% | 🇺🇸 USA |
53 | Novartis NVS | $205.34 B | $91.57 | 0.54% | 🇨🇭 Switzerland |
54 | Shopify SHOP | $202.61 B | $1,643 | 3.09% | 🇨🇦 Canada |
55 | Accenture ACN | $202.06 B | $318.65 | 1.40% | 🇮🇪 Ireland |
56 | AT&T T | $200.99 B | $28.15 | 0.50% | 🇺🇸 USA |
57 | Broadcom AVGO | $198.21 B | $483.15 | 1.43% | 🇺🇸 USA |
58 | CATL 300750.SZ | $196.67 B | $84.45 | -1.81% | 🇨🇳 China |
59 | Merck MRK | $196.33 B | $77.54 | 1.32% | 🇺🇸 USA |
60 | CM Bank 3968.HK | $195.05 B | $8.08 | -1.49% | 🇨🇳 China |
61 | BHP Group BHP | $193.26 B | $76.43 | 1.06% | 🇦🇺 Australia |
62 | Reliance Industries RELIANCE.NS | $191.27 B | $28.29 | -0.71% | 🇮🇳 India |
63 | Chevron CVX | $190.60 B | $98.86 | 0.04% | 🇺🇸 USA |
64 | Costco COST | $187.18 B | $423.43 | 1.41% | 🇺🇸 USA |
65 | United Parcel Service UPS | $184.23 B | $211.64 | -0.75% | 🇺🇸 USA |
66 | Wells Fargo WFC | $183.17 B | $44.59 | -0.98% | 🇺🇸 USA |
67 | McDonald MCD | $181.29 B | $242.96 | 1.80% | 🇺🇸 USA |
68 | Astrazeneca AZN | $180.50 B | $58.23 | 0.47% | 🇬🇧 UK |
69 | T-Mobile US TMUS | $179.54 B | $144.00 | -0.52% | 🇺🇸 USA |
70 | China Construction Bank CICHY | $177.54 B | $13.95 | -0.43% | 🇨🇳 China |
71 | Morgan Stanley MS | $173.40 B | $94.55 | -1.07% | 🇺🇸 USA |
72 | Medtronic MDT | $172.74 B | $128.54 | 1.13% | 🇮🇪 Ireland |
73 | Texas Instruments TXN | $172.50 B | $186.85 | 2.17% | 🇺🇸 USA |
74 | Ping An Insurance PNGAY | $167.35 B | $18.31 | -1.35% | 🇨🇳 China |
75 | Sberbank SBRCY | $166.31 B | $16.03 | -0.09% | 🇷🇺 Russia |
76 | SAP SAP | $164.84 B | $138.77 | -0.40% | 🇩🇪 Germany |
77 | QUALCOMM QCOM | $163.42 B | $144.88 | 1.71% | 🇺🇸 USA |
78 | Wuliangye Yibin 000858.SZ | $162.51 B | $41.87 | -3.17% | 🇨🇳 China |
79 | Tata TCS.NS | $159.64 B | $43.16 | -0.11% | 🇮🇳 India |
80 | Honeywell HON | $159.27 B | $229.32 | -1.47% | 🇺🇸 USA |
81 | Hermès HESAF | $158.82 B | $1,518 | 1.82% | 🇫🇷 France |
82 | Dior CHDRF | $158.51 B | $825.00 | 10.00% | 🇫🇷 France |
83 | Agricultural Bank of China ACGBY | $158.27 B | $8.33 | -0.06% | 🇨🇳 China |
84 | Sea (Garena) SE | $156.10 B | $297.67 | 1.32% | 🇸🇬 Singapore |
85 | Linde LIN | $155.39 B | $298.81 | 1.22% | 🇬🇧 UK |
86 | Philip Morris PM | $153.36 B | $98.40 | 1.19% | 🇺🇸 USA |
87 | Prosus PRX.VI | $152.62 B | $94.27 | -1.71% | 🇳🇱 Netherlands |
88 | Bristol-Myers Squibb BMY | $152.59 B | $68.34 | 0.56% | 🇺🇸 USA |
89 | Nextera Energy NEE | $151.42 B | $77.20 | 1.42% | 🇺🇸 USA |
90 | Unilever UL | $148.62 B | $57.00 | 2.67% | 🇳🇱 Netherlands |
91 | Starbucks SBUX | $148.43 B | $125.97 | 2.72% | 🇺🇸 USA |
92 | Volkswagen VOW3.DE | $147.80 B | $245.44 | 2.28% | 🇩🇪 Germany |
93 | AIA AAIGF | $147.66 B | $12.21 | -1.32% | 🇭🇰 Hong Kong |
94 | Union Pacific Corporation UNP | $146.24 B | $220.15 | 0.28% | 🇺🇸 USA |
95 | Intuit INTU | $144.39 B | $528.43 | 1.37% | 🇺🇸 USA |
96 | Royal Bank Of Canada RY | $142.46 B | $99.97 | 0.68% | 🇨🇦 Canada |
97 | Amgen AMGN | $142.32 B | $247.72 | 1.22% | 🇺🇸 USA |
98 | Shell RYDAF | $142.01 B | $18.65 | -0.11% | 🇳🇱 Netherlands |
99 | Lowe’s Companies LOW | $141.97 B | $200.84 | 2.07% | 🇺🇸 USA |
100 | Moderna MRNA | $140.06 B | $348.83 | 7.84% | 🇺🇸 USA |
Source: CompaniesMarketCap.com