Top Fintech Startups Founded in 2022
Financial technology (Fintech) is used to describe new technologies aimed at improving and automating the provision and use of financial services. In essence, fintech is used to help companies and consumers better manage their financial transactions, processes, and lives through specialized software and algorithms used on laptops or smartphones. This list introduces Top Fintech Startups that were founded in 2022, so they have already successfully started.
Fintech now describes a wide range of technological interventions such as money transfers, managing your investments, depositing a check with the smartphone, raising money for a business startup, etc. If you are looking for where you can get contact details of key personnel from Top Fintech Startups, feel free to ask us for generating them.
Leading Solution is a lead generating company that specializes in creating databases of the target audience. Just contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top Fintech Startups Founded in 2022
№ | Company Name | Website | Founded date | Industries | Headquarters Location |
---|---|---|---|---|---|
1 | 40seas | https://codeon24.in | 2022-01-01 | FinTech | Tel Aviv, Tel Aviv, Israel |
2 | Gullak.Money | https://gullak.money | 2022-01-01 | FinTech | Bengaluru, Karnataka, India |
3 | Efficient Capital Labs | https://www.ecaplabs.com/ | 2022-02-01 | Financial Services, FinTech, SaaS | New York, New York, United States |
4 | Pylon | http://www.braidlending.com/ | 2022-01-01 | Finance, Financial Services, FinTech, Lending, Software | New York, New York, United States |
5 | MSafe | https://m-safe.io | 2022-01-01 | Asset Management, Blockchain, FinTech, Information Technology | Bay, Arkansas, United States |
6 | Super Payments | https://www.superpayments.com | 2022-02-09 | Financial Services, FinTech, Payments, Transaction Processing | London, England, United Kingdom |
7 | Beurzbyte | https://www.beurzbyte.io | 2022-03-29 | EdTech, FinTech | London, England, United Kingdom |
8 | CreatorDAO | https://creatordao.com | 2022-01-01 | Cryptocurrency, Financial Services, FinTech | Los Angeles, California, United States |
9 | Nilus | https://www.nilus.com | 2022-01-01 | Financial Services, FinTech, Payments | New York, New York, United States |
10 | Salmon | https://fhl.world | 2022-07-01 | FinTech | Manila, Manila, Philippines |
11 | Milio | http://www.miliopay.com | 2022-01-01 | Financial Services, FinTech | Bogotá, Distrito Especial, Colombia |
12 | Arch | https://www.archlending.com/ | 2022-01-01 | Credit, Financial Services, FinTech, Lending | New York, New York, United States |
13 | NOMOEX | https://nomoex.com/ | 2022-03-01 | Bitcoin, Blockchain, Cryptocurrency, FinTech, Trading Platform | Bengaluru, Karnataka, India |
14 | Yuno | https://www.y.uno/ | 2022-01-01 | FinTech, Fraud Detection, Payments, Software | Bogotá, Distrito Especial, Colombia |
15 | Lama AI | https://www.lama.ai | 2022-01-01 | Banking, Commercial Lending, Finance, Financial Services, FinTech, Lending | New York, New York, United States |
16 | Atoa | https://paywithatoa.co.uk | 2022-01-01 | Finance, Financial Services, FinTech, Payments | London, England, United Kingdom |
17 | Rubi Labs | https://rubilink.io | 2022-10-18 | Blockchain, FinTech | Tokyo, Tokyo, Japan |
18 | Chocolate Finance | https://chocolatefinance.com/ | 2022-01-01 | Financial Services, FinTech | Singapore, Central Region, Singapore |
19 | xalts | http://www.xalts.io/ | 2022-01-01 | Blockchain, Financial Services, FinTech | Hong Kong, Hong Kong Island, Hong Kong |
20 | Koywe | https://koywe.com/ | 2022-01-01 | Cryptocurrency, FinTech | Miami, Florida, United States |
21 | aviva | https://www.avivacredito.com/ | 2022-04-26 | Banking, Credit, Credit Cards, Financial Services, FinTech | Mexico City, Distrito Federal, Mexico |
22 | Zype | https://www.getzype.com/ | 2022-01-01 | Financial Services, FinTech, Payments | Mumbai, Maharashtra, India |
23 | Binocs | https://binocs.co/ | 2022-01-01 | Cryptocurrency, Financial Services, FinTech | Bangalore, Karnataka, India |
24 | Utopia Homes | http://www.Utopiahomes.us | 2022-01-01 | Credit, Financial Services, FinTech, Real Estate, Rental Property, Residential, Social Impact | New York, New York, United States |
25 | Vance | https://www.vance.tech/ | 2022-01-01 | Finance, Financial Services, FinTech | San Francisco, California, United States |
26 | Credwise | https://credwise.co.in | 2022-05-09 | Credit Cards, FinTech, Mobile Apps, Payments | Bangalore, Karnataka, India |
27 | Arrenda | https://arrenda.mx | 2022-01-01 | Financial Services, FinTech, Insurance, InsurTech, Real Estate | Mexico City, Distrito Federal, Mexico |
28 | Inypay | https://www.inypay.com/ | 2022-01-01 | Financial Services, FinTech | Singapore, Central Region, Singapore |
29 | Panoptic | https://www.panoptic.xyz/ | 2022-07-27 | Finance, FinTech, Information Technology, Software | Brookline, Massachusetts, United States |
30 | NAKAD | https://www.nakad.co/ | 2022-01-01 | Financial Services, FinTech | Delhi, Delhi, India |
31 | Payable | http://payable.co | 2022-03-01 | B2B, FinTech, Payments, Software | London, England, United Kingdom |
32 | CheQ Digital | http://www.cheq.one/ | 2022-01-01 | FinTech | Bengaluru, Karnataka, India |
33 | Turno | https://www.turno.club/ | 2022-01-01 | Financial Services, FinTech | Bengaluru, Karnataka, India |
34 | Arcana | https://www.arcana.io | 2022-01-01 | Analytics, Financial Services, FinTech, Software | New York, New York, United States |
35 | n1co | https://n1co.com/ | 2022-01-01 | Digital Marketing, FinTech, Information Technology, Payments | San Salvador, San Salvador, El Salvador |
36 | Pemo | https://www.pemo.io/ | 2022-01-01 | Accounting, FinTech, SaaS | Dubai, Dubai, United Arab Emirates |
37 | DPDzero | https://www.dpdzero.com | 2022-01-01 | Banking, FinTech | Bengaluru, Karnataka, India |
38 | Union Credit | https://unioncredit.app/ | 2022-01-01 | Credit, Finance, FinTech, Marketplace | Santa Rosa, California, United States |
39 | Pine Street Labs | https://www.pinestreetlabs.com | 2022-01-01 | Blockchain, Enterprise Software, FinTech | San Francisco, California, United States |
40 | WorkMade | https://workmade.com | 2022-02-10 | Financial Services, FinTech, Software | New City, New York, United States |
41 | Yumitpay | https://www.yumitpay.com/ | 2022-03-02 | Cryptocurrency, FinTech, Payments | Santiago, Region Metropolitana, Chile |
42 | FlapKap | https://www.flapkap.com/ | 2022-01-01 | E-Commerce, FinTech, SaaS | Cairo, Al Qahirah, Egypt |
43 | Koa | https://www.withkoa.com/ | 2022-01-01 | Finance, Financial Services, FinTech | Nairobi, Nairobi Area, Kenya |
44 | Mattilda | https://mattilda.io/ | 2022-01-01 | Finance, Financial Services, FinTech, Payments | Mexico City, Distrito Federal, Mexico |
45 | Kontempo | https://www.kontempo.io/ | 2022-01-01 | Financial Services, FinTech, Payments | Mexico City, Distrito Federal, Mexico |
46 | Finnt | https://www.finnt.com | 2022-01-01 | Finance, FinTech, Mobile Apps | Miami, Florida, United States |
47 | aVenture | https://aventure.vc | 2022-04-26 | Angel Investment, Financial Exchanges, Financial Services, FinTech, Funding Platform | San Francisco, California, United States |
48 | TaxTris | http://www.taxtris.com | 2022-01-03 | Accounting, Blockchain, Cryptocurrency, FinTech | London, England, United Kingdom |
49 | Payflows | 2022-04-01 | Financial Services, FinTech | Paris, Ile-de-France, France | |
50 | Ansible Labs | https://www.ansiblelabs.xyz | 2022-01-01 | Cryptocurrency, FinTech, Payments | |
51 | Payverse | https://www.payverse.com/ | 2022-03-01 | Financial Services, FinTech, PaaS | Los Angeles, California, United States |
52 | Axle | https://axle.insure | 2022-01-01 | B2B, Developer APIs, FinTech, InsurTech | Atlanta, Georgia, United States |
53 | Mizar | https://mizar.com/ | 2022-01-01 | FinTech, Software, Trading Platform | London, England, United Kingdom |
54 | Hatchfi | https://hatchfi.co | 2022-01-01 | Cryptocurrency, Developer APIs, FinTech, Information Technology | San Francisco, California, United States |
55 | Datanomik | https://www.datanomik.com | 2022-01-01 | Banking, Developer APIs, Finance, Financial Services, FinTech, Software | Montevideo, NA – Uruguay, Uruguay |
56 | Mintify | https://mintify.xyz | 2022-01-02 | Blockchain, Cryptocurrency, FinTech | New York, New York, United States |
57 | TheTenn | https://www.thetenn.com | 2022-04-19 | Banking, FinTech | Austin, Texas, United States |
58 | Fimple | https://fimple.co.uk | 2022-06-03 | Banking, Financial Services, FinTech | London, England, United Kingdom |
59 | Moonbit | https://moonbit.ai/ | 2022-05-17 | Cryptocurrency, FinTech | Budapest, Budapest, Hungary |
60 | Investables | https://investables.org/ | 2022-04-01 | FinTech | Wilmington, Delaware, United States |
61 | Pile | http://www.pile.capital | 2022-04-13 | Cryptocurrency, FinTech | Berlin, Berlin, Germany |
62 | Ringkas | https://ringkas.co.id/ | 2022-01-01 | Financial Services, FinTech | Jakarta, Jakarta Raya, Indonesia |
63 | Leaf Round | https://leafround.com | 2022-01-01 | Financial Services, FinTech, Funding Platform, Leasing, Lending, Marketplace | Bengaluru, Karnataka, India |
64 | StreamFT | https://www.streamft.com | 2022-02-01 | FinTech | Salt Lake City, Utah, United States |
65 | R Planet | https://www.rplanetnft.xyz/ | 2022-01-01 | Blockchain, FinTech | Medicine Hat, Alberta, Canada |
66 | Nobank Labs | https://nobank.one/ | 2022-02-01 | Blockchain, Cryptocurrency, FinTech, Information Technology | Zug, Zug, Switzerland |
67 | morgana | https://morgana.mx/ | 2022-03-15 | Banking, FinTech, Real Estate | Mexico City, Distrito Federal, Mexico |
68 | Februar | https://februar.co/ | 2022-01-01 | Bitcoin, Cryptocurrency, FinTech, Transaction Processing | Berlin, Berlin, Germany |
69 | YoCripto | http://www.yocripto.com | 2022-01-20 | FinTech | Mexico City, Distrito Federal, Mexico |
70 | Turan | http://turan.app | 2022-01-01 | Finance, Financial Services, FinTech | Istanbul, Istanbul, Turkey |
71 | erad | https://www.erad.co | 2022-02-01 | FinTech, Information Technology | Riyadh, Ar Riyad, Saudi Arabia |
72 | Binaryx | https://www.binaryx.com/ | 2022-01-01 | Blockchain, Financial Services, FinTech, Real Estate | New York, New York, United States |
73 | Klink Finance | https://klinkfinance.com/ | 2022-07-01 | Blockchain, FinTech | London, England, United Kingdom |
74 | CHIP – Better Payment & Business Solutions | https://www.chip-in.asia/ | 2022-01-01 | FinTech, Information Technology, Internet, Mobile Payments, Payments | Kuala Lumpur, Kuala Lumpur, Malaysia |
75 | Cega | https://cega.fi/ | 2022-01-01 | Blockchain, Cryptocurrency, Finance, Financial Services, FinTech | Singapore, Central Region, Singapore |
76 | Normal | https://www.normalfinance.io/ | 2022-01-19 | Blockchain, Cryptocurrency, Financial Services, FinTech | Chicago, Illinois, United States |
77 | Right Pedal LendOS | https://www.rightpedal.io | 2022-01-01 | Commercial Lending, FinTech | Miami, Florida, United States |
78 | Bits Technology | https://www.bits.bi/ | 2022-06-01 | Financial Services, FinTech | Stockholm, Stockholms Lan, Sweden |
79 | PayI | 2022-06-01 | Credit Cards, Finance, FinTech, Software | Herzliya, Tel Aviv, Israel | |
80 | Madfu | https://madfu.com.sa/ | 2022-11-01 | Billing, Finance, Financial Services, FinTech, Payments | Riyadh, Ar Riyad, Saudi Arabia |
81 | SkorLife | https://skorlife.com/en | 2022-01-01 | Financial Services, FinTech | Jakarta, Jakarta Raya, Indonesia |
82 | GRN GRID | https://grngrid.com/ | 2022-01-01 | Blockchain, Finance, FinTech | Zug, Zug, Switzerland |
83 | CashEx | https://cashex.ai/ | 2022-01-01 | Banking, Financial Services, FinTech | Cambridge, Massachusetts, United States |
84 | Integral Treasury | https://www.integral.xyz | 2022-04-01 | Accounting, FinTech | Toronto, Ontario, Canada |
85 | Platya | https://platya.co/ | 2022-11-01 | Financial Exchanges, FinTech | |
86 | Hestia | https://www.heyhestia.com | 2022-09-01 | FinTech, Real Estate | Nanterre, Ile-de-France, France |
87 | Feather | https://feather.credit/ | 2022-03-01 | Employee Benefits, Financial Services, FinTech, Human Resources, Retirement | Seattle, Washington, United States |
88 | Zenpli | https://www.zenpli.com | 2022-01-01 | Analytics, Financial Services, FinTech | Mexico City, Distrito Federal, Mexico |
89 | FinFlx | https://finflx.com/ | 2022-01-01 | Financial Services, FinTech | Abu Dhabi, Abu Dhabi, United Arab Emirates |
90 | Mini Mines | https://minimines.com/home | 2022-01-01 | Cryptocurrency, Financial Services, FinTech | Maitland, Florida, United States |
91 | Coupl | https://www.coupl.money | 2022-01-04 | Banking, Financial Services, FinTech, Payments | Bangalore, Karnataka, India |
92 | Rationarium | https://www.rationarium.com/ | 2022-06-15 | Accounting, Blockchain, Cryptocurrency, FinTech, Trading Platform | London, England, United Kingdom |
93 | ANTBIT, LLC. | https://antbit.io | 2022-06-09 | FinTech, Hedge Funds, Trading Platform | New York, New York, United States |
94 | RootFi Integrate | http://www.rootfi.dev | 2022-04-18 | Financial Services, FinTech, Internet, Lending | Bengaluru, Karnataka, India |
95 | SendCrypto | https://www.sendcrypto.com/ | 2022-01-01 | Blockchain, Cryptocurrency, FinTech, Payments | Larnaca, Larnaca, Cyprus |
96 | FR33M3N | https://www.fr33m3n.com/ | 2022-05-04 | Education, Finance, Financial Services, FinTech | London, England, United Kingdom |
97 | Rampay | https://rampay.io | 2022-01-01 | FinTech | Delaware City, Delaware, United States |
98 | Infinia | https://www.infiniaweb.com/en | 2022-01-01 | Financial Services, FinTech, Payments | Montevideo, NA – Uruguay, Uruguay |
99 | Carambola Finance | https://carambola.ai | 2022-01-01 | Bitcoin, Cryptocurrency, Financial Services, FinTech | Tel Aviv, Tel Aviv, Israel |
100 | Little Birdie | https://www.littlebirdie.co.uk/ | 2022-01-01 | Apps, Finance, Financial Services, FinTech, Payments, Subscription Service | Saint Albans, Hertford, United Kingdom |
Source: Crunchbase