Top 100 Media Companies
Global media groups lost $500 billion in capitalization, shares reached historic lows. Walt Disney shares, down about 45%, are on pace for their biggest one-year decline since at least 1974. The stock has come under a lot of pressure in recent days as the much-anticipated Avatar sequel’s opening weekend fell short of estimates. But despite that, this media giant still obtains a first position on this list. Also, we can create b2b lead list with their key people to attract them or propose your services.
The list of Top 100 Media Companies shows the top 100 companies in the market, ranked by revenue. If your company wants to build a partnership or make a consumer one of them you need to have your own B2B lead list. Leading Solution using different manual searching methods and tricks; special tools (free and paid premium accounts) to make the best result because we care about our clients.
Our team will happy to support you in creating a B2B lead list of these 100 Media Companies or any other and find all relevant leads from them. Just contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top 100 Media Companies
№ | Company Name | Location | Industry |
---|---|---|---|
1 | Walt Disney | United States | Amusement & Theme Parks |
2 | Charter Communications | United States | Information & Communication |
3 | Paramount Global | United States | TV Programming & Broadcasting Activities |
4 | Netflix | United States | Motion Picture, Video & TV Program Production |
5 | Vivendi | France | Radio Broadcasting |
6 | Dish Network | United States | Information & Communication |
7 | Toppan | Japan | Printing & Related Services |
8 | Dai Nippon Printing | Japan | Printing & Related Services |
9 | Fox | United States | TV Programming & Broadcasting Activities |
10 | Warner Bros. Discovery | United States | Information & Communication |
11 | Liberty Global | United Kingdom | Information & Communication |
12 | Z | Japan | Other Telecommunications |
13 | Liberty Expedia Holdings | United States | Information & Communication |
14 | Relx | United Kingdom | Information & Communication |
15 | News Corp. | United States | Publishing |
16 | Universal Music Group | Netherlands | Professional, Scientific & Technical Services |
17 | Sirius Xm Holdings | United States | Radio Broadcasting |
18 | S&P Global | United States | Publishing |
19 | Rtl Group | Luxembourg | TV Programming & Broadcasting Activities |
20 | Sinclair Broadcast Group | United States | TV Programming & Broadcasting Activities |
21 | Fuji Media Holdings | Japan | Motion Picture, Video & TV Program Production |
22 | Telekom Austria | Austria | TV Programming & Broadcasting Activities |
23 | Prosiebensat1 Media | Germany | TV Programming & Broadcasting Activities |
24 | Nexstar Media Group | United States | TV Programming & Broadcasting Activities |
25 | Warner Music Group | United States | Amusement & Theme Parks |
26 | Shaw Communications | Canada | Radio Broadcasting |
27 | Nippon Television Holdings | Japan | TV Programming & Broadcasting Activities |
28 | Lions Gate Entertainment | Canada | Motion Picture, Video & TV Program Production |
29 | Itv | United Kingdom | TV Programming & Broadcasting Activities |
30 | Tbs Holdings,Inc. | Japan | TV Programming & Broadcasting Activities |
31 | Cyfrowy Polsat | Poland | Retail Trade, Except Motor Vehicles |
32 | Tmfe-Mediaforeurope | Italy | TV Programming & Broadcasting Activities |
33 | Iheartmedia | United States | Radio Broadcasting |
34 | Tegna | United States | Publishing |
35 | Quad/Graphics | United States | Printing Related Services |
36 | Geo Holdings | Japan | Video Tapes & Disks |
37 | Amc Networks | United States | Information & Communication |
38 | Tv Asahi Holdings | Japan | Professional, Scientific & Technical Services |
39 | Cimpress | Ireland | Printing Related Services |
40 | Toho | Japan | Motion Picture, Video & TV |
41 | Gray Television | United States | TV Programming & Broadcasting Activities |
42 | Television Francaise 1 | France | TV Programming & Broadcasting Activities |
43 | Toppan Forms | Japan | Printing & Related Services |
44 | Mango Excellent Media | China | Administrative & Supportive Services |
45 | Msci | United States | Publishing |
46 | Transcontinental | Canada | Printing & Related Services |
47 | Kadokawa | Japan | Information & Communication |
48 | The E.W. Scripps | United States | Publishing |
49 | Deluxe | United States | Other Paper & Paperboard Articles |
50 | New York Times | United States | Publishing |
51 | Jiangsu Phoenix Publishing | China | Publishing |
52 | Nissha | Japan | Printing & Related Services |
53 | China South Publishing & Media | China | Information & Communication |
54 | Nine Entertainment Co. Holding | Australia | TV Programming & Broadcasting Activities |
55 | Chinese Universe Publishing | China | Publishing |
56 | Scholastic | United States | Publishing |
57 | Metropole Television | France | Communication Equipment |
58 | Zhejiang Publishing&Media | China | Information & Communication |
59 | Shandong Publishing&Media | China | Publishing |
60 | Central China Land Media | China | Printing & Related Services |
61 | Tv Tokyo Holdings | Japan | Communication Equipment |
62 | Toei | Japan | Motion Picture, Video & TV Program Production |
63 | Avex | Japan | Professional, Scientific & Technical Services |
64 | Amc Entertainment Holdings | United States | Motion Picture Projection Activities |
65 | Sanoma | Finland | Publishing |
66 | Elanders | Sweden | Publishing |
67 | Corus Entertainment | Canada | Radio Broadcasting |
68 | Zee Entertainment Enterprises | India | TV Programming & Broadcasting Activities |
69 | Cineworld Group | United Kingdom | Motion Picture Projection Activities |
70 | Audacy | United States | Radio Broadcasting |
71 | Mnc Asia Holding | Indonesia | Information & Communication |
72 | Southern Publishing And Media | China | Publishing |
73 | World Wrestling Entertainment | United States | Motion Picture, Video & TV Program Production |
74 | Kyodo Printing | Japan | Printing |
75 | Mediaset Espana Comunicacion | Spain | TV Programming & Broadcasting Activities |
76 | Time Publishing And Media | China | Publishing |
77 | Shochiku | Japan | Motion Picture Projection Activities |
78 | Wanda Film Holding | China | TV Programming & Broadcasting Activities |
79 | Atresmedia Corporacion | Spain | TV Programming & Broadcasting Activities |
80 | Cj Hello | South Korea | Advertising |
81 | Imagica Group | Japan | Motion Picture, Video & TV Program Production |
82 | China Publishing & Media | China | Publishing |
83 | Hunan Tv & Broadcast | China | TV Programming & Broadcasting Activities |
84 | Global Mediacom | Indonesia | TV Programming & Broadcasting Activities |
85 | Seven West Media | Australia | Publishing |
86 | Elang Mahkota Teknologi | Indonesia | TV Programming & Broadcasting Activities |
87 | Cumulus Media | United States | Radio Broadcasting |
88 | Ktcs | South Korea | Telecommunications |
89 | Asahi Broadcasting Group | Japan | TV Programming & Broadcasting Activities |
90 | Wowow | Japan | TV Programming & Broadcasting Activities |
91 | Ningbo Orient Wires & Cables | China | Other Electronic & Electric Wires or Cables |
92 | Seoul Broadcasting System | South Korea | TV Programming & Broadcasting Activities |
93 | Network 18 Media & Investments | India | Advertising |
94 | Tv18 Broadcast | India | Communication Equipment |
95 | Cinemark Holdings | United States | Motion Picture Projection Activities |
96 | Hybe | South Korea | Information & Communication |
97 | Lee Enterprises | United States | Publishing |
98 | De La Rue | United Kingdom | Printing & Related Services |
99 | C T Holdings | Sri Lanka | TV Programming & Broadcasting Activities |
100 | Event Hospitality And Entertai | Australia | TV Programming & Broadcasting Activities |
Source: Statista