Top 100 Companies in Germany
The leading place in the economy of Germany is occupied by the mining, metallurgical, chemical, machine-building, food, shipbuilding, textile, and oil refining industries. Volkswagen remains Germany’s largest company, the automotive industry continues to strengthen its position as the leading sector of the German economy, and energy concerns are increasingly losing weight. There is a list of the Top 100 Companies from Germany (but in alphabetical order) and we’d like to propose to you our best Market Research services.
So, our company, Leading Solution, is a full-service market research assistant, that helps companies guide their marketing efforts for products and services through market research services, like building your own contact data with relevant leads.
For demonstrating our skills and competence, we can offer you a free test job, and you can be sure that you will get what you need.
Just contact us by email at vitalii@ld-solution.com or by contact form Contact us
Top 100 Companies in Germany
№ | Company Name | Website | Industries |
---|---|---|---|
1 | 1&1 Drillisch | https://www.1und1-drillisch.de/ | Telecommunication |
2 | Adidas | https://www.adidas.de/ | Sport, Fashion |
3 | Allianz | https://www.allianz.de/ | Insurance |
4 | Audi | https://www.audi.de/ | Automotive |
5 | Aurelius Group | https://aureliusinvest.com/ | Asset management |
6 | Aurubis | https://www.aurubis.com/ | Metallurgy |
7 | Axel Springer | https://www.ringieraxelspringer.com/ | Press, Publisher |
8 | BASF | https://www.basf.com/ | Chemistry |
9 | Bayer | https://www.bayer.de/ | Chemistry, Pharmacy |
10 | Bayerische Motoren Werke (BMW) | https://www.bmwgroup.com/ | Automotive |
11 | BayWa | https://solar-distribution.baywa-re.de/ | Energy, Renewable energy sources |
12 | Bechtle | https://www.bechtle.com/ | IT |
13 | Beiersdorf | https://www.beiersdorf.com/ | Cosmetics, Skincare |
14 | Bilfinger | https://www.bilfinger.com/en/ | Construction and service |
15 | Brenntag | https://www.brenntag.com/ | Chemistry |
16 | CECONOMY | https://www.ceconomy.de/ | Electronics |
17 | Commerzbank | https://www.ceconomy.de/ | Finance, Banking |
18 | Continental | https://www.continental.com/ | Automotive, Technologies |
19 | Covestro | https://www.covestro.com/ | Chemistry |
20 | Daimler | https://www.daimler.com/ | Automotive |
21 | Deutsche Börse | https://www.deutsche-boerse.com/ | Finance |
22 | Deutsche Lufthansa | https://www.lufthansa.com/ | Airline |
23 | Deutsche Pfandbriefbank | https://www.pfandbriefbank.com/ | Finance, Banking |
24 | Deutsche Post | https://www.deutschepost.de/ | Postal service |
25 | Deutsche Telekom | https://www.telekom.com/ | Telecommunication |
26 | DEUTZ | https://www.deutz-fahr.com/ | Agriculture |
27 | DMG MORI | https://de.dmgmori.com/ | Manufacturing |
28 | Dräger | https://www.draeger.com/ | Medical service |
29 | Dürr | https://www.durr.com/ | Mechanical and plant engineering |
30 | DWS Group | https://group.dws.com/ | Asset management |
31 | E.ON | https://www.eon.com/ | Energy |
32 | Energie Baden Württemberg | https://www.enbw.com/ | Energy, Electric utilities |
33 | Evonik Industries | https://corporate.evonik.com/ | Chemistry |
34 | Fraport | https://www.fraport.com/ | Airport service |
35 | freenet AG | https://www.freenet.de/ | Telecommunication |
36 | Fresenius Medical Care AG & Co. KGaA | https://www.fresenius.com/ | Medical service |
37 | Fresenius SE & Co. KGaA | https://www.fresenius.com/ | Medical service |
38 | Fuchs Petrolub | https://www.fuchs.com/ | Chemistry |
39 | GEA Group | https://www.gea.com/ | Engineering |
40 | Grammer | https://www.grammer.com/ | Automotive, Manufacturing |
41 | Hannover Rück | https://www.hannover-rueck.de/ | Technology |
42 | Hapag-Lloyd | https://www.hapag-lloyd.com/ | Logistics |
43 | HeidelbergCemen | https://www.heidelbergcement.com/ | Construction |
44 | Heidelberger Druckmaschinen | https://www.heidelberg.com/ | Engineering |
45 | HELLA | https://www.hella.com/ | Automotive, Manufacturing |
46 | Henkel | https://www.henkel.de/ | Chemistry |
47 | Hochtief | https://www.hochtief.de/ | Construction |
48 | HORNBACH Holding | https://www.hornbach-holding.de/ | Retail |
49 | Hornbach-Baumarkt | https://www.hornbach.de/ | Building materials |
50 | HUGO BOSS | https://www.hugoboss.com/ | Fashion |
51 | Infineon Technologies | https://www.tme.eu/ | Manufacturing |
52 | innogy | https://news.innogy.com/ | Energy |
53 | Jungheinrich | https://www.jungheinrich.com/ | Manufacturing |
54 | K+S | https://www.kpluss.com/ | Chemistry |
55 | Kabel Deutschland Holding | https://www.kabeldeutschland.com/ | TV |
56 | KION GROUP | https://www.kiongroup.com/ | Automotive, Manufacturing |
57 | Klöckner & Co | https://www.kloeckner.com/ | Metal manufacturing |
58 | Knorr-Bremse | https://www.knorr-bremse.com/ | Manufacturing |
59 | Krones | https://www.krones.com/ | Manufacturing |
60 | KSB | https://www.kpluss.com/ | Mechanical engineering |
61 | KUKA | https://www.kuka.com/ | Automation |
62 | Lanxess | https://lanxess.com/ | Chemistry |
63 | Leoni | https://www.leoni.com/ | Manufacturing, Engineering |
64 | Mainova | https://www.mainova.de/ | Energy |
65 | MAN | https://www.truck.man.eu/ | Automotive, Vehicles |
66 | McKesson Europe | https://www.mckesson.eu/ | Pharmacy |
67 | Merck | https://www.merckgroup.com/ | Chemistry, Pharmacy |
68 | METRO | https://www.metro.de | Railways |
69 | MTU Aero Engines | https://aeroreport.de/ | Aerospace, Manufacturing |
70 | Münchener Rückversicherungs-Gesellschaft | https://www.munichre.com/ | Insurance |
71 | MVV Energie | https://www.mvv.de/de/ | Energy |
72 | Nordex | https://www.nordex-online.com/en/ | Energy, Renewable energy sources |
73 | NÜRNBERGER Beteiligungs | https://www.nuernberger.de/ | Insurance |
74 | OSRAM Licht | https://www.osram-group.com/ | Lightning |
75 | PAUL HARTMANN | https://www.hartmann.info/ | Medical industry |
76 | ProSiebenSat.1 Media | https://www.prosiebensat1.com/ | Media |
77 | Puma | https://eu.puma.com/ | Fashion, Sport |
78 | Rheinmetall | https://www.rheinmetall-defence.com/ | Defence |
79 | RWE | https://www.group.rwe/en | Energy, Electricity |
80 | Salzgitter | https://www.salzgitter-ag.com/ | Steel Manufacturing |
81 | SAP | https://www.sap.com/ | ERP |
82 | Schaeffler | https://www.schaeffler.de/ | Automotive |
83 | Siemens | https://www.emz.de/ | Energy, Telecommunication |
84 | Siemens Healthineers | https://www.siemens-healthineers.com/ | Healthcare |
85 | Sixt | https://www.sixt.com/ | Automotive, Car rental |
86 | STADA Arzneimittel | https://www.stada.com/ | Pharmacy |
87 | Südzucker | https://www.suedzucker.de/ | Food processing |
88 | Symrise | https://www.symrise.com/ | Chemistry |
89 | Talanx | https://www.talanx.com/ | Insurance |
90 | Telefónica Deutschland Holding | https://www.telefonica.de/ | Telecommunication |
91 | ThyssenKrupp | https://www.thyssenkrupp.com/ | Conglomerate |
92 | TUI | https://www.tui.com/ | Transport, Travelling |
93 | United Internet | https://www.united-internet.de/ | Telecommunication, Interent service |
94 | Volkswagen | https://www.volkswagen.de/ | Automotive |
95 | Vonovia | https://www.vonovia.de/ | Real estate |
96 | Wacker Chemie | https://www.wacker.com/ | Chemistry |
97 | Wirecard | https://www.wirecard.com/ | Finance |
98 | Württembergische Lebensversicherung | https://www.wuerttembergische.de/ | Finance |
99 | Wüstenrot & Württembergische | https://www.wuerttembergische.de/ | Finance |
100 | Zalando | https://en.zalando.de/ | Fashion, Accessories |
Source: Ecommerce Germany