The Top 100 Most Valuable Brands in 2022
A lot of people had already guessed, who is the winner of the 100 most valuable brands in 2022, because this company has held its position for several years. The next two big giants (Amazon and Google) follow on the heels of Apple’s results, creating a good environment for competition. Also, our company has Market Research and Competitor Research services with which you can find out a lot about your main competitor and analyze your basic strategy.
Leading Solution is your market research provider you can trust because we are always focused on 100% customer satisfaction and we do our work as well as possible. For more, we propose a test work for our client, to be sure, that they will get what they want.
Just contact us by email at vitalii@ld-solution.com or by contact form Contact us
The Top 100 Most Valuable Brands in 2022
№ | Brand | 2022 Brand Value ($B) | Country | Sector |
---|---|---|---|---|
1 | Apple | $355.10 | United States | Tech & Services |
2 | Amazon | $350.30 | United States | Retail & Consumer Goods |
3 | $263.40 | United States | Media & Telecoms | |
4 | Microsoft | $184.20 | United States | Tech & Services |
5 | Walmart | $111.90 | United States | Retail & Consumer Goods |
6 | Samsung Group | $107.30 | South Korea | Tech & Services |
7 | $101.20 | United States | Media & Telecoms | |
8 | ICBC | $75.10 | China | Banking & Insurance |
9 | Huawei | $71.20 | China | Tech & Services |
10 | Verizon | $69.60 | United States | Media & Telecoms |
11 | China Construction Bank | $65.50 | China | Banking & Insurance |
12 | Toyota | $64.30 | Japan | Automobiles |
13 | $62.30 | China | Media & Telecoms | |
14 | Agricultural Bank Of China | $62.00 | China | Banking & Insurance |
15 | Mercedes-Benz | $60.80 | Germany | Automobiles |
16 | State Grid | $60.20 | China | Energy & Utilities |
17 | Deutsche Telekom | $60.20 | Germany | Media & Telecoms |
18 | TikTok/Douyin | $59.00 | China | Media & Telecoms |
19 | Disney | $57.10 | United States | Media & Telecoms |
20 | Home Depot | $56.30 | United States | Retail & Consumer Goods |
21 | Ping An | $54.40 | China | Banking & Insurance |
22 | Taobao | $53.80 | China | Retail & Consumer Goods |
23 | Shell | $49.90 | United Kingdom | Energy & Utilities |
24 | Bank of China | $49.60 | China | Banking & Insurance |
25 | Tmall | $49.20 | China | Retail & Consumer Goods |
26 | AT&T | $47.00 | United States | Media & Telecoms |
27 | Tencent | $46.70 | China | Media & Telecoms |
28 | Tesla | $46.00 | United States | Automobiles |
29 | Starbucks | $45.70 | United States | Food & Bev |
30 | Allianz Group | $45.20 | Germany | Banking & Insurance |
31 | Aramco | $43.60 | Saudi Arabia | Energy & Utilities |
32 | Moutai | $42.90 | China | Food & Bev |
33 | Volkswagen | $41.00 | Germany | Automobiles |
34 | China Mobile | $40.90 | China | Media & Telecoms |
35 | NTT Group | $40.70 | Japan | Media & Telecoms |
36 | McDonald’s | $39.70 | United States | Food & Bev |
37 | Mitsubishi Group | $39.20 | Japan | Automobiles |
38 | UPS | $38.50 | United States | Energy & Utilities |
39 | BMW | $37.90 | Germany | Automobiles |
40 | Costco | $37.50 | United States | Retail & Consumer Goods |
41 | Bank of America | $36.70 | United States | Banking & Insurance |
42 | Marlboro | $36.30 | United States | Retail & Consumer Goods |
43 | accenture | $36.20 | United States | Tech & Services |
44 | Coca-Cola | $35.40 | United States | Food & Bev |
45 | Citi | $34.40 | United States | Banking & Insurance |
46 | Porsche | $33.70 | Germany | Automobiles |
47 | $33.50 | United States | Media & Telecoms | |
48 | Lowe’s | $33.40 | United States | Retail & Consumer Goods |
49 | Nike | $33.20 | United States | Retail & Consumer Goods |
50 | UnitedHealthcare | $32.90 | United States | Healthcare |
51 | Xfinity | $31.30 | United States | Media & Telecoms |
52 | Chase | $30.10 | United States | Banking & Insurance |
53 | Wells Fargo | $30.10 | United States | Banking & Insurance |
54 | Deloitte | $29.80 | United States | Tech & Services |
55 | PetroChina | $29.70 | China | Energy & Utilities |
56 | Netflix | $29.40 | United States | Media & Telecoms |
57 | Oracle | $29.10 | United States | Tech & Services |
58 | JP Morgan | $28.90 | United States | Banking & Insurance |
59 | Wuliangye | $28.70 | China | Food & Bev |
60 | Target | $28.30 | United States | Retail & Consumer Goods |
61 | Honda | $28.20 | Japan | Automobiles |
62 | CSCEC | $27.40 | China | Energy & Utilities |
63 | American Express | $27.20 | United States | Banking & Insurance |
64 | JD.com | $27.20 | China | Retail & Consumer Goods |
65 | VISA | $27.10 | United States | Banking & Insurance |
66 | Cisco | $26.60 | United States | Tech & Services |
67 | CVS | $26.20 | United States | Retail & Consumer Goods |
68 | FedEx | $26.00 | United States | Energy & Utilities |
69 | Intel | $25.60 | United States | Tech & Services |
70 | Sinopec | $25.20 | China | Energy & Utilities |
71 | Sumitomo Group | $25.10 | Japan | Tech & Services |
72 | Hyundai Group | $25.00 | South Korea | Automobiles |
73 | SK Group | $24.40 | South Korea | Media & Telecoms |
74 | China Merchants Bank | $24.40 | China | Banking & Insurance |
75 | Mitsui | $24.30 | Japan | Energy & Utilities |
76 | Ford | $24.20 | United States | Automobiles |
77 | Spectrum | $24.10 | United States | Media & Telecoms |
78 | TATA Group | $23.90 | India | Energy & Utilities |
79 | YouTube | $23.90 | United States | Media & Telecoms |
80 | China Life | $23.90 | China | Banking & Insurance |
81 | Louis Vuitton | $23.40 | France | Retail & Consumer Goods |
82 | EY | $23.20 | United Kingdom | Tech & Services |
83 | PWC | $23.20 | United States | Tech & Services |
84 | Alibaba.com | $22.80 | China | Retail & Consumer Goods |
85 | Uber | $22.80 | United States | Tech & Services |
86 | Siemens Group | $22.40 | Germany | Energy & Utilities |
87 | Dell Technologies | $22.20 | United States | Tech & Services |
88 | Mastercard | $21.40 | United States | Tech & Services |
89 | IBM | $21.40 | United States | Tech & Services |
90 | Nestlé | $20.80 | Switzerland | Food & Bev |
91 | LG Group | $20.80 | South Korea | Tech & Services |
92 | Pepsi | $20.70 | United States | Food & Bev |
93 | TSMC | $20.50 | Taiwan | Tech & Services |
94 | Sony | $19.80 | Japan | Tech & Services |
95 | General Electric | $19.70 | United States | Energy & Utilities |
96 | CRCC | $19.70 | China | Energy & Utilities |
97 | Walgreens | $19.70 | United States | Retail & Consumer Goods |
98 | Vodafone | $19.50 | United Kingdom | Media & Telecoms |
99 | Aldi | $19.20 | Germany | Retail & Consumer Goods |
100 | RBC | $19.00 | Canada | Banking & Insurance |
Source: Visual Capitalist