CEOs of World Top 100 Companies
On this list are successful companies that are managed by skilled and famous CEOs, which brings their companies to this Top 100. These people had already changed the world and their decision influence not only the company but the whole market. So, we would like to present these hard-working people, who work for the Top 100 world-famous companies and propose you meet a B2B List Building Services.
The first places are taken by Apple, Microsoft, and Saudi Arabian Oil Company (Saudi Aramco) and their representatives: Tim Cook, Satya Nadella, and Amin H. Al-Nasser. They kept and even increased a company’s market capitalization from year to year. Leaders continue to prove, that there aren’t any impossible things in this world.
The best thing to scale a business is to delegate important processes to the right company. We would be happy to support you with tasks, such as creating a list with potential leads and making a database with needful market info by using B2B List Building Services and different manual searching methods and tricks.
Leading Solution main services: B2B List Building Services, Data Enrichment, Market Research, and others.
Just contact us by email at vitalii@ld-solution.com or by contact form Contact us
CEOs of World Top 100 Companies
№ | Name | Company Name | Headquarters |
---|---|---|---|
1 | Tim Cook | APPLE | USA |
2 | Satya Nadella | MICROSOFT CORPORATION | USA |
3 | Amin H. Al-Nasser | SAUDI ARABIAN OIL COMPANY (Saudi Aramco) | Saudi Arabia |
4 | Sundar Pichai | ALPHABET | USA |
5 | Andy Jassy | AMAZON.COM | USA |
6 | Elon Musk | TESLA | USA |
7 | Mark Zuckerberg | META PLATFORMS | USA |
8 | Warren Buffett | BERKSHIRE HATHAWAY | USA |
9 | Jensen Huang | NVIDIA CORPORATION | USA |
10 | C. C. Wei | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY (TSMC) | Taiwan |
11 | Ma Huateng | TENCENT | China |
12 | Jamie Dimon | J P MORGAN CHASE & CO | USA |
13 | Alfred F Kelly Jr | VISA | USA |
14 | Joaquin Duato | JOHNSON & JOHNSON | USA |
15 | Kim Hyun Suk | SAMSUNG ELECTRONICS | South Korea |
15 | Koh Dong-Jin | SAMSUNG ELECTRONICS | South Korea |
15 | Kim Ki Nam | SAMSUNG ELECTRONICS | South Korea |
16 | Andrew Witty | UNITEDHEALTH GROUP | USA |
17 | Craig Menear | HOME DEPOT | USA |
18 | Bernard Arnault | LVMH | France |
19 | Brian Moynihan | BANK OF AMERICA CORPORATION | USA |
20 | Doug McMillon | WALMART | USA |
21 | Jon R. Moeller | PROCTER & GAMBLE COMPANY | USA |
22 | Li Bao Fang | KWEICHOW MOUTAI | China |
23 | Ulf Mark Schneider | NESTLE AG | Switzerland |
24 | Michael Miebach | MASTERCARD | USA |
25 | Severin Schwan | ROCHE HOLDING AG | Switzerland |
26 | Daniel Zhang | ALIBABA GROUP HOLDING | China |
27 | Albert Bourla | PFIZER | USA |
28 | Peter Wennink | ASML HOLDING | Netherlands |
29 | Darren Woods | EXXON MOBIL CORPORATION | USA |
30 | Bob Chapek | THE WALT DISNEY COMPANY | USA |
31 | Akio Toyoda | TOYOTA MOTOR CORPORATION | Japan |
32 | James Quincey | COCA-COLA COMPANY | USA |
33 | Chuck Robbins | CISCO SYSTEMS | USA |
34 | Hock E. Tan | BROADCOM | USA |
35 | Bob van Dijk | PROSUS | Netherlands |
36 | Nicolas Jimenez | ICBC | China |
37 | Jean Paul Agon | L’OREAL | France |
38 | John Donahoe | NIKE | USA |
39 | David A. Ricks | ELI LILLY AND COMPANY | USA |
40 | Shantanu Narayen | ADOBE | USA |
41 | Michael Wirth | CHEVRON CORPORATION | USA |
42 | Ramon Laguarta | PEPSICO | USA |
43 | Robert Ford | ABBOTT LABORATORIES | USA |
44 | Ted Sarandos | NETFLIX | USA |
44 | Reed Hastings | NETFLIX | USA |
45 | Marc N. Casper | THERMO FISHER SCIENTIFIC | USA |
46 | Richard A. Gonzalez | ABBVIE | USA |
47 | W. Craig Jelinek | COSTCO WHOLESALE CORPORATION | USA |
48 | Julie Sweet | ACCENTURE | Ireland |
49 | Safra A. Catz | ORACLE CORPORATION | USA |
50 | Lars Fruergaard Jorgensen | NOVO NORDISK A/S | Denmark |
51 | Brian L. Roberts | COMCAST CORPORATION | USA |
52 | Hans Vestberg | VERIZON COMMUNICATIONS | USA |
53 | Marc Benioff | SALESFORCE.COM | USA |
54 | Mukesh Ambani | RELIANCE INDUSTRIES | India |
55 | Daniel Schulman | PAYPAL HOLDINGS | USA |
56 | Charles W. Scharf | WELLS FARGO & COMPANY | USA |
57 | Patrick P. Gelsinger | INTEL CORPORATION | USA |
58 | Rainer M. Blair | DANAHER CORPORATION | USA |
59 | Robert M. Davis | MERCK & CO | USA |
60 | Cristiano R. Aman | QUALCOMM | USA |
61 | Vasant Narasimhan | NOVARTIS AG | Switzerland |
62 | Huiyu Tian | CHINA MERCHANTS BANK | China |
63 | Chris Kempczinski | MCDONALD’S CORPORATION | USA |
64 | Zeng Yuqun | CONTEMPORARY AMPEREX TECHNOLOGY | China |
65 | Rajesh Gopinathan | TATA CONSULTANCY SERVICES (TCS) | India |
66 | Carol B. Tome | UNITED PARCEL SERVICE (UPS) | USA |
67 | John T. Stankey | AT&T | USA |
68 | James P. Gorman | MORGAN STANLEY | USA |
69 | Ben van Beurden | ROYAL DUTCH SHELL | Netherlands |
70 | Pascal Soriot | ASTRAZENECA | UK |
71 | Walter W Bettinger II | THE CHARLES SCHWAB CORPORATION | USA |
72 | Axel Dumas | HERMES INTERNATIONAL | France |
73 | Sanjiv Lamba | LINDE AG | UK, Ireland |
74 | James L Robo | NEXTERA ENERGY | USA |
75 | Marvin Ellison | LOWE’S COMPANIES | USA |
76 | Richard K. Templeton | TEXAS INSTRUMENTS | USA |
77 | Lance M. Fritz | UNION PACIFIC CORPORATION | USA |
78 | Mike Henry | BHP GROUP | Australia |
79 | Christian Klein | SAP SE | Germany |
80 | Sasan K. Goodarzi | INTUIT | USA |
81 | Wang Xing | MEITUAN DIANPING | China |
82 | David I. McKay | ROYAL BANK OF CANADA | Canada |
83 | Lisa Su | ADVANCED MICRO DEVICES (AMD) | USA |
84 | Kenichiro Yoshida | SONY CORPORATION | Japan |
85 | Jacek Olczak | PHILIP MORRIS INTERNATIONAL | USA |
86 | Ma Mingzhe | PING AN INSURANCE (GROUP) COMPANY OF CHINA | China |
87 | Darius Adamczyk | HONEYWELL INTERNATIONAL | USA |
88 | Bharat Masrani | TORONTO-DOMINION BANK | Canada |
89 | Wang Dongjin | PETROCHINA COMPANY | China |
90 | Pietro Beccari | CHRISTIAN DIOR | France |
91 | Tobias Lutke | SHOPIFY | Canada |
92 | Yu Nakata | KEYENCE CORPORATION | Japan |
93 | Geoffrey S. Martha | MEDTRONIC | Ireland |
94 | Giovanni Caforio | BRISTOL-MYERS SQUIBB COMPANY | USA |
95 | Roland Busch | SIEMENS | Germany |
96 | Patrick Pouyanne | TOTALENERGIES SE | France |
97 | Karen S. Lynch | CVS HEALTH CORPORATION | USA |
98 | Alan Jope | UNILEVER GROUP | Netherlands, UK |
99 | Mike Sievert | T-MOBILE US | USA |
100 | Gao Yingxin | BANK OF CHINA | China |
Source: Value.Today