Top 500 Fastest Growing Companies in Silicon Valley 2021
The heading is synonymous with startups success in Silicon Valley. A staggering 429,914 businesses are created across the United States every single year. That means that every hour, somewhere in the States from Alabama to Wyoming, 49 startups are created. These companies are proving that rapid development can be achieved in any industry. Explore the list of companies and let us know if you need their contacts. B2B list building provider can create for you a database from your industry with potential customers.
List building services are a tedious task that sometimes requires a lot of effort and research. But our company has strong professionals that can give you a result what you need. Leading Solution is B2B list building provider you can trust like more than 150 clients around the world do.
You can contact your personal B2B list building provider by email at vitalii@ld-solution.com or by contact form Contact us
Top 500 Fastest Growing Companies in Silicon Valley
Company | Industry | Funding | Employees | |
---|---|---|---|---|
1 | Motiv Power Systems | Transportation | $120.6M | 79 |
2 | Medable | Digital Health | $202.6M | 263 |
3 | BrightInsight | SaaS | $166M | 186 |
4 | Lacework | IT Security | $599M | 391 |
5 | Weee! | Retail | $398.8M | 198 |
6 | Oigetit | Consumer | 175 | |
7 | News Break | Tech Services | $151.4M | 203 |
8 | Menlo Security | IT Security | $250.5M | 259 |
9 | Uniphore | AI | $220.9M | 379 |
10 | Shopmonkey.io | SaaS | $35M | 88 |
11 | Yugabyte | Martech | $103M | 122 |
12 | Impossible Food… | Food | $1.4B | 753 |
13 | Manticore Games | Gaming | $160.8M | 107 |
14 | Lyra Health | SaaS | $475.1M | 658 |
15 | Groq | Semiconductors | $362.3M | 127 |
16 | Turntide Technologies | Industrial | $207.1M | 159 |
17 | Dremio | Analytics | $261.5M | 198 |
18 | Observe.AI | SaaS | $88.1M | 178 |
19 | Truepill | SaaS | $113.4M | 282 |
20 | Slintel | Data | $6M | 83 |
21 | SentinelOne | IT Security | $696.5M | 831 |
22 | Next Insurance | Insurance | $881M | 501 |
23 | Emilio Health | Digital Health | 69 | |
24 | Gong | Salestech | $333M | 578 |
25 | Evisort | SaaS | $55.6M | 111 |
26 | Aeva | Automotive | $248.5M | 139 |
27 | SendBird | eCommerceTech | $220.7M | 270 |
28 | NUVIA | Semiconductors | $293M | 125 |
29 | Bigfoot Biomedical | Medical Equip | $204.6M | 115 |
30 | Workato | SaaS | $215M | 441 |
31 | Everactive | SaaS | $98.1M | 82 |
32 | Salt Security | IT Security | $61M | 63 |
33 | DoiT International | IT Consulting | $100M | 192 |
34 | DSP Concepts | Electronics | $24.5M | 88 |
35 | DSP Concepts | Electronics | $24.5M | 88 |
36 | TigerGraph | Tech Services | $171.7M | 136 |
37 | Tipalti | Martech | $295M | 495 |
38 | Addepar | Financial SaaS | $322.8M | 436 |
39 | Color | Biotech | $397M | 452 |
40 | Clari | Salestech | $271M | 352 |
41 | Roambee Corporation | IoT | $43.4M | 147 |
42 | At-Bay | Insurance | $87M | 95 |
43 | Productiv | Tech Services | $73M | 81 |
44 | Deserve | Fintech | $237.1M | 114 |
45 | SambaNova Systems | Hardware | $1.1B | 64 |
46 | Pensando Systems | IT Consulting | $278M | 251 |
47 | Osso VR | Hospital/Healthcare | $16M | 85 |
48 | Redis Labs | AI | $555.6M | 481 |
49 | Evidation Health | Digital Health | $259M | 249 |
50 | Software Motor Company | Industrial | $207.1M | 159 |
51 | Veev | Real Estate | $197M | 182 |
52 | Visby Medical | Medical Device | $127.8M | 207 |
53 | Skylo Technologies | Telecom | $116M | 98 |
54 | SiFive | Semiconductors | $190.5M | 414 |
55 | Shogun | eCommerceTech | $47.1M | 147 |
56 | FalconX | Investments | $40.7M | 49 |
57 | PlusAI | Self-Driving | $520M | 113 |
58 | Arctic Wolf | IT Security | $348.2M | 753 |
59 | Arctic Wolf Networks | IT Security | $348.2M | 753 |
60 | Splashtop Inc. | Tech Services | $114M | 228 |
61 | Kronos Bio | Biotech | $278M | 82 |
62 | Dexterity | Logistics | $56.2M | 96 |
63 | Exabeam | DevOps | $190M | 577 |
64 | Wise | Banking as a Service | 50 | |
65 | Bevy (bevyhq.com) | Tech Services | $61.4M | 113 |
66 | ThoughtSpot | Analytics | $563.7M | 566 |
67 | Nuro | Robotics | $1.5B | 719 |
68 | Avellino Lab | Biotech | 118 | |
69 | Clumio | SaaS | $186M | 141 |
70 | Skyflow | Analytics | $25M | 40 |
71 | EquityBee | Fintech | $28.3M | 45 |
72 | UserZoom | Tech Services | $136.4M | 331 |
73 | Agiloft | DevOps | $45M | 150 |
74 | NowRx | Consumer | $56M | 57 |
75 | PerimeterX | IT Security | $148.5M | 202 |
76 | Sitetracker | SaaS | $87M | 238 |
77 | Exo | Medical Equip | 112 | |
78 | Aisera | AI | $74.5M | 93 |
79 | InEvent | Events | 115 | |
80 | GRAIL | Biotech | $2B | 613 |
81 | Sight Sciences | Medical Equip | $108.7M | 173 |
82 | Outset Medical | Medical Equip | $597M | 385 |
83 | Photomath | eLearning | $29M | 259 |
84 | Knowde | Tech Services | $18.8M | 100 |
85 | TapClicks | Martech | $29M | 146 |
86 | Webscale Networks | eCommerceTech | $56.3M | 87 |
87 | GetAccept | Salestech | $28.7M. | 150 |
88 | eightfold.ai | SaaS | $176.8M | 271 |
89 | Next Insurance | Insurance | $881M | 475 |
90 | Verkada | IoT | $138.9M | 554 |
91 | Sibros | Automotive | $15.5M | 55 |
92 | Signifyd | Compliance SaaS | $390M | 354 |
93 | VComply Technologies | Compliance/Risk SaaS | $8.5M | 34 |
94 | Platform9 Systems | SaaS | $74M | 103 |
95 | Adverum Biotechnologies | Biotech | $70.7M | 170 |
96 | Twin | Digital Health | 128 | |
97 | Globality | IT Consulting | $310.6M | 242 |
98 | Celigo | Tech Services | $32.3M | 366 |
99 | Druva | Tech Services | $475M. | 907 |
100 | Armory.io | IT Consulting | $82M | |
101 | Ordr Inc. | IT Security | $54M | 95 |
102 | CloudKnox Security | IT Security | $22.8M | 55 |
103 | Mighty Buildings | Construction | $75.8M. | 107 |
104 | HIRETUAL | Analytics | $19.5M | 123 |
105 | Acceldata | Analytics | $10.6M | 58 |
106 | Whatfix | SaaS | $49.8M | 519 |
107 | Tarana Wireless | Wireless | $156.1M | 177 |
108 | Moveworks.ai | SaaS | $105M | 229 |
109 | Hypersonix Inc. | AI | $15.1M | 86 |
110 | Imperative Care | Medical Equip | $110M | 97 |
111 | Kodiak Sciences | Biotech | $629.7M | 67 |
112 | PayActiv | Fintech | $133.7M | 177 |
113 | DispatchTrack | Tech Services | $144M | 71 |
114 | H2O.ai | Tech Services | $151.1M | 284 |
115 | NextNav | Wireless | $278.4M | 62 |
116 | Hazelcast | Tech Services | $63.6M | 148 |
117 | Avinger Inc. | Medical Equip | $219.3M | 89 |
118 | BrightPlan | HR | $11.2M | 51 |
119 | Weka.IO | Tech Services | $85.9M | 132 |
120 | Otter.ai | Tech Services | $63M | 43 |
121 | SECURITI.ai | IT Security | $81M | 246 |
122 | SnapLogic | SaaS | $206.3M | 208 |
123 | Findem | HRTech | $7.3M | 60 |
124 | Guideline Technologies | Investments – Business | 401(k | 196 |
125 | Eargo | Medical Equip | $217.2M | 253 |
126 | BoostUp.ai | Tech Services | $12.3M | 39 |
127 | Azul Systems | Tech Services | $177.7M | 278 |
128 | AppLovin | Martech | $1.4B | 558 |
129 | Dragonfly Group | Real Estate | $197M | 182 |
130 | RapidAI | Medical Device | $25M | 116 |
131 | Bloomreach | Tech Services | $247M | 433 |
132 | SafetyWing | Insurance | $12.1M | 39 |
133 | Jerry.ai | Tech Services | 72 | |
134 | Carta Healthcare Inc. | Digital Health | $17.3M | 40 |
135 | Alpaca.ai | Tech Services | $18.9M | 64 |
136 | Workboard | SaaS | $66.6M | 181 |
137 | Robust.AI | Robotics | $22.5M | 35 |
138 | Superside | Design | $5.1M | 181 |
139 | Airly | Tech Services | $6.4M | 41 |
140 | Translation Commons | Translation | 58 | |
141 | PsiQuantum | Hardware | $508.5M | 125 |
142 | IXL Learning | Learning | 533 | |
143 | Talis Biomedical Corporation | Biotech | 151 | |
144 | Fiddler | Tech Services | $13.2M | 49 |
145 | Snorkel AI | AI | $50.3M | 45 |
146 | Credo | Semiconductors | $108M | 192 |
147 | Confluera | IT Security | $29M | 33 |
148 | Flexiv Ltd. | Industrial | $106.5M | 67 |
149 | Vectra AI | IT Security | $222.5M | 397 |
150 | Amunix Pharmaceuticals | Biotech | $190M | 66 |
151 | Pulmonx Corporation | Medical Equip | $276.9M | 202 |
152 | Proterra | Environmental | $679.8M | 519 |
153 | Imply | IT Consulting | $45.3M | 146 |
154 | Accellion | IT Security | $136M | 187 |
155 | uLab Systems | Medical Equip | $69.9M | 52 |
156 | Sahil Semiconductor Inc. | Semiconductors | 53 | |
157 | Symphony.com | Communications | $461M | 469 |
158 | BlueVine | Lending – Business | $767.5M | 406 |
159 | Recogni | Hardware | $73.9M | 43 |
160 | OneSignal | Martech | $34M | 78 |
161 | Aera Technology | Self-Driving | $173.7M | 406 |
162 | Skan.ai | Analytics | $14M | 36 |
163 | BridgeBio | Biotech | $1.2B | 237 |
164 | Drishti | Robotics | $37M | 92 |
165 | LeadIQ | Salestech | $10M | 119 |
166 | Couchbase | Tech Services | $251M | 647 |
167 | Valtix | Tech Services | $26.5M | 41 |
168 | Bear Robotics | Tech Services | $34.8M | 68 |
169 | Kloudio | Analytics | $4.7M | 31 |
170 | Sumo Logic | DevOps | $340M | 831 |
171 | ALICE Technologies Inc. | AI | $38.3M | 45 |
172 | SetSail | Salestech | $37M | 46 |
173 | Sumeru Equity Partners | Investments | 32 | |
174 | Cloudleaf | Logistics | $49M | 73 |
175 | Commsignia | Automotive | $11M | 90 |
176 | IGM Biosciences | Biotech | $392M | 114 |
177 | strongDM | IT Security | $22.1M | 41 |
178 | FastForward.ai | Tech Services | $8M | 35 |
179 | LogDNA | DevOps | $65.4M | 124 |
180 | 3DLOOK | Healthtech | $11.2M | 73 |
181 | SecurityAdvisor | IT Security | $7.3M | 35 |
182 | Hello Heart | Digital Health | $23.2M | 87 |
183 | Complete Solar | Environmental | $14M | 83 |
184 | OpenGov | EdTech | $128M | 295 |
185 | Dtex Systems | Tech Services | $57.5M | 83 |
186 | Omnify | Tech Services | $150K | 31 |
187 | SignalWire | Telecom | $11.6M | 62 |
188 | Reali | Real Estate | $42.2M | 191 |
189 | SymphonyRM | Digital Health | $10M | 78 |
190 | Ghost | Automotive | $157M | 148 |
191 | KlearNow | Tech Services | $16M. | 77 |
192 | Meru Health | Digital Health | $13.3M | 81 |
193 | Stampli | SaaS | $34.7M | 96 |
194 | FlytBase | Industrial | 48 | |
195 | Parallel Domain | Tech Services | $13.9M | 30 |
196 | Draup | Tech Services | 372 | |
197 | Mindstrong | Biotech | $160M | 167 |
198 | Area 1 Security | IT Security | $82.5M | 102 |
199 | Cyral | IT Security | $15.1M | 42 |
200 | Astera Labs | Semiconductors | $6.4M | 42 |
201 | KlearNow Corp. | Tech Services | $16M | 77 |
202 | AliveCor Inc. | AI | $154.3M | 116 |
203 | Human API | Digital Health | $36.6M | 70 |
204 | Hourly | Tech Services | $7.2M | 39 |
205 | Simpplr | HRTech | $29.1M | 156 |
206 | Learn to Win | EdTech | $4M | 47 |
207 | Bolt Biotherapeutics | Biotech | $183.5M | 69 |
208 | Ceribell | Medical Equip | $68M | 78 |
209 | City Year Seatt… | Education | 38 | |
210 | Split Software | Salestech | $59.8M | 126 |
211 | vArmour | IT Security | $185M | 137 |
212 | Superb AI Inc. | Tech Services | $11.6M | 31 |
213 | dotData | Accelerate Data Science | Tech Services | $43M | 66 |
214 | Ladder Life | Insurance | $94M | 71 |
215 | Alkira | Tech Services | $76M | 76 |
216 | GSVlabs | Tech Services | $17M | 95 |
217 | Abingworth | Finance | 31 | |
218 | Codefresh | eCommerceTech | $43M | 79 |
219 | cPacket Networks | Networking | $26.7M | 88 |
220 | Sounding Board | EdTech | $15M | 76 |
221 | TraceAir Technologies | SaaS | $6.9M | 43 |
222 | ChargePoint | Transportation | $659.2M | 856 |
223 | Sandbox VR | Entertainment | $82M | 184 |
224 | Cape Analytics | Real Estate Tech | $31M | 72 |
225 | InOrbit | Tech Services | $3.3M | 33 |
226 | Vivo Capital | Investments | $5.8 b | 59 |
227 | Clear Labs | Food | $63.5M | 73 |
228 | GSOBA | Tech Services | $154.8M | 89 |
229 | Reputation.com | Tech Services | $117.3M | 612 |
230 | ZEDEDA Inc. | Self-Driving | $31.5M | 63 |
231 | SupportLogic | Support/CRM Tech | $12M | 31 |
232 | PlayVox | Tech Services | $34M | 119 |
233 | BigPanda | DevOps | $101M | 190 |
234 | IntelePeer | Telecom | $142.1M | 254 |
235 | Super Evil Megacorp | Gaming | $71.5M | 66 |
236 | Isovalent | IT Security | $29M | 40 |
237 | Intellimize | Tech Services | $22M | 54 |
238 | ScyllaDB | SaaS | $60M | 115 |
239 | Graybug Vision | Pharma | $129.2M | 47 |
240 | Level Home Inc. | Electronics | $27M | 53 |
241 | Sureify | Insurance | 178 | |
242 | Tigo Energy | Environmental | $148.3M | 193 |
243 | Helix | Biotech | $353M | 244 |
244 | 3Q Digital | Marketing | $10M | 441 |
245 | SafeBreach | IT Security | $53M | 95 |
246 | Lily AI | AI | $14.5M | 51 |
247 | Quali | Tech Services | $102.9M | 208 |
248 | SiMa.ai | Tech Services | $30M | 52 |
249 | HeadSpin | SaaS | $80M | 151 |
250 | Ampere | Semiconductors | $40M | 550 |
251 | CLARA analytics | Insurance | $36.5M | 63 |
252 | YotaScale | Tech Services | $24.6M | 36 |
253 | Styra | IT Security | $14M | 47 |
254 | Adicet Bio | Pharma | $145.6M | 78 |
255 | CleverTap | Analytics | $76.6M | 285 |
256 | Forward Networks | Networking | $62.1M | 77 |
257 | McD Tech Labs | Tech Services | 56 | |
258 | Green Bits | Cannabis | $41M | 71 |
259 | Rafay Systems | Tech Services | $8M | 50 |
260 | Prosimo.io | Tech Services | $25M | 34 |
261 | Punchh | Salestech | $68.1M | 286 |
262 | Karius | Biotech | $254M | 76 |
263 | Vianai Systems | Tech Services | $50M | 44 |
264 | Aryaka Networks | SaaS | $184M | 466 |
265 | KeraCel | Engineering | $16.3M | 29 |
266 | PlanetScale | SaaS | $25M | 53 |
267 | Maantic | Tech Services | 120 | |
268 | Health IQ | Insurance | $136.5M | 286 |
269 | drchrono | DevOps | $48.7M | 158 |
270 | Voximplant | Tech Services | $10.1M | 131 |
271 | Aperia Technologies | Engineering | $68M | 66 |
272 | EdCast | EdTech | $101.2M | 423 |
273 | Rookout | Tech Services | $12.2M | 44 |
274 | KloudGin | Tech Services | $8.2M | 142 |
275 | AmpUp | Environmental | 30 | |
276 | OZY Media | Media | $70.3M | 124 |
277 | Credit Sesame | Fintech | $120.5M | 154 |
278 | AppZen | Fintech | $100.6M | 271 |
279 | REVOLUTION Medicines | Biotech | $486.9M | 139 |
280 | Espressive | SaaS | $53M | 83 |
281 | Bryte Bed | Electronics | $24.5M | 52 |
282 | Evergent | SaaS | 341 | |
283 | Rockset | Tech Services | $61.5M | 45 |
284 | OpsCruise | Tech Services | $5M | 38 |
285 | Abra | Investments – Crypto | $47M | 71 |
286 | Deepcell | Biotech | $25M | 32 |
287 | Tact.ai | Support/CRM Tech | $53.2M | 129 |
288 | Vistara | SaaS | $57.5M | 100 |
289 | Zeto | Medical Equip | $11.3M | 32 |
290 | Unusual Ventures | Finance | 32 | |
291 | Cardiva Medical | Medical Equip | $181.2M | 193 |
292 | Influ2 | Tech Services | 41 | |
293 | Headway Technologies | Hardware | $30.5M | 291 |
294 | Striim | Tech Services | $108.5M | 110 |
295 | Quanergy | Robotics | $135.3M | 106 |
296 | Minerva Surgical | Medical Equip | $103.9 | 130 |
297 | Workspot | IT Security | $59.8M | 116 |
298 | Suki | Digital Health | $40M | 56 |
299 | DNAnexus | Healthtech | $272.6M | 166 |
300 | WelbeHealth | Digital Health | $61.2M | 145 |
301 | Plume Design | Tech Services | $447.4M | 369 |
302 | Health Gorilla | Digital Health | $28.7M | 50 |
303 | Intuity Medical | Medical Equip | $307.7M | 78 |
304 | Glooko | Digital Health | $101M | 163 |
305 | Yubico | IT Security | $55M | 312 |
306 | Cepton | Electronics | $50M | 56 |
307 | Mattermost | Tech Services | $70M | 164 |
308 | Chan Zuckerberg Initiative | Philanthropy | 592 | |
309 | Specific Diagnostics | Medical Equip | $15.9M | 44 |
310 | Seer | Biotech | $169.5M | 76 |
311 | SI-BONE | Medical Equip | $108.1M | 454 |
312 | Ivalua | Tech Services | $134.4M | 632 |
313 | Incorta | Tech Services | $72.6M | 305 |
314 | Amiseq Inc. | Tech Services | 101 | |
315 | Movoto | Real Estate Tech | $8M. | 182 |
316 | Myovant Sciences | Biotech | $200M | 401 |
317 | rENIAC | Tech Services | $1.5M | 48 |
318 | Owler | Tech Services | $30.8M | 205 |
319 | Grain | Tech Services | $4M | 35 |
320 | InfraCloud Technologies | Tech Services | 79 | |
321 | Carrot | Health | $30.8M | 67 |
322 | UpGuard | IT Security | $28.4M | 77 |
323 | Sparta Science | Digital Health | $25.7M | 55 |
324 | Ergeon | Tech Services | 102 | |
325 | OpsRamp | SaaS | $57.5M | 326 |
326 | Synthego Corporation | Biotech | $259.7M | 280 |
327 | Fortanix | IT Security | $31M | 112 |
328 | inDriver | Tech Services | 602 | |
329 | kea | Telecom | $17M | 70 |
330 | Tango Me | Consumer | $369.2M | 200 |
331 | Cala Health | Medical Equip | $71.3M | 67 |
332 | Nanosys | Technology | $186.5M | 120 |
333 | Lark Technologies | Health | $95.7M | 138 |
334 | 1World Online | Analytics | $29M | 41 |
335 | Clover Network | FinTech | $14.6M | 441 |
336 | TeleSense | Farming | $16.7M | 58 |
337 | Placer.ai | Tech Services | 165 | |
338 | Phantom AI | Automotive | $27.2M | 31 |
339 | Satelles | IT Security | $29.3M | 53 |
340 | Apex.AI | Tech Services | $15.5M | 43 |
341 | NEHANET Corporation | Tech Services | 40 | |
342 | Vantage Data Centers | Hosting | $7.8B | 294 |
343 | Azion | Tech Services | 137 | |
344 | Moloco | Adtech | $15M | 168 |
345 | Synthekine | Biotech | $82M | 37 |
346 | Hippo Insurance | Insurance | $709M | 420 |
347 | Opsani | DevOps | $20.3M | 35 |
348 | Orca Bio | Pharma | $192M | 58 |
349 | Buzz Solutions | Utilities | $1.2M | 742 |
350 | Facebook AI | Research | 687 | |
351 | January AI | Health | $29.8M | 31 |
352 | RiverMeadow Software | Tech Services | $39.3M | 38 |
353 | Stellar Cyber | IT Security | $21.8M | 48 |
354 | Bigstream | IT Security | $5.5M | 34 |
355 | Prodly | Tech Services | $7M | 35 |
356 | Contrast Security | IT Security | $119M | 345 |
357 | Quantifind | Salestech | $68.3M | 56 |
358 | Quartic.ai | Digital Health | $10M | 37 |
359 | OpsMx | Tech Services | 97 | |
360 | Sensel | Hardware | $38M | 40 |
361 | Sledgehammer Games | Gaming | 391 | |
362 | DFINITY | Blockchain | 149 | |
363 | Percipient.ai | Tech Services | $37.2M | 55 |
364 | CLOUDSUFI | Tech Services | 69 | |
365 | Trove | Retail | 124 | |
366 | Akoya Biosciences | Biotech | $83.5M | 175 |
367 | DiCE Molecules | Biotech | $127.4M | 32 |
368 | Virtual Power Systems | Tech Services | $36.3M. | 48 |
369 | Yerdle Recommerce | Retail | $36.6M | 129 |
370 | Natron Energy | Environmental | $50.1M | 53 |
371 | Technica USA | Electronics | 36 | |
372 | NextFlex | Electronics | 56 | |
373 | Reconstruct | Construction | $10.1M | 42 |
374 | iD Tech Camps | Education | 728 | |
375 | ChemoCentryx | Biotech | $569.9M | 148 |
376 | Atmosic Technologies | Semiconductors | $28.5M | 54 |
377 | Sleeper | Sports | $27.3M | 30 |
378 | XY Gaming | Gaming | $2.5M | 32 |
379 | Axiad | IT Security | $20M | 38 |
380 | Venclose | Medical Equip | $27M | 41 |
381 | talech | eCommerceTech | 139 | |
382 | Notable | Digital Health | $19.2M | 55 |
383 | Aimmune Therapeutics | Biotech | $540M | 392 |
384 | Cloudely | Technology | 46 | |
385 | InsideMaps | Real Estate Tech | 106 | |
386 | BillionToOne | Biotech | $32.5M | 58 |
387 | Stage 4 Solutions | Consulting | 32 | |
388 | Jajah | Telecom | 104 | |
389 | Folloze | Martech | $21.6M | 56 |
390 | Inpixon | Tech Services | $44.4M | 149 |
391 | Swivl | EdTech | $4.6M | 102 |
392 | Luna Care | Health | 165 | |
393 | HALO Diagnostics (HALO Dx) | Hospital/Healthcare | 79 | |
394 | Litmus Automation | Industrial | $10.7M | 50 |
395 | Devsinc | Tech Services | 151 | |
396 | Agora.io | Communications | $127M | 305 |
397 | Aviatrix | Tech Services | $140.8M | 188 |
398 | DataPure | Self-Driving | 192 | |
399 | Women In Big Data | Tech Services | 51 | |
400 | 23andMe | Biotech | $868.6M | 690 |
401 | MGI | Biotech | 264 | |
402 | Allakos | Biotech | $162.4M | 130 |
403 | Firework | Tech Services | 216 | |
404 | Piri.ai | Recruiting | $500K | 93 |
405 | Jobvite | HRTech | $255.5M | 472 |
406 | Ciitizen | Digital Health | $20M | 72 |
407 | RedMarlin | Tech Services | 32 | |
408 | Wurl TV Network | Media | $15.3M | 69 |
409 | DTEN | Tech Services | 98 | |
410 | Loyalty Juggernaut | Tech Services | 89 | |
411 | DealHub.io | Tech Services | 70 | |
412 | Epic! Kids | EdTech | $51.5M | 138 |
413 | Coherus BioSciences | Biotech | $377.5M | 331 |
414 | Zoolatech | Tech Services | 230 | |
415 | Iovance Biotherapeutics | Biotech | $123M | 250 |
416 | xiQ | Marketing | 92 | |
417 | CareDx | Biotech | $366.7M | 477 |
418 | Supira Medical | Medical Equip | 73 | |
419 | Octave Bioscience | Biotech | $48.5M | 33 |
420 | Shockwave Medical | Medical Equip | $147.5M | 336 |
421 | Arteris | Semiconductors | $46.6M | 172 |
422 | Eltropy | Tech Services | 45 | |
423 | Hexagon Bio | Biotech | $55.4M | 43 |
424 | SutroVax Inc. | Biotech | $278.6M | 78 |
425 | CommerceIQ | Tech Services | 113 | |
426 | CURION | Research | 117 | |
427 | Pluto7 | Tech Services | 69 | |
428 | Edvenswa Tech | Tech Services | 94 | |
429 | ITCO Solutions | Tech Services | 52 | |
430 | Effectus Group | Accounting | 80 | |
431 | Captiv8 | Martech | $4M | 97 |
432 | Krypt | Tech Services | 185 | |
433 | Left Right Mind | Design | 98 | |
434 | Wazuh | IT Security | 102 | |
435 | Wavelabs Technologies | Tech Services | 259 | |
436 | PartnerHero | Outsource | 526 | |
437 | Instaclustr | Tech Services | $22.2M | 135 |
438 | Tech Firefly | Tech Services | 120 | |
439 | Spectranetix | Defense | 86 | |
440 | Lodestone | Tech Services | 577 | |
441 | Universal Tennis | Sports | 85 | |
442 | Winning by Design | Consulting | 79 | |
443 | Wing | Tech Services | 211 | |
444 | AssureSoft | Outsource | 114 | |
445 | Knightscope | IT Security | $99.5M | 64 |
446 | Cyagen Biosciences | Biotech | $41M | 90 |
447 | Because | Consumer | $30M | 35 |
448 | Mad Street Den | Tech Services | $21.2M | 228 |
449 | Accellix | Biotech | $9.5M | 36 |
450 | C3 | AI | 605 | |
451 | Onera Health | Medical Equip | $9.3M | 42 |
452 | WeRide.ai | AI | $513.6M | 142 |
453 | Global Industry Analysts | Research | 100 | |
454 | Fresh Gravity | Tech Services | 153 | |
455 | Liftoff Mobile | Adtech | $6.8M | 296 |
456 | Zippia | EdTech | $11.1M | 52 |
457 | Gaea Global Technologies | Tech Services | 199 | |
458 | Airtime | Tech Services | 179 | |
459 | Smith.ai | Tech Services | 68 | |
460 | Wolken Software | Tech Services | 64 | |
461 | Legion Technologies | Tech Services | $35.5M | 60 |
462 | Backblaze | Tech Services | $5M | 184 |
463 | ACCRETE HITECH SOLUTIONS | Tech Services | 59 | |
464 | Pliancy | IT Security | 59 | |
465 | Joveo | Advertising | $5M | 116 |
466 | Alation | Analytics | $82M | 342 |
467 | Flo Health Inc. | Digital Health | $25.5M | 307 |
468 | HackerRank | Tech Services | $42.9M | 807 |
469 | Loan Factory | Finance | 122 | |
470 | Abzooba | Tech Services | 247 | |
471 | MacPaw | Tech Services | 260 | |
472 | KiwiCo | Tech Services | 153 | |
473 | EtaGen | Energy/Oil | $166.3M | 137 |
474 | ERG | Recruiting | 92 | |
475 | Aviso | Tech Services | $31M | 102 |
476 | Armis Security | IoT | $237M | 390 |
477 | Ace Technologies | Tech Services | 85 | |
478 | Rallyware | EdTech | 49 | |
479 | Personalis | Biotech | $225.1M | 244 |
480 | Lirik | Tech Services | 124 | |
481 | PROCEPT BioRobotics | Robotics | $283.3M | 170 |
482 | Grape Up | Tech Services | 116 | |
483 | DigitalOnUs | Tech Services | 367 | |
484 | LeverX | Tech Services | 376 | |
485 | Lowongan Kerja Terbaru | Tech Services | 124 | |
486 | iXie Gaming – A Division of Indium Software | Gaming | 51 | |
487 | Frequence | Martech | 129 | |
488 | Q Bio | Biotech | $84M | 30 |
489 | Neo4j | Tech Services | $190.1M | 497 |
490 | Wilco Source | Tech Services | 199 | |
491 | WePay | Payments/Transfer | $74.2M | 434 |
492 | Virsec Systems | IT Security | $32.1M | 104 |
493 | Infoglen | Tech Services | 49 | |
494 | Duda | Martech | $46.2M | 226 |
495 | Chaldal.com | Retail | 242 | |
496 | Issuu | SaaS | $20.3M | 138 |
497 | BlueStacks | Tech Services | $48.8M | 317 |
498 | Meditrina | Medical Equip | $111.6B | 47 |
499 | nClouds | Tech Services | 74 | |
500 | Apixio | Digital Health | $42.9M | 160 |
Source: Growjo